Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

2009 Women's Volleyball Cumulative Statistics

Team (4-16, 1-6)

Overall Team Statistics
Statistic Agnes Scott Opponents
Attack
Kills 42 60
Errors 40 20
Attempts 122 134
Percent .016 .299
Kills Per Set 7.0 10.0
Set
Assists 40 48
Assists Per Set 6.7 8.0
Ball Handling Errors 2 2
Serve
Aces 18 24
Errors 20 24
Aces Per Set 3.0 4.0
Receptions
Errors 24 18
Errors Per Set 4.0 3.0
Defense
Digs 52 38
Digs Per Set 8.7 6.3
Blocking
Solo 2 6
Assists 0 8
Errors 0 0
Blocks 2.0 10.0
Blocks Per Set .3 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
TM Brummeler, Claire 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Martin, Kevi 6 2 2 10.0 1.67 8 1.33 8 28 .000 0 0.00 0 0.00 0  
5 Mahoney, Carolyn 6 2 0 4.0 0.67 2 0.33 0 6 .333 2 0.33 2 0.33 6
6 Klingenberg, Sarah 6 2 2 6.0 1.00 4 0.67 4 8 .000 0 0.00 2 0.33 0  
7 6 2 2 12.0 2.00 6 1.00 2 10 .400 30 5.00 6 1.00 8  
10 Salmijarvi, Maria 2 2 0 2.0 1.00 2 1.00 0 6 .333 0 0.00 0 0.00 0  
11 Flanagan, Jordan 6 2 2 10.0 1.67 10 1.67 12 34 -.059 2 0.33 0 0.00 2
12 Delaney, Ashley 6 2 2 8.0 1.33 2 0.33 6 12 -.333 4 0.67 6 1.00 2
Total 6 2 52.0 8.67 34 5.67 32 104 .019 38 6.33 16 2.67 18
Opponents 6 2 94.0 15.67 60 10.00 20 134 .299 48 8.00 24 4.00 24

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Brummeler, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martin, Kevi 6 0 0.00 0 0 .000 0.00 2 0 2.0 0.33 0 0  
5 Mahoney, Carolyn 6 10 1.67 8 0 .000 1.33 0 0 0 0.00 0 0
6 Klingenberg, Sarah 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Salmijarvi, Maria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Flanagan, Jordan 6 6 1.00 6 0 .000 1.00 0 0 0 0.00 0 2
12 Delaney, Ashley 6 10 1.67 4 0 .000 0.67 0 0 0 0.00 0 0
Total 6 42 7.00 18 0 .000 3.00 2 0 2.0 0.33 0 2
Opponents 6 38 6.33 18 0 .000 3.00 6 8 10.0 1.67 0 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
TM Brummeler, Claire 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Martin, Kevi 6 2 2 10.0 1.67 8 1.33 8 28 .000 0 0.00 0 0.00 0  
5 Mahoney, Carolyn 6 2 0 4.0 0.67 2 0.33 0 6 .333 2 0.33 2 0.33 6
6 Klingenberg, Sarah 6 2 2 6.0 1.00 4 0.67 4 8 .000 0 0.00 2 0.33 0  
7 6 2 2 12.0 2.00 6 1.00 2 10 .400 30 5.00 6 1.00 8  
10 Salmijarvi, Maria 2 2 0 2.0 1.00 2 1.00 0 6 .333 0 0.00 0 0.00 0  
11 Flanagan, Jordan 6 2 2 10.0 1.67 10 1.67 12 34 -.059 2 0.33 0 0.00 2
12 Delaney, Ashley 6 2 2 8.0 1.33 2 0.33 6 12 -.333 4 0.67 6 1.00 2
Total 6 2 52.0 8.67 34 5.67 32 104 .019 38 6.33 16 2.67 18
Opponents 6 2 94.0 15.67 60 10.00 20 134 .299 48 8.00 24 4.00 24

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
TM Brummeler, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Martin, Kevi 6 0 0.00 0 0 .000 0.00 2 0 2.0 0.33 0 0  
5 Mahoney, Carolyn 6 10 1.67 8 0 .000 1.33 0 0 0 0.00 0 0
6 Klingenberg, Sarah 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
7 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Salmijarvi, Maria 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Flanagan, Jordan 6 6 1.00 6 0 .000 1.00 0 0 0 0.00 0 2
12 Delaney, Ashley 6 10 1.67 4 0 .000 0.67 0 0 0 0.00 0 0
Total 6 42 7.00 18 0 .000 3.00 2 0 2.0 0.33 0 2
Opponents 6 38 6.33 18 0 .000 3.00 6 8 10.0 1.67 0 2

Match-By-Match

Agnes Scott

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2009 vs Salem L 3 21 20 61 .016 20 9 10 12 26 1 0 0 1.0 1 31.0
9/05/2009 vs Salem L 3 21 20 61 .016 20 9 10 12 26 1 0 0 1.0 1 31.0
Agnes Scott 6 42 40 122 .016 40 18 20 24 52 2 0 0 2.0 2 62.0
Opponents 6 60 20 134 .299 48 24 24 18 38 6 8 0 10.0 2 94.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 6
Kills Per Set 7.00
Assists Per Set 6.67
Service Aces Per Set 3.00
Reception Errors Per Set 4.00
Digs Per Set 8.67
Blocks Per Set 0.33
Ball Handling Errors Per Set 0.33
Points Per Set 10.33

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2009 vs Salem W 3 30 10 67 .299 24 12 12 9 19 3 4 0 5.0 1 47.0
9/05/2009 vs Salem W 3 30 10 67 .299 24 12 12 9 19 3 4 0 5.0 1 47.0
Opponents 6 60 20 134 .299 48 24 24 18 38 6 8 0 10.0 2 94.0
Agnes Scott 6 42 40 122 .016 40 18 20 24 52 2 0 0 2.0 2 62.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 6
Kills Per Set 10.00
Assists Per Set 8.00
Service Aces Per Set 4.00
Reception Errors Per Set 3.00
Digs Per Set 6.33
Blocks Per Set 1.67
Ball Handling Errors Per Set 0.33
Points Per Set 15.67

Leaders

Team Leaders: Kills
Player High
Kills
Flanagan, Jordan 10
Martin, Kevi 8
6
Klingenberg, Sarah 4
Delaney, Ashley 2
Team Leaders: Assists
Player High
Assists
30
Delaney, Ashley 4
Flanagan, Jordan 2
Mahoney, Carolyn 2
Brummeler, Claire 0
Team Leaders: Service Aces
Player High
Service Aces
6
Delaney, Ashley 6
Klingenberg, Sarah 2
Mahoney, Carolyn 2
Brummeler, Claire 0
Team Leaders: Digs
Player High
Digs
12
Delaney, Ashley 10
Mahoney, Carolyn 10
Flanagan, Jordan 6
Klingenberg, Sarah 4
Team Leaders: Blocks
Player High
Blocks
Martin, Kevi 2.0
0
Brummeler, Claire 0
Delaney, Ashley 0
Flanagan, Jordan 0