Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

2024 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Hix , PresLee 21 Hix , PresLee .415 1.125 30-30 94 34 39 15 2 1 18 61 .649 11 0 19 0 .476 0 0 6-8
19 Barker, Mercedes 19 Barker, Mercedes .397 1.010 33-32 78 19 31 4 0 0 15 35 .449 27 2 18 1 .561 0 1 7-7
11 Thomas , Kilee 11 Thomas , Kilee .343 .809 36-36 108 16 37 8 0 0 23 45 .417 9 1 5 0 .392 2 1 6-8
6 Smith , Megan 6 Smith , Megan .321 .733 36-36 84 19 27 3 0 0 12 30 .357 8 0 10 0 .376 1 1 11-12
7 McCallum, Sadie 7 McCallum, Sadie .299 .738 37-37 107 17 32 3 1 1 13 40 .374 4 7 7 1 .364 0 0 10-12
8 Thorson , Colleen 8 Thorson , Colleen .278 .796 37-36 108 29 30 10 1 2 17 48 .444 11 2 14 1 .352 1 2 13-16
18 Beaudoin, Kenzie 18 Beaudoin, Kenzie .352 .907 24-19 54 7 19 3 0 1 12 25 .463 9 0 7 1 .444 0 0 1-2
15 Transiskus, AC 15 Transiskus, AC .333 .762 3-2 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 2-2
46 Bains, Natalie 46 Bains, Natalie .333 1.167 3-3 6 2 2 2 0 0 1 4 .667 2 0 0 0 .500 0 0 0-0
9 Gilbert, Kristen 9 Gilbert, Kristen .313 .718 27-27 67 12 21 0 0 0 9 21 .313 9 2 9 0 .405 1 1 9-14
13 Hutto, Regan 13 Hutto, Regan .313 .764 21-13 16 1 5 1 0 0 2 6 .375 2 0 5 0 .389 0 0 1-1
5 Leonardi, Bella 5 Leonardi, Bella .275 .793 29-29 51 8 14 5 0 1 12 22 .431 6 1 14 0 .362 0 2 6-6
20 Greenwood, Bryn 20 Greenwood, Bryn .273 .579 23-13 22 2 6 1 0 0 3 7 .318 0 0 2 1 .261 1 0 0-0
30 Mays, Keke 30 Mays, Keke .255 .620 27-24 51 8 13 1 0 0 10 14 .275 6 1 9 0 .345 0 1 4-5
12 Littlehale, Beck 12 Littlehale, Beck .207 .602 15-14 29 6 6 1 0 0 1 7 .241 6 1 9 0 .361 0 1 2-2
27 Howard, Jada 27 Howard, Jada .154 .421 8-3 13 2 2 0 0 0 1 2 .154 2 0 4 0 .267 0 0 1-1
4 Storrs, Sofia 4 Storrs, Sofia .143 .412 10-10 21 6 3 0 0 0 3 3 .143 3 1 4 0 .269 1 0 3-4
33 Whitmer, Anna 33 Whitmer, Anna .143 .429 4-3 7 0 1 1 0 0 0 2 .286 0 0 1 0 .143 0 0 0-0
1 Thames, Jennifer 1 Thames, Jennifer .111 .269 10-7 18 1 2 0 0 0 0 2 .111 1 0 2 1 .158 0 0 0-1
10 Clemmer, Grace 10 Clemmer, Grace .000 .100 6-3 9 0 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0
14 Hornsby, Kyra 14 Hornsby, Kyra .000 .167 13-5 5 1 0 0 0 0 0 0 .000 1 0 0 0 .167 0 0 0-0
2 Barnes, Amanda 2 Barnes, Amanda .000 .000 12-8 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .306 .784 39-39 955 191 292 58 4 6 152 376 .394 119 18 143 6 .390 7 10 82-101
Opponents .384 .978 39-39 1079 297 414 69 19 17 260 572 .530 119 24 133 1 .448 22 19 110-119

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Barnes, Amanda 2Barnes, Amanda 8.78 2.45 2-5 12-7 0 0-0 0 40.0 56 45 39 42 21 12 0 3 172 .326 4 1 0 5 4
13 Hutto, Regan 13Hutto, Regan 9.17 2.29 6-8 21-13 8 1-0 1 70.2 127 94 72 35 48 22 6 2 334 .380 10 10 0 10 4
20 Greenwood, Bryn 20Greenwood, Bryn 10.52 2.26 4-10 23-13 6 1-0 1 84.2 169 117 99 22 45 24 8 11 417 .405 4 12 0 4 8
14 Hornsby, Kyra 14Hornsby, Kyra 9.36 2.44 1-3 13-5 0 0-0 0 33.2 62 40 35 20 19 11 5 1 156 .397 3 1 0 3 3
Totals 9.63 2.33 13-26 69-38 14 2 2 229.0 414 296 245 119 133 69 19 17 1079 .384 21 24 0 22 19
Opponents 5.55 1.75 26-13 63-39 16 7 0 235.1 292 190 145 119 143 58 4 6 955 .306 27 18 0 7 10

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
20 Greenwood, Bryn 20 Greenwood, Bryn 25 7 18 0 1.000 0 28 2 0 0
15 Transiskus, AC 15 Transiskus, AC 13 13 0 0 1.000 0 0 0 0 0
14 Hornsby, Kyra 14 Hornsby, Kyra 8 3 5 0 1.000 1 15 2 0 0
10 Clemmer, Grace 10 Clemmer, Grace 2 1 1 0 1.000 0 0 0 0 0
33 Whitmer, Anna 33 Whitmer, Anna 1 1 0 0 1.000 0 2 0 0 0
12 Littlehale, Beck 12 Littlehale, Beck 50 43 6 1 .980 0 28 2 5 1
5 Leonardi, Bella 5 Leonardi, Bella 77 72 3 2 .974 1 0 0 0 0
21 Hix , PresLee 21 Hix , PresLee 126 116 6 4 .968 2 0 0 0 0
18 Beaudoin, Kenzie 18 Beaudoin, Kenzie 84 78 3 3 .964 1 24 2 2 0
30 Mays, Keke 30 Mays, Keke 73 46 24 3 .959 1 0 0 0 0
11 Thomas , Kilee 11 Thomas , Kilee 67 43 21 3 .955 1 31 2 5 0
7 McCallum, Sadie 7 McCallum, Sadie 102 68 27 7 .931 1 24 2 6 0
6 Smith , Megan 6 Smith , Megan 43 40 0 3 .930 0 0 0 0 0
4 Storrs, Sofia 4 Storrs, Sofia 28 25 1 2 .929 0 0 0 0 0
19 Barker, Mercedes 19 Barker, Mercedes 24 6 15 3 .875 0 0 0 0 0
13 Hutto, Regan 13 Hutto, Regan 16 6 8 2 .875 0 42 3 0 0
8 Thorson , Colleen 8 Thorson , Colleen 116 54 46 16 .862 0 0 0 0 0
9 Gilbert, Kristen 9 Gilbert, Kristen 57 45 4 8 .860 0 0 0 0 0
27 Howard, Jada 27 Howard, Jada 12 9 1 2 .833 0 1 0 0 0
1 Thames, Jennifer 1 Thames, Jennifer 21 10 7 4 .810 1 0 0 0 0
2 Barnes, Amanda 2 Barnes, Amanda 4 1 2 1 .750 0 25 2 0 0
46 Bains, Natalie 46 Bains, Natalie 0 0 0 0 .000 0 0 0 0 0
Totals 949 687 198 64 .933 4 220 17 18 1
Opponents 1073 706 302 65 .939 16 166 33 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
46 Bains, Natalie 46Bains, Natalie .667 2.083 1-1 3 2 2 2 0 0 1 4 1.333 1 0 0 0 .750 0 0 0-0
18 Beaudoin, Kenzie 18Beaudoin, Kenzie .591 1.440 9-8 22 6 13 1 0 1 9 17 .773 5 0 3 1 .667 0 0 1-1
15 Transiskus, AC 15Transiskus, AC .500 1.000 1-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 2-2
21 Hix , PresLee 21Hix , PresLee .417 1.083 16-16 48 19 20 6 1 0 10 28 .583 8 0 11 0 .500 0 0 3-4
11 Thomas , Kilee 11Thomas , Kilee .370 .847 16-16 46 7 17 3 0 0 13 20 .435 3 1 4 0 .412 1 1 4-4
6 Smith , Megan 6Smith , Megan .351 .770 16-16 37 9 13 0 0 0 6 13 .351 5 0 4 0 .419 1 0 6-7
19 Barker, Mercedes 19Barker, Mercedes .333 .875 16-16 39 9 13 2 0 0 8 15 .385 11 1 8 0 .490 0 0 3-3
30 Mays, Keke 30Mays, Keke .333 .666 11-9 27 5 9 0 0 0 6 9 .333 0 0 5 0 .333 0 1 3-4
12 Littlehale, Beck 12Littlehale, Beck .333 .874 7-7 15 3 5 1 0 0 0 6 .400 3 1 4 0 .474 0 1 2-2
33 Whitmer, Anna 33Whitmer, Anna .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0
4 Storrs, Sofia 4Storrs, Sofia .333 1.000 2-2 3 3 1 0 0 0 1 1 .333 3 0 0 0 .667 0 0 0-0
5 Leonardi, Bella 5Leonardi, Bella .313 .858 17-17 32 8 10 2 0 1 8 15 .469 3 1 8 0 .389 0 2 5-5
20 Greenwood, Bryn 20Greenwood, Bryn .300 .673 9-6 10 1 3 1 0 0 2 4 .400 0 0 1 0 .273 1 0 0-0
27 Howard, Jada 27Howard, Jada .286 .572 3-1 7 2 2 0 0 0 1 2 .286 0 0 1 0 .286 0 0 1-1
9 Gilbert, Kristen 9Gilbert, Kristen .273 .641 14-14 33 7 9 0 0 0 4 9 .273 4 1 6 0 .368 0 1 3-6
7 McCallum, Sadie 7McCallum, Sadie .271 .673 17-17 48 8 13 1 1 0 3 16 .333 2 3 4 0 .340 0 0 6-6
8 Thorson , Colleen 8Thorson , Colleen .245 .614 17-17 53 12 13 4 0 0 10 17 .321 2 2 7 1 .293 1 0 7-9
10 Clemmer, Grace 10Clemmer, Grace .000 .167 4-1 5 0 0 0 0 0 0 0 .000 1 0 2 0 .167 0 0 0-0
1 Thames, Jennifer 1Thames, Jennifer .000 .200 3-2 4 0 0 0 0 0 0 0 .000 1 0 1 0 .200 0 0 0-0
14 Hornsby, Kyra 14Hornsby, Kyra .000 .333 8-3 2 1 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
13 Hutto, Regan 13Hutto, Regan .000 .500 8-6 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .330 .819 18-18 442 103 146 24 2 2 82 180 .407 54 10 71 2 .412 4 6 46-54
Opponents .377 .968 18-18 486 124 183 34 5 10 106 257 .529 50 12 55 1 .439 10 6 44-49

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Barnes, Amanda 2Barnes, Amanda 6.00 2.10 2-1 5-2 0 0-0 0 21.0 25 15 14 19 14 7 0 1 88 .284 1 1 0 1 0
20 Greenwood, Bryn 20Greenwood, Bryn 7.00 1.92 2-4 9-6 4 1-0 1 36.0 62 34 28 7 15 9 2 6 167 .371 2 6 0 2 2
13 Hutto, Regan 13Hutto, Regan 10.73 2.70 2-4 8-6 3 0-0 0 24.1 51 44 29 14 9 10 0 2 121 .421 3 4 0 5 3
14 Hornsby, Kyra 14Hornsby, Kyra 10.88 2.49 1-2 8-3 0 0-0 0 22.1 45 30 27 10 17 8 3 1 110 .409 0 1 0 2 1
Totals 8.51 2.26 7-11 30-17 7 1 1 103.2 183 123 98 50 55 34 5 10 486 .377 6 12 0 10 6
Opponents 6.79 1.89 11-7 27-18 9 5 0 106.0 146 102 80 54 71 24 2 2 442 .330 11 10 0 4 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Mays, Keke 30 Mays, Keke 22 13 9 0 1.000 0 0 0 0 0
20 Greenwood, Bryn 20 Greenwood, Bryn 13 3 10 0 1.000 0 8 1 0 0
1 Thames, Jennifer 1 Thames, Jennifer 10 5 5 0 1.000 1 0 0 0 0
13 Hutto, Regan 13 Hutto, Regan 8 2 6 0 1.000 0 19 1 0 0
14 Hornsby, Kyra 14 Hornsby, Kyra 6 3 3 0 1.000 1 10 1 0 0
15 Transiskus, AC 15 Transiskus, AC 5 5 0 0 1.000 0 0 0 0 0
4 Storrs, Sofia 4 Storrs, Sofia 4 4 0 0 1.000 0 0 0 0 0
2 Barnes, Amanda 2 Barnes, Amanda 2 1 1 0 1.000 0 7 2 0 0
10 Clemmer, Grace 10 Clemmer, Grace 1 0 1 0 1.000 0 0 0 0 0
33 Whitmer, Anna 33 Whitmer, Anna 1 1 0 0 1.000 0 2 0 0 0
21 Hix , PresLee 21 Hix , PresLee 58 55 2 1 .983 1 0 0 0 0
5 Leonardi, Bella 5 Leonardi, Bella 52 50 1 1 .981 0 0 0 0 0
11 Thomas , Kilee 11 Thomas , Kilee 34 25 8 1 .971 1 18 2 1 0
18 Beaudoin, Kenzie 18 Beaudoin, Kenzie 34 33 0 1 .971 1 0 0 0 0
12 Littlehale, Beck 12 Littlehale, Beck 20 18 1 1 .950 0 20 2 5 1
6 Smith , Megan 6 Smith , Megan 26 24 0 2 .923 0 0 0 0 0
19 Barker, Mercedes 19 Barker, Mercedes 17 6 9 2 .882 0 0 0 0 0
27 Howard, Jada 27 Howard, Jada 8 6 1 1 .875 0 1 0 0 0
7 McCallum, Sadie 7 McCallum, Sadie 33 16 12 5 .848 0 3 1 3 0
8 Thorson , Colleen 8 Thorson , Colleen 58 26 23 9 .845 0 0 0 0 0
9 Gilbert, Kristen 9 Gilbert, Kristen 19 15 1 3 .842 0 0 0 0 0
46 Bains, Natalie 46 Bains, Natalie 0 0 0 0 .000 0 0 0 0 0
Totals 431 311 93 27 .937 5 88 10 9 1
Opponents 486 318 137 31 .936 14 94 14 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2024 at ALBANY STATE UNIV W 13-1 22 13 6 8 3 0 0 10 0 1 1 0 0 0 0 6 15 5 0 .273
2/10/2024 at ALBANY STATE UNIV L 0-8 20 0 5 0 1 0 0 7 0 0 1 0 0 0 1 1 16 8 0 .250
2/14/2024 Middle Georgia L 0-9 15 0 2 0 0 0 0 1 0 0 0 0 1 0 0 7 15 9 1 .133
2/14/2024 Middle Georgia L 1-16 15 1 1 1 0 0 0 3 0 0 0 2 0 0 1 1 15 3 9 .067
2/17/2024 Brevard W 11-6 28 11 10 10 3 0 1 7 0 4 1 0 0 1 0 4 21 6 4 .357
2/17/2024 Brevard L 3-8 28 3 8 3 4 0 0 4 0 2 1 0 0 0 0 4 21 8 1 .286
2/18/2024 at Berry L 2-11 21 2 4 1 0 0 0 2 0 1 0 0 0 0 0 4 17 0 3 .190
2/18/2024 at Berry L 1-13 20 1 5 1 0 0 0 0 0 1 0 0 0 0 1 5 12 2 3 .250
2/21/2024 at Clark Atlanta SB W 6-0 32 6 12 3 2 0 0 5 0 4 1 2 1 0 0 3 21 3 1 .375
2/21/2024 at Clark Atlanta SB L 3-5 26 3 7 0 0 0 0 1 0 1 1 0 0 0 1 2 18 4 1 .269
2/25/2024 at Sewanee W 14-10 34 14 11 12 4 0 2 6 0 1 0 3 0 1 0 3 21 4 0 .324
2/25/2024 at Sewanee W 9-5 30 9 14 8 7 0 1 2 0 1 1 0 0 0 0 0 18 4 1 .467
3/13/2024 Salem W 3-2 25 3 6 3 1 0 0 1 0 2 0 0 0 0 0 3 21 6 0 .240
3/13/2024 Salem W 9-1 24 9 11 8 2 1 0 2 0 9 0 1 0 0 0 2 15 1 0 .458
3/16/2024 Belhaven L 0-7 23 0 2 0 1 0 0 1 0 1 0 0 0 0 0 9 21 9 1 .087
3/16/2024 Belhaven L 2-10 21 2 4 2 2 0 0 2 0 0 1 1 1 1 0 5 18 7 3 .190
3/17/2024 at Emory L 7-12 33 7 15 6 3 0 0 3 0 2 1 0 0 0 0 2 18 7 1 .455
3/17/2024 at Emory L 0-13 16 0 3 0 0 0 0 1 0 0 0 0 1 0 0 5 12 7 1 .188
3/21/2024 Piedmont L 1-15 17 1 3 1 1 0 0 1 0 1 2 0 0 0 0 4 15 4 1 .176
3/21/2024 Piedmont L 3-9 24 3 4 1 1 0 0 2 0 0 0 2 0 0 0 2 21 8 3 .167
3/24/2024 St. Olaf L 2-6 24 2 7 0 1 0 0 6 0 3 1 0 0 0 0 2 21 5 2 .292
3/24/2024 St. Olaf L 6-16 28 6 8 4 3 0 0 5 0 0 1 0 0 0 0 5 21 1 0 .286
3/29/2024 at Maryville (TN) L 0-8 16 0 4 0 0 0 0 2 0 1 1 0 0 0 0 6 12 4 3 .250
3/29/2024 at Maryville (TN) L 0-10 17 0 4 0 0 0 0 0 0 0 0 0 0 0 1 3 12 1 3 .235
3/30/2024 at Berea W 17-4 35 17 21 14 2 1 1 2 0 5 0 0 0 0 0 4 15 3 0 .600
3/30/2024 at Berea W 19-6 34 19 20 17 5 0 1 8 0 5 1 0 0 0 0 2 15 6 2 .588
4/5/2024 at Wesleyan (Ga.) W 2-0 26 2 8 2 0 0 0 2 0 1 0 0 0 0 0 3 21 10 1 .308
4/5/2024 at Wesleyan (Ga.) W 5-2 27 5 9 5 0 0 0 5 0 4 0 3 0 0 0 2 20 2 0 .333
4/6/2024 at Point L 4-6 28 4 7 4 1 0 0 4 0 0 1 0 0 0 0 9 18 3 1 .250
4/6/2024 at Point L 2-5 26 2 6 2 0 0 0 4 0 2 1 0 1 0 0 3 18 10 0 .231
4/10/2024 Clark Atlanta L 2-10 23 2 4 1 1 1 0 1 0 2 0 0 0 0 0 3 18 10 3 .174
4/13/2024 LaGrange W 10-2 28 10 12 8 3 0 0 1 0 8 0 1 1 0 0 3 18 6 1 .429
4/13/2024 LaGrange L 3-5 30 3 8 3 0 0 0 2 0 5 0 0 0 0 0 2 21 3 1 .267
4/14/2024 Huntingdon L 8-14 25 8 7 4 3 0 0 3 0 2 0 0 2 1 0 8 21 5 3 .280
4/14/2024 Huntingdon L 0-10 18 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1 15 5 3 .222
4/20/2024 at Covenant W 13-5 30 13 16 11 1 1 0 2 0 8 0 0 1 1 0 5 15 4 2 .533
4/20/2024 at Covenant L 7-8 29 7 9 6 0 0 0 4 0 4 1 3 1 1 0 5 20 3 0 .310
5/1/2024 vs Maryville (TN) L 1-9 17 1 2 1 0 0 0 6 0 1 1 0 0 1 1 1 17 8 3 .118
5/2/2024 Huntingdon L 2-10 20 2 3 2 2 0 0 1 0 0 0 0 0 0 0 4 18 4 2 .150
Total 191-297 955 191 292 152 58 4 6 119 0 82 19 18 10 7 6 143 687 198 64

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2024 at ALBANY STATE UNIV W 13-1 5.0 5 1 1 0 2 1 0 0 0 0 1 0 1 0 0 1.80
2/10/2024 at ALBANY STATE UNIV L 0-8 5.1 11 8 8 3 1 1 0 2 0 0 1 0 1 1 0 13.50
2/14/2024 Middle Georgia L 0-9 5.0 12 9 8 4 1 2 1 0 0 0 0 0 1 2 0 14.40
2/14/2024 Middle Georgia L 1-16 5.0 17 16 12 1 0 0 1 1 0 0 0 0 1 3 0 21.60
2/17/2024 Brevard W 11-6 7.0 12 6 4 4 11 2 0 1 2 0 0 0 2 3 0 5.14
2/17/2024 Brevard L 3-8 7.0 8 8 8 8 5 1 0 0 0 0 2 0 2 4 0 10.29
2/18/2024 at Berry L 2-11 5.2 10 11 9 2 1 2 3 0 1 0 2 0 2 5 0 14.29
2/18/2024 at Berry L 1-13 4.0 11 13 9 2 2 2 3 1 0 0 2 0 2 6 0 20.25
2/21/2024 at Clark Atlanta SB W 6-0 7.0 7 0 0 0 10 1 0 0 0 0 0 0 3 6 0 0.00
2/21/2024 at Clark Atlanta SB L 3-5 6.0 8 5 5 0 4 2 1 0 2 0 0 0 3 7 0 7.50
2/25/2024 at Sewanee W 14-10 7.0 12 10 10 6 7 4 0 1 1 0 0 0 4 7 0 12.86
2/25/2024 at Sewanee W 9-5 6.0 10 5 4 3 4 1 0 0 0 0 0 0 5 7 0 6.00
3/13/2024 Salem W 3-2 7.0 6 2 2 4 5 1 1 0 0 0 0 0 6 7 0 2.57
3/13/2024 Salem W 9-1 5.0 3 1 0 3 4 1 0 0 1 0 0 0 7 7 0 0.00
3/16/2024 Belhaven L 0-7 7.0 13 6 4 0 6 2 0 2 1 0 2 0 7 8 0 5.14
3/16/2024 Belhaven L 2-10 6.0 13 10 9 4 1 3 1 0 1 0 0 0 7 9 0 13.50
3/17/2024 at Emory L 7-12 6.0 16 12 10 3 5 1 0 0 2 0 1 0 7 10 0 15.00
3/17/2024 at Emory L 0-13 4.0 16 13 13 0 1 3 2 1 0 0 1 0 7 11 0 29.25
3/21/2024 Piedmont L 1-15 5.0 18 15 14 0 2 5 1 1 1 0 1 0 7 12 0 25.20
3/21/2024 Piedmont L 3-9 7.0 14 9 7 1 2 1 0 1 1 0 0 0 7 13 0 9.00
3/24/2024 St. Olaf L 2-6 7.0 6 6 4 7 1 2 0 0 4 0 0 0 7 14 0 5.14
3/24/2024 St. Olaf L 6-16 7.0 23 16 16 3 8 1 1 0 0 0 3 0 7 15 0 20.57
3/29/2024 at Maryville (TN) L 0-8 4.0 7 8 1 4 0 0 0 1 0 0 0 0 7 16 0 2.25
3/29/2024 at Maryville (TN) L 0-10 4.0 10 10 6 2 2 0 0 0 0 0 1 0 7 17 0 13.50
3/30/2024 at Berea W 17-4 5.0 6 4 4 2 4 3 0 1 0 0 0 0 8 17 0 7.20
3/30/2024 at Berea W 19-6 5.0 11 6 4 0 8 2 0 0 0 0 0 0 9 17 0 7.20
4/5/2024 at Wesleyan (Ga.) W 2-0 7.0 6 0 0 2 3 0 0 0 0 0 0 0 10 17 0 0.00
4/5/2024 at Wesleyan (Ga.) W 5-2 6.2 10 2 2 5 5 1 0 0 0 0 0 0 11 17 0 2.70
4/6/2024 at Point L 4-6 6.0 6 6 4 8 1 1 0 0 0 0 0 0 11 18 0 6.00
4/6/2024 at Point L 2-5 6.0 9 5 5 1 4 2 0 0 0 0 1 0 11 19 0 7.50
4/10/2024 Clark Atlanta L 2-10 6.0 13 10 7 3 4 4 0 1 1 0 0 0 11 20 0 10.50
4/13/2024 LaGrange W 10-2 6.0 4 2 2 3 3 1 0 0 0 0 0 0 12 20 0 3.00
4/13/2024 LaGrange L 3-5 7.0 9 5 5 3 2 1 1 1 0 0 2 0 12 21 0 6.43
4/14/2024 Huntingdon L 8-14 7.0 16 14 11 6 1 3 0 1 1 0 1 0 12 22 0 14.14
4/14/2024 Huntingdon L 0-10 5.0 12 10 9 8 2 3 1 0 1 0 0 0 12 23 0 16.20
4/20/2024 at Covenant W 13-5 5.0 7 5 3 0 4 3 1 0 0 0 2 0 13 23 0 5.40
4/20/2024 at Covenant L 7-8 6.2 11 8 8 7 7 4 0 0 0 0 1 0 13 24 0 10.80
5/1/2024 vs Maryville (TN) L 1-9 5.2 12 9 8 3 0 0 0 0 0 0 0 0 13 25 0 12.71
5/2/2024 Huntingdon L 2-10 6.0 14 10 9 4 0 2 1 1 1 0 0 0 13 26 0 13.50
Total 191-297 229.0 414 296 245 119 133 69 19 17 21 0 24 0 13 26 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Berea (3/30/2024)
RUNS SCORED 19 Berea (3/30/2024)
HITS 21 Berea (3/30/2024)
RBIS 17 Berea (3/30/2024)
DOUBLES 7 Sewanee (2/25/2024)
TRIPLES 1 Salem (3/13/2024); Clark Atlanta (4/10/2024); Berea (3/30/2024); Covenant (4/20/2024)
HOME RUNS 2 Sewanee (2/25/2024)
WALKS 10 ALBANY STATE UNIV (2/10/2024)
STRIKEOUTS 9 Belhaven (3/16/2024); Point (4/6/2024)
SAC HITS 2 Huntingdon (4/14/2024)
SAC FLIES 1 Brevard (2/17/2024); Belhaven (3/16/2024); Huntingdon (4/14/2024); Sewanee (2/25/2024); Covenant (4/20/2024)
STOLEN BASES 9 Salem (3/13/2024)
HIT BY PITCH 3 Sewanee (2/25/2024); Wesleyan (Ga.) (4/5/2024); Covenant (4/20/2024)
CAUGHT STEALING 2 Piedmont (3/21/2024)
HIT INTO DP 2 Salem (3/13/2024); Piedmont (3/21/2024); Maryville (TN) (3/29/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 7.0 Brevard (2/17/2024); Brevard (2/17/2024); Salem (3/13/2024); Belhaven (3/16/2024); Piedmont (3/21/2024)
RUNS ALLOWED 16 Middle Georgia (2/14/2024); St. Olaf (3/24/2024)
EARNED RUNS 16 St. Olaf (3/24/2024)
WALKS ALLOWED 8 Brevard (2/17/2024); Huntingdon (4/14/2024); Point (4/6/2024)
STRIKEOUTS 11 Brevard (2/17/2024)
HITS ALLOWED 23 St. Olaf (3/24/2024)
DOUBLES ALLOWED 5 Piedmont (3/21/2024)
TRIPLES ALLOWED 3 Berry (2/18/2024); Berry (2/18/2024)
HOME RUNS ALLOWED 2 Belhaven (3/16/2024); ALBANY STATE UNIV (2/10/2024)
WILD PITCHES 4 St. Olaf (3/24/2024)
HIT BATTERS 3 St. Olaf (3/24/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 21 Brevard (2/17/2024); Brevard (2/17/2024); Salem (3/13/2024); Belhaven (3/16/2024); Piedmont (3/21/2024)
ASSISTS 10 Clark Atlanta (4/10/2024); Wesleyan (Ga.) (4/5/2024); Point (4/6/2024)
ERRORS 9 Middle Georgia (2/14/2024)
PASSED BALLS 5 Wesleyan (Ga.) (4/5/2024)
DPS TURNED 1 Salem (3/13/2024); Salem (3/13/2024); Piedmont (3/21/2024); Huntingdon (4/14/2024)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 P. Hix; K. Beaudoin Sewanee (2/25/2024); Berea (3/30/2024); Berea (3/30/2024)
RUNS SCORED 4 P. Hix Berea (3/30/2024)
HITS 5 K. Beaudoin Berea (3/30/2024)
RBIS 6 K. Beaudoin Berea (3/30/2024)
DOUBLES 3 P. Hix Brevard (2/17/2024)
TRIPLES 1 P. Hix; C. Thorson; S. McCallum Salem (3/13/2024); Clark Atlanta (4/10/2024); Berea (3/30/2024); Covenant (4/20/2024)
HOME RUNS 2 C. Thorson Sewanee (2/25/2024)
WALKS 3 M. Barker; Sofia Storrs; Mercedes Barker Brevard (2/17/2024); ALBANY STATE UNIV (2/10/2024); ALBANY STATE UNIV (2/10/2024); Sewanee (2/25/2024)
STRIKEOUTS 3 B. Leonardi Salem (3/13/2024)
SAC HITS 1 M. Barker; K. Mays; B. Littlehal; K. Gilbert; C. Thorson Middle Georgia (2/14/2024); Belhaven (3/16/2024); LaGrange (4/13/2024); Huntingdon (4/14/2024); Clark Atlanta SB (2/21/2024)
SAC FLIES 1 S. Storrs; C. Thorson; M. Smith; K. Gilbert; B. Greenwood Brevard (2/17/2024); Belhaven (3/16/2024); Huntingdon (4/14/2024); Sewanee (2/25/2024); Covenant (4/20/2024)
STOLEN BASES 2 P. Hix; C. Thorson; K. Gilbert; A. Transisku; S. McCallum Salem (3/13/2024); Clark Atlanta (4/10/2024); Clark Atlanta SB (2/21/2024); Berea (3/30/2024); Covenant (4/20/2024)
HIT BY PITCH 2 S. McCallum; C. Thorson Middle Georgia (2/14/2024); Sewanee (2/25/2024); Covenant (4/20/2024)
CAUGHT STEALING 2 C. Thorson Piedmont (3/21/2024)
