Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Smith , Megan 6 Smith , Megan .356 .844 36-36 90 11 32 3 1 0 10 37 .411 11 2 11 0 .433 1 6 10-13
11 Thomas , Kilee 11 Thomas , Kilee .330 .799 37-37 112 15 37 8 1 0 12 47 .420 9 1 6 1 .379 2 0 4-5
21 Hix , PresLee 21 Hix , PresLee .263 .711 33-32 80 20 21 4 0 0 11 25 .313 14 4 22 0 .398 0 0 12-16
9 Gilbert, Kristen 9 Gilbert, Kristen .263 .710 31-30 80 15 21 4 1 0 16 27 .338 12 2 17 0 .372 0 1 7-11
8 Thorson , Colleen 8 Thorson , Colleen .245 .614 37-37 106 27 26 5 0 0 8 31 .292 11 1 16 0 .322 0 2 12-15
0 0 .500 1.100 1-1 4 2 2 0 0 0 0 2 .500 1 0 0 0 .600 0 0 1-1  
24 24 .500 2.100 1-1 4 2 2 1 0 1 3 6 1.500 1 0 0 0 .600 0 0 1-1  
17 17 .500 1.000 1-1 2 0 1 0 0 0 1 1 .500 0 0 1 0 .500 0 0 0-0  
16 Hutto, Regan 16 Hutto, Regan .400 .800 30-25 5 2 2 0 0 0 1 2 .400 0 0 1 0 .400 0 1 3-3
55 Strama, Sidney 55 Strama, Sidney .333 .666 24-5 6 2 2 0 0 0 0 2 .333 0 0 0 0 .333 0 1 0-0
15 15 .333 1.167 1-1 3 1 1 1 0 0 0 2 .667 1 0 0 0 .500 0 0 1-1  
33 Whitmer, Anna 33 Whitmer, Anna .313 .719 27-23 67 6 21 0 0 1 9 24 .358 5 0 9 1 .361 0 0 1-2
30 Mays, Keke 30 Mays, Keke .276 .664 24-21 58 10 16 2 0 0 10 18 .310 4 3 8 0 .354 0 1 5-6
5 Leonardi, Bella 5 Leonardi, Bella .275 .751 24-15 40 8 11 4 1 0 3 17 .425 2 1 7 0 .326 0 0 8-8
22 Elizondo, Gigi 22 Elizondo, Gigi .264 .660 21-19 53 5 14 3 0 0 3 17 .321 4 2 3 0 .339 0 0 3-4
18 Beaudoin, Kenzie 18 Beaudoin, Kenzie .250 .661 27-24 64 9 16 3 1 0 6 21 .328 5 3 12 1 .333 0 1 4-5
12 Littlehale, Beck 12 Littlehale, Beck .250 .804 10-6 16 4 4 2 0 0 4 6 .375 5 0 5 2 .429 0 0 0-0
46 Martin, Ema 46 Martin, Ema .246 .603 23-22 61 4 15 2 0 0 10 17 .279 6 1 8 0 .324 0 0 2-3
19 Barker, Mercedes 19 Barker, Mercedes .188 .583 24-23 48 9 9 3 0 0 4 12 .250 10 1 9 0 .333 1 0 4-8
23 23 .182 .432 10-4 11 1 2 0 0 0 0 2 .182 0 1 1 0 .250 0 0 0-0  
1 Thames, Jennifer 1 Thames, Jennifer .138 .305 30-12 29 9 4 0 0 0 1 4 .138 1 0 5 0 .167 0 3 3-4
13 Kimbarl, Tori 13 Kimbarl, Tori .111 .333 13-3 9 1 1 1 0 0 0 2 .222 0 0 6 0 .111 0 0 0-0
14 Hornsby, Kyra 14 Hornsby, Kyra .000 .250 25-12 3 0 0 0 0 0 0 0 .000 0 1 0 0 .250 0 0 0-0
44 Melton, Kayla 44 Melton, Kayla .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 25 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
3 3 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1  
Totals .273 .694 39-39 953 165 260 46 5 2 112 322 .338 102 23 148 5 .356 4 16 82-107
Opponents .344 .881 39-39 1028 250 354 56 12 12 217 470 .457 118 32 135 2 .424 12 23 59-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
55 Strama, Sidney 55Strama, Sidney 5.54 2.15 3-4 24-3 0 0-0 2 54.1 88 58 43 29 25 12 4 4 239 .368 2 7 0 3 5
16 Hutto, Regan 16Hutto, Regan 5.61 1.80 6-12 29-24 1 0-1 0 97.1 124 89 78 51 62 25 5 3 398 .312 12 12 0 5 9
14 Hornsby, Kyra 14Hornsby, Kyra 5.81 1.91 4-9 24-11 3 0-1 0 68.2 112 76 57 19 44 18 3 4 312 .359 3 9 0 3 8
36 36 3636 0.00 .94 1-0 1-0 0 0-0 0 5.1 5 1 0 0 2 0 0 0 18 .278 0 0 0 0 1  
33 Whitmer, Anna 33Whitmer, Anna 4.20 3.00 0-0 1-1 0 0-0 0 1.2 5 1 1 0 1 0 0 0 10 .500 0 0 0 0 0
23 23 2323 7.00 4.00 0-0 1-0 0 0-0 0 1.0 3 3 1 1 1 0 0 0 6 .500 1 0 0 0 0  
13 Kimbarl, Tori 13Kimbarl, Tori 13.13 4.38 0-0 8-0 0 0-0 0 8.0 17 22 15 18 0 1 0 1 45 .378 5 4 0 1 0
Totals 5.78 2.00 14-25 88-39 4 1 2 236.1 354 250 195 118 135 56 12 12 1028 .344 23 32 0 12 23
Opponents 3.07 1.51 25-14 64-39 19 8 2 239.2 260 165 105 102 148 46 5 2 953 .273 23 23 0 4 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Hix , PresLee 21 Hix , PresLee 52 47 5 0 1.000 0 0 0 0 0
13 Kimbarl, Tori 13 Kimbarl, Tori 20 16 4 0 1.000 2 3 0 0 0
24 24 24 24 4 3 1 0 1.000 0 0 0 0 0  
0 0 0 0 2 1 1 0 1.000 0 0 0 0 0  
15 15 15 15 2 1 1 0 1.000 0 0 0 0 0  
46 Martin, Ema 46 Martin, Ema 54 43 10 1 .981 0 0 0 0 0
6 Smith , Megan 6 Smith , Megan 46 41 4 1 .978 0 1 1 0 0
11 Thomas , Kilee 11 Thomas , Kilee 122 96 23 3 .975 1 31 5 5 0
8 Thorson , Colleen 8 Thorson , Colleen 120 65 51 4 .967 1 0 0 0 0
12 Littlehale, Beck 12 Littlehale, Beck 28 24 3 1 .964 0 6 1 2 0
16 Hutto, Regan 16 Hutto, Regan 28 10 17 1 .964 0 29 3 0 0
33 Whitmer, Anna 33 Whitmer, Anna 49 45 2 2 .959 0 19 1 5 0
18 Beaudoin, Kenzie 18 Beaudoin, Kenzie 117 108 4 5 .957 4 0 0 0 0
55 Strama, Sidney 55 Strama, Sidney 23 5 17 1 .957 0 17 2 0 0
30 Mays, Keke 30 Mays, Keke 74 42 27 5 .932 1 0 0 0 0
9 Gilbert, Kristen 9 Gilbert, Kristen 44 37 4 3 .932 2 0 0 0 0
19 Barker, Mercedes 19 Barker, Mercedes 69 37 27 5 .928 4 0 0 0 0
23 23 23 23 32 28 1 3 .906 0 0 0 0 0  
5 Leonardi, Bella 5 Leonardi, Bella 20 17 1 2 .900 0 0 0 0 0
1 Thames, Jennifer 1 Thames, Jennifer 44 21 18 5 .886 2 0 0 0 0
14 Hornsby, Kyra 14 Hornsby, Kyra 17 6 9 2 .882 1 9 3 0 0
22 Elizondo, Gigi 22 Elizondo, Gigi 35 16 13 6 .829 1 3 0 0 0
36 36 36 36 4 0 3 1 .750 0 0 1 0 0  
17 17 17 17 0 0 0 0 .000 0 0 0 0 0  
25 25 25 25 0 0 0 0 .000 0 0 0 0 0  
3 3 3 3 0 0 0 0 .000 0 0 0 0 0  
44 Melton, Kayla 44 Melton, Kayla 0 0 0 0 .000 0 0 0 0 0
Totals 1006 709 246 51 .949 8 118 17 12 0
Opponents 1086 719 296 71 .935 13 164 49 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
33 Whitmer, Anna 33Whitmer, Anna .379 .921 12-11 29 3 11 0 0 1 7 14 .483 3 0 5 1 .438 0 0 0-0
5 Leonardi, Bella 5Leonardi, Bella .364 .962 11-8 22 3 8 2 1 0 2 12 .545 2 0 3 0 .417 0 0 4-4
11 Thomas , Kilee 11Thomas , Kilee .356 .837 17-17 45 4 16 3 0 0 5 19 .422 5 1 3 1 .415 2 0 3-3
55 Strama, Sidney 55Strama, Sidney .333 .666 11-4 3 1 1 0 0 0 0 1 .333 0 0 0 0 .333 0 0 0-0
22 Elizondo, Gigi 22Elizondo, Gigi .316 .856 8-7 19 2 6 2 0 0 1 8 .421 2 2 0 0 .435 0 0 1-2
30 Mays, Keke 30Mays, Keke .276 .640 10-10 29 2 8 0 0 0 5 8 .276 3 1 6 0 .364 0 0 1-1
19 Barker, Mercedes 19Barker, Mercedes .263 .791 10-10 19 5 5 2 0 0 4 7 .368 5 1 5 0 .423 1 0 3-5
6 Smith , Megan 6Smith , Megan .256 .626 16-16 39 6 10 0 0 0 0 10 .256 6 1 9 0 .370 0 1 7-8
23 23 2323 .250 .500 3-1 4 1 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0  
18 Beaudoin, Kenzie 18Beaudoin, Kenzie .240 .647 12-10 25 5 6 1 0 0 2 7 .280 2 3 7 1 .367 0 0 1-1
9 Gilbert, Kristen 9Gilbert, Kristen .220 .628 17-17 41 9 9 2 0 0 6 11 .268 8 1 8 0 .360 0 1 4-7
21 Hix , PresLee 21Hix , PresLee .194 .536 13-13 31 7 6 0 0 0 2 6 .194 6 1 10 0 .342 0 0 3-3
46 Martin, Ema 46Martin, Ema .192 .468 10-10 26 2 5 0 0 0 3 5 .192 2 1 4 0 .276 0 0 0-0
8 Thorson , Colleen 8Thorson , Colleen .186 .549 17-17 43 12 8 1 0 0 4 9 .209 9 1 8 0 .340 0 1 7-9
13 Kimbarl, Tori 13Kimbarl, Tori .111 .333 9-3 9 1 1 1 0 0 0 2 .222 0 0 6 0 .111 0 0 0-0
1 Thames, Jennifer 1Thames, Jennifer .095 .190 13-8 21 5 2 0 0 0 0 2 .095 0 0 3 0 .095 0 0 1-1
12 Littlehale, Beck 12Littlehale, Beck .000 .222 5-3 7 1 0 0 0 0 0 0 .000 2 0 3 2 .222 0 0 0-0
16 Hutto, Regan 16Hutto, Regan .000 .000 16-12 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .249 .648 18-18 413 69 103 14 1 1 41 122 .295 55 13 81 5 .353 3 3 35-44
Opponents .357 .916 18-18 454 119 162 28 10 1 104 213 .469 61 17 60 0 .447 5 8 36-40

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Hornsby, Kyra 14Hornsby, Kyra 5.58 2.03 2-2 11-3 1 0-1 0 26.1 44 27 21 9 17 7 2 1 122 .361 2 2 0 1 1
16 Hutto, Regan 16Hutto, Regan 6.39 1.91 4-7 16-12 1 0-1 0 49.1 66 47 45 28 35 17 5 0 202 .327 11 9 0 1 4
55 Strama, Sidney 55Strama, Sidney 7.00 2.46 0-3 11-3 0 0-0 2 24.0 44 31 24 15 8 4 3 0 110 .400 1 4 0 2 3
13 Kimbarl, Tori 13Kimbarl, Tori 18.67 5.67 0-0 4-0 0 0-0 0 3.0 8 14 8 9 0 0 0 0 20 .400 2 2 0 1 0
Totals 6.68 2.18 6-12 42-18 2 1 2 102.2 162 119 98 61 60 28 10 1 454 .357 16 17 0 5 8
Opponents 2.76 1.49 12-6 28-18 11 4 1 106.1 103 69 42 55 81 14 1 1 413 .249 12 13 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Smith , Megan 6 Smith , Megan 21 20 1 0 1.000 0 0 0 0 0
13 Kimbarl, Tori 13 Kimbarl, Tori 19 16 3 0 1.000 1 3 0 0 0
21 Hix , PresLee 21 Hix , PresLee 16 15 1 0 1.000 0 0 0 0 0
12 Littlehale, Beck 12 Littlehale, Beck 11 9 2 0 1.000 0 6 1 1 0
16 Hutto, Regan 16 Hutto, Regan 11 3 8 0 1.000 0 15 3 0 0
23 23 23 23 5 5 0 0 1.000 0 0 0 0 0  
11 Thomas , Kilee 11 Thomas , Kilee 60 51 8 1 .983 0 16 2 2 0
46 Martin, Ema 46 Martin, Ema 33 26 6 1 .970 0 0 0 0 0
30 Mays, Keke 30 Mays, Keke 30 17 12 1 .967 1 0 0 0 0
19 Barker, Mercedes 19 Barker, Mercedes 26 17 8 1 .962 2 0 0 0 0
8 Thorson , Colleen 8 Thorson , Colleen 55 30 22 3 .945 0 0 0 0 0
33 Whitmer, Anna 33 Whitmer, Anna 16 15 0 1 .938 0 14 0 0 0
5 Leonardi, Bella 5 Leonardi, Bella 11 10 0 1 .909 0 0 0 0 0
18 Beaudoin, Kenzie 18 Beaudoin, Kenzie 42 37 1 4 .905 0 0 0 0 0
9 Gilbert, Kristen 9 Gilbert, Kristen 20 14 4 2 .900 2 0 0 0 0
55 Strama, Sidney 55 Strama, Sidney 10 1 8 1 .900 0 13 1 0 0
1 Thames, Jennifer 1 Thames, Jennifer 32 16 12 4 .875 1 0 0 0 0
14 Hornsby, Kyra 14 Hornsby, Kyra 6 3 2 1 .833 0 5 0 0 0
22 Elizondo, Gigi 22 Elizondo, Gigi 11 3 5 3 .727 0 0 0 0 0
Totals 435 308 103 24 .945 7 72 7 3 0
Opponents 471 319 117 35 .926 20 70 17 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2023 Delaware State L 2-4 27 2 4 1 0 1 0 1 0 3 0 0 1 0 0 5 24 10 0 .148
2/16/2023 Delaware State L 1-3 22 1 3 0 1 0 0 4 0 2 1 0 0 0 0 2 21 9 2 .136
2/18/2023 Univ of the South L 1-7 26 1 5 1 1 0 0 0 0 0 1 0 0 0 0 4 21 11 1 .192
2/18/2023 Univ of the South W 10-2 26 10 15 5 5 1 0 1 0 1 5 0 1 0 0 0 18 5 0 .577
2/19/2023 Brevard L 2-9 26 2 9 2 2 0 0 1 0 0 0 2 3 0 0 1 21 7 3 .346
2/19/2023 Brevard W 9-5 28 9 11 7 3 0 0 4 0 7 1 0 1 0 0 4 21 9 0 .393
2/23/2023 Emory University L 2-13 21 2 6 1 1 0 0 0 0 0 0 0 1 0 0 5 15 9 2 .286
2/25/2023 at Emory University L 0-8 18 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 13 8 3 .167
2/26/2023 Rose-Hulman L 0-6 27 0 7 0 1 0 0 2 0 6 1 1 0 0 0 2 21 7 2 .259
2/26/2023 Rose-Hulman W 4-1 23 4 6 4 1 0 0 3 0 0 1 1 1 0 0 3 21 5 1 .261
3/13/2023 at Columbia (SC) L 7-10 29 7 9 5 1 0 0 2 0 3 0 0 1 0 0 3 18 6 0 .310
3/13/2023 at Columbia (SC) L 0-8 17 0 4 0 1 0 0 0 0 0 0 0 0 0 0 2 12 2 3 .235
3/15/2023 Rhodes College W 8-7 35 8 12 5 1 0 0 3 0 1 0 1 0 0 0 4 21 9 4 .343
3/15/2023 Rhodes College L 2-6 25 2 5 1 2 0 0 2 0 4 2 1 0 0 0 6 21 14 0 .200
3/18/2023 at Millsaps College L 1-4 26 1 5 0 1 0 0 1 0 1 1 0 0 0 0 9 18 3 0 .192
3/18/2023 at Millsaps College L 2-10 19 2 2 0 0 0 0 3 0 3 1 0 0 0 1 4 12 5 3 .105
3/20/2023 at Belhaven L 0-8 13 0 0 0 0 0 0 3 0 0 0 0 0 0 1 7 14 4 2 .000
3/20/2023 at Belhaven L 1-12 19 1 6 0 0 0 0 3 0 0 0 0 1 0 1 3 12 1 2 .316
3/21/2023 Point University L 6-7 30 6 7 3 0 0 0 7 0 0 1 0 0 0 0 2 24 5 1 .233
3/21/2023 Point University L 0-13 17 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 15 2 2 .118
3/29/2023 at Piedmont L 0-8 20 0 7 0 0 0 0 1 0 0 2 0 0 0 0 2 12 7 1 .350
3/29/2023 at Piedmont L 1-8 22 1 2 1 0 0 0 3 0 2 1 1 0 0 0 9 18 10 1 .091
4/1/2023 Maryville College L 0-14 16 0 1 0 0 0 0 1 0 1 0 2 0 0 0 3 15 3 0 .063
4/1/2023 Maryville College W 12-7 29 12 11 7 1 0 0 7 0 2 0 2 1 0 0 5 21 9 1 .379
4/2/2023 Berea College W 10-2 23 10 9 8 3 0 0 5 0 5 0 2 0 0 0 2 18 8 2 .391
4/2/2023 Berea College W 12-0 18 12 9 6 1 0 0 10 0 4 3 2 0 1 0 2 15 7 0 .500
4/5/2023 at Wesleyan (Ga.) W 10-3 36 10 12 8 2 1 0 3 0 3 1 0 0 0 0 11 24 8 0 .333
4/5/2023 at Wesleyan (Ga.) W 11-1 24 11 9 10 3 1 0 6 0 4 0 1 0 0 0 1 15 3 0 .375
4/15/2023 at LaGrange W 2-1 26 2 4 1 0 0 0 2 0 0 0 0 1 0 0 7 21 4 2 .154
4/15/2023 at LaGrange L 3-4 25 3 7 3 1 1 0 2 0 0 0 0 0 0 2 1 18 10 1 .280
4/16/2023 at Huntingdon L 0-10 18 0 4 0 3 0 0 0 0 1 0 0 0 0 0 5 12 3 1 .222
4/16/2023 at Huntingdon L 1-6 29 1 6 0 1 0 0 1 0 1 0 0 0 0 0 3 18 7 1 .207
4/20/2023 Wesleyan (Ga.) W 10-6 26 10 7 5 2 0 0 6 0 4 0 2 0 1 0 9 21 3 1 .269
4/20/2023 Wesleyan (Ga.) W 6-3 26 6 9 4 1 0 0 1 0 5 0 0 0 1 0 1 21 7 1 .346
4/22/2023 Covenant L 5-8 30 5 8 5 0 0 1 0 0 0 0 0 0 0 0 3 21 6 3 .267
4/22/2023 Covenant L 3-8 28 3 6 1 0 0 0 6 0 6 1 2 0 0 0 6 21 6 2 .214
4/27/2023 at Huntingdon L 3-11 19 3 4 3 0 0 0 4 0 1 0 1 1 0 0 2 13 4 1 .211
4/28/2023 at LaGrange W 7-5 31 7 11 5 4 0 0 1 0 5 1 1 1 0 0 4 21 3 0 .355
4/28/2023 at Agnes Scott W 11-2 33 11 13 10 3 0 1 3 0 7 0 1 2 1 0 2 21 7 2 .394
Total 165-250 953 165 260 112 46 5 2 102 0 82 25 23 16 4 5 148 709 246 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2023 Delaware State L 2-4 8.0 7 4 3 4 6 1 0 1 1 0 1 0 0 1 0 2.63
2/16/2023 Delaware State L 1-3 7.0 6 3 1 3 3 0 0 1 0 0 0 0 0 2 0 1.00
2/18/2023 Univ of the South L 1-7 7.0 13 7 7 1 4 1 0 0 0 0 1 0 0 3 0 7.00
2/18/2023 Univ of the South W 10-2 6.0 5 2 2 2 5 1 0 0 2 0 0 0 1 3 0 2.33
2/19/2023 Brevard L 2-9 7.0 10 9 5 2 9 3 1 0 0 0 3 0 1 4 0 5.00
2/19/2023 Brevard W 9-5 7.0 10 5 5 2 4 0 0 0 0 0 3 0 2 4 0 5.00
2/23/2023 Emory University L 2-13 5.0 15 13 10 6 1 3 0 3 2 0 0 0 2 5 0 14.00
2/25/2023 at Emory University L 0-8 4.1 12 8 7 2 2 2 0 0 0 0 0 0 2 6 0 11.31
2/26/2023 Rose-Hulman L 0-6 7.0 10 6 2 3 3 2 0 0 0 0 0 0 2 7 0 2.00
2/26/2023 Rose-Hulman W 4-1 7.0 6 1 1 3 4 0 0 0 0 0 2 0 3 7 0 1.00
3/13/2023 at Columbia (SC) L 7-10 6.0 10 10 9 7 3 1 0 1 1 0 0 0 3 8 0 10.50
3/13/2023 at Columbia (SC) L 0-8 4.0 9 8 7 6 4 0 0 1 0 0 1 0 3 9 0 12.25
3/15/2023 Rhodes College W 8-7 7.0 6 7 0 2 4 0 0 1 0 0 0 0 4 9 0 0.00
3/15/2023 Rhodes College L 2-6 7.0 13 6 5 2 0 1 1 0 0 0 0 0 4 10 0 5.00
3/18/2023 at Millsaps College L 1-4 6.0 8 4 4 4 3 0 0 0 0 0 0 0 4 11 0 4.67
3/18/2023 at Millsaps College L 2-10 4.0 8 10 5 5 1 0 0 0 0 0 0 0 4 12 0 8.75
3/20/2023 at Belhaven L 0-8 4.2 8 8 7 5 2 1 1 0 0 0 2 0 4 13 0 10.50
3/20/2023 at Belhaven L 1-12 4.0 18 12 8 0 4 3 1 1 3 0 0 0 4 14 0 14.00
3/21/2023 Point University L 6-7 8.0 8 7 4 0 5 2 0 1 0 0 0 0 4 15 0 3.50
3/21/2023 Point University L 0-13 5.0 12 13 9 1 3 0 0 1 1 0 1 0 4 16 0 12.60
3/29/2023 at Piedmont L 0-8 4.0 10 8 7 1 2 4 0 0 1 0 3 0 4 17 0 12.25
3/29/2023 at Piedmont L 1-8 6.0 14 8 8 2 3 0 1 0 0 0 0 0 4 18 0 9.33
4/1/2023 Maryville College L 0-14 5.0 10 14 14 9 5 3 0 0 2 0 4 0 4 19 0 19.60
4/1/2023 Maryville College W 12-7 7.0 12 7 6 4 0 4 2 0 3 0 2 0 5 19 1 6.00
4/2/2023 Berea College W 10-2 6.0 5 2 0 0 5 1 0 0 0 0 0 0 6 19 0 0.00
4/2/2023 Berea College W 12-0 5.0 3 0 0 0 3 1 0 0 0 0 0 0 7 19 0 0.00
4/5/2023 at Wesleyan (Ga.) W 10-3 8.0 4 3 3 3 3 2 0 0 0 0 2 0 8 19 0 2.63
4/5/2023 at Wesleyan (Ga.) W 11-1 5.0 3 1 1 1 5 1 0 0 0 0 0 0 9 19 0 1.40
4/15/2023 at LaGrange W 2-1 7.0 3 1 1 5 1 1 0 0 0 0 1 0 10 19 0 1.00
4/15/2023 at LaGrange L 3-4 6.0 6 4 3 3 2 1 1 0 0 0 0 0 10 20 0 3.50
4/16/2023 at Huntingdon L 0-10 4.0 10 10 10 3 2 1 1 0 0 0 2 0 10 21 0 17.50
4/16/2023 at Huntingdon L 1-6 6.0 11 6 6 0 2 1 0 0 0 0 0 0 10 22 0 7.00
4/20/2023 Wesleyan (Ga.) W 10-6 7.0 6 6 6 6 7 0 0 0 3 0 3 0 11 22 0 6.00
4/20/2023 Wesleyan (Ga.) W 6-3 7.0 7 3 2 2 4 0 1 0 0 0 0 0 12 22 1 2.00
4/22/2023 Covenant L 5-8 7.0 11 8 4 7 7 4 1 0 1 0 0 0 12 23 0 4.00
4/22/2023 Covenant L 3-8 7.0 12 8 7 5 7 3 1 0 3 0 0 0 12 24 0 7.00
4/27/2023 at Huntingdon L 3-11 4.1 12 11 10 6 2 4 0 1 0 0 1 0 12 25 0 16.15
4/28/2023 at LaGrange W 7-5 7.0 11 5 5 1 2 4 0 0 0 0 0 0 13 25 0 5.00
4/28/2023 at Agnes Scott W 11-2 7.0 10 2 1 0 3 0 0 0 0 0 0 0 14 25 0 1.00
Total 165-250 236.1 354 250 195 118 135 56 12 12 23 0 32 0 14 25 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 36 Wesleyan (Ga.) (4/5/2023)
RUNS SCORED 12 Maryville College (4/1/2023); Berea College (4/2/2023)
HITS 15 Univ of the South (2/18/2023)
RBIS 10 Wesleyan (Ga.) (4/5/2023); Agnes Scott (4/28/2023)
DOUBLES 5 Univ of the South (2/18/2023)
TRIPLES 1 Delaware State (2/16/2023); Univ of the South (2/18/2023); Wesleyan (Ga.) (4/5/2023); Wesleyan (Ga.) (4/5/2023); LaGrange (4/15/2023)
HOME RUNS 1 Covenant (4/22/2023); Agnes Scott (4/28/2023)
WALKS 10 Berea College (4/2/2023)
STRIKEOUTS 11 Wesleyan (Ga.) (4/5/2023)
SAC HITS 3 Brevard (2/19/2023)
SAC FLIES 1 Berea College (4/2/2023); Wesleyan (Ga.) (4/20/2023); Wesleyan (Ga.) (4/20/2023); Agnes Scott (4/28/2023)
STOLEN BASES 7 Brevard (2/19/2023); Agnes Scott (4/28/2023)
HIT BY PITCH 2 Brevard (2/19/2023); Maryville College (4/1/2023); Maryville College (4/1/2023); Berea College (4/2/2023); Berea College (4/2/2023)
CAUGHT STEALING 5 Univ of the South (2/18/2023)
HIT INTO DP 3 LaGrange (4/15/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Delaware State (2/16/2023); Point University (3/21/2023); Wesleyan (Ga.) (4/5/2023)
RUNS ALLOWED 14 Maryville College (4/1/2023)
EARNED RUNS 14 Maryville College (4/1/2023)
WALKS ALLOWED 9 Maryville College (4/1/2023)
STRIKEOUTS 9 Brevard (2/19/2023)
HITS ALLOWED 18 Belhaven (3/20/2023)
DOUBLES ALLOWED 4 Maryville College (4/1/2023); Covenant (4/22/2023); Piedmont (3/29/2023); Huntingdon (4/27/2023); LaGrange (4/28/2023)
TRIPLES ALLOWED 2 Maryville College (4/1/2023)
HOME RUNS ALLOWED 3 Emory University (2/23/2023)
WILD PITCHES 3 Maryville College (4/1/2023); Wesleyan (Ga.) (4/20/2023); Covenant (4/22/2023); Belhaven (3/20/2023)
HIT BATTERS 4 Maryville College (4/1/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Delaware State (2/16/2023); Point University (3/21/2023); Wesleyan (Ga.) (4/5/2023)
ASSISTS 14 Rhodes College (3/15/2023)
ERRORS 4 Rhodes College (3/15/2023)
PASSED BALLS 2 Columbia (SC) (3/13/2023)
DPS TURNED 2 Maryville College (4/1/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kristen Gilbert; Colleen Thorson; B. Murphy Point University (3/21/2023); Wesleyan (Ga.) (4/5/2023); Agnes Scott (4/28/2023)
RUNS SCORED 3 Colleen Thorson Wesleyan (Ga.) (4/5/2023)
HITS 4 Colleen Thorson Maryville College (4/1/2023)
RBIS 5 Kristen Gilbert Wesleyan (Ga.) (4/5/2023)
DOUBLES 2 Kilee Thomas; Kristen Gilbert Univ of the South (2/18/2023); Wesleyan (Ga.) (4/5/2023); Huntingdon (4/16/2023)
TRIPLES 1 Kilee Thomas; Kenzie Beaudoin; Kristen Gilbert; Megan Smith; Bella Leonardi Delaware State (2/16/2023); Univ of the South (2/18/2023); Wesleyan (Ga.) (4/5/2023); Wesleyan (Ga.) (4/5/2023); LaGrange (4/15/2023)
HOME RUNS 1 Anna Whitmer; J. Holman Covenant (4/22/2023); Agnes Scott (4/28/2023)
WALKS 4 Colleen Thorson Berea College (4/2/2023)
STRIKEOUTS 3 Mercedes Barker Millsaps College (3/18/2023)
SAC HITS 2 Megan Smith Brevard (2/19/2023)
SAC FLIES 1 Mercedes Barker; Kilee Thomas; M. Treadway Berea College (4/2/2023); Wesleyan (Ga.) (4/20/2023); Wesleyan (Ga.) (4/20/2023); Agnes Scott (4/28/2023)
STOLEN BASES 3 PresLee Hix; N. Ritchey Rhodes College (3/15/2023); Agnes Scott (4/28/2023)
HIT BY PITCH 2 Kenzie Beaudoin Maryville College (4/1/2023)
