Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (0-19, 0-16)

Overall Team Statistics
Statistic Agnes Scott Opponents
Attack
Kills 178 610
Errors 275 193
Attempts 1157 1299
Percent -.084 .321
Kills Per Set 3.3 11.3
Set
Assists 162 560
Assists Per Set 3.0 10.4
Ball Handling Errors 13 3
Serve
Aces 51 296
Errors 110 128
Aces Per Set .9 5.5
Receptions
Errors 296 51
Errors Per Set 5.5 .9
Defense
Digs 416 672
Digs Per Set 7.7 12.4
Blocking
Solo 10 10
Assists 28 34
Errors 9 5
Blocks 24.0 27.0
Blocks Per Set .4 .5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Ford, Paige 54 18 18 16.5 0.31 9 0.17 14 96 -.052 136 2.52 7 0.13 12
3 Stidum, Madison 54 18 18 126.5 2.34 99 1.83 79 455 .044 6 0.11 18 0.33 16
5 Walker, Triniti 31 11 11 14.5 0.47 11 0.35 26 102 -.147 3 0.10 3 0.10 9
7 Castro, Valeria 40 16 5 4.0 0.10 1 0.03 8 24 -.292 2 0.05 3 0.08 15
9 Greenwood, Bryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Van Der Heide, Annie 53 18 18 20.0 0.38 9 0.17 36 104 -.260 3 0.06 3 0.06 7
11 Arbogast, Sasha 19 8 4 2.0 0.11 2 0.11 1 18 .056 1 0.05 0 0.00 2
13 Brooker, Breanna 54 18 18 45.0 0.83 35 0.65 73 217 -.175 4 0.07 5 0.09 13
15 Hill, Hannah 30 10 0 10.0 0.33 0 0.00 7 19 -.368 4 0.13 10 0.33 15
23 Fedrick, Sarah 54 18 16 14.5 0.27 12 0.22 31 122 -.156 3 0.06 2 0.04 21
Total 54 18 253.0 4.69 178 3.30 275 1157 -.084 162 3.00 51 0.94 110
Opponents 54 18 933.0 17.28 610 11.30 193 1299 .321 560 10.37 296 5.48 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ford, Paige 54 51 0.94 2 9 .778 0.04 0 1 1.0 0.02 0 5
3 Stidum, Madison 54 136 2.52 22 329 .933 0.41 4 11 15.0 0.28 1 1
5 Walker, Triniti 31 39 1.26 42 174 .759 1.35 0 1 1.0 0.03 0 1
7 Castro, Valeria 40 24 0.60 39 96 .594 0.98 0 0 0 0.00 0 0
9 Greenwood, Bryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Van Der Heide, Annie 53 22 0.42 6 12 .500 0.11 3 10 13.0 0.25 3 2
11 Arbogast, Sasha 19 1 0.05 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Brooker, Breanna 54 43 0.80 35 129 .729 0.65 3 4 7.0 0.13 3 1
15 Hill, Hannah 30 61 2.03 34 232 .853 1.13 0 0 0 0.00 0 2
23 Fedrick, Sarah 54 39 0.72 55 152 .638 1.02 0 1 1.0 0.02 2 1
Total 54 416 7.70 296 1135 .739 5.48 10 28 24.0 0.44 9 13
Opponents 54 672 12.44 51 488 .895 0.94 10 34 27.0 0.50 5 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Ford, Paige 48 16 16 16.5 0.34 9 0.19 14 93 -.054 130 2.71 7 0.15 11
3 Stidum, Madison 48 16 16 121.5 2.53 95 1.98 70 410 .061 5 0.10 18 0.38 12
5 Walker, Triniti 25 9 9 12.5 0.50 10 0.40 21 85 -.129 3 0.12 2 0.08 8
7 Castro, Valeria 34 14 5 4.0 0.12 1 0.03 5 21 -.190 2 0.06 3 0.09 15
9 Greenwood, Bryn 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Van Der Heide, Annie 47 16 16 17.0 0.36 7 0.15 29 88 -.250 3 0.06 3 0.06 7
11 Arbogast, Sasha 17 7 4 2.0 0.12 2 0.12 1 17 .059 1 0.06 0 0.00 1
13 Brooker, Breanna 48 16 16 44.0 0.92 34 0.71 62 200 -.140 3 0.06 5 0.10 13
15 Hill, Hannah 30 10 0 10.0 0.33 0 0.00 7 19 -.368 4 0.13 10 0.33 15
23 Fedrick, Sarah 48 16 14 13.5 0.28 11 0.23 27 106 -.151 3 0.06 2 0.04 19
Total 48 16 241.0 5.02 169 3.52 236 1039 -.064 154 3.21 50 1.04 101
Opponents 48 16 831.0 17.31 553 11.52 183 1194 .310 509 10.60 254 5.29 116

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Ford, Paige 48 45 0.94 2 9 .778 0.04 0 1 1.0 0.02 0 3
3 Stidum, Madison 48 124 2.58 22 302 .927 0.46 4 9 13.0 0.27 1 1
5 Walker, Triniti 25 36 1.44 30 131 .771 1.20 0 1 1.0 0.04 0 1
7 Castro, Valeria 34 20 0.59 30 74 .595 0.88 0 0 0 0.00 0 0
9 Greenwood, Bryn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Van Der Heide, Annie 47 22 0.47 6 11 .455 0.13 3 8 11.0 0.23 2 2
11 Arbogast, Sasha 17 1 0.06 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Brooker, Breanna 48 40 0.83 27 108 .750 0.56 3 4 7.0 0.15 3 1
15 Hill, Hannah 30 61 2.03 34 232 .853 1.13 0 0 0 0.00 0 2
23 Fedrick, Sarah 48 36 0.75 48 138 .652 1.00 0 1 1.0 0.02 1 1
Total 48 385 8.02 254 1007 .748 5.29 10 24 22.0 0.46 7 11
Opponents 48 604 12.58 50 459 .891 1.04 9 30 24.0 0.50 5 2

Match-By-Match

Agnes Scott

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/17/2025 Andrew College L 3 6 23 60 -.283 5 1 5 21 17 0 2 2 1.0 2 8.0
9/18/2025 Fort Valley St. L 3 3 16 58 -.224 3 0 4 21 14 0 2 0 1 0 4.0
9/24/2025 Wesleyan (GA) L 3 23 16 74 .095 19 4 6 20 34 0 4 0 2 0 29.0
9/27/2025 Huntingdon L 3 11 11 74 .000 7 3 6 10 24 1 0 3 1 1 15.0
9/27/2025 Covenant L 3 9 14 61 -.082 9 2 3 13 21 0 4 1 2 1 13.0
10/05/2025 vs Asbury L 3 5 21 58 -.276 5 4 7 16 14 0 0 0 0 1 9.0
10/05/2025 at Belhaven L 3 8 13 57 -.088 7 3 9 16 21 1 6 0 4 1 15.0
10/07/2025 Piedmont L 3 16 24 102 -.078 16 2 3 9 42 1 2 0 2 0 20.0
10/11/2025 vs Maryville (Tenn.) L 3 9 12 65 -.046 9 1 8 12 20 0 2 0 1.0 0 11.0
10/11/2025 at LaGrange L 3 15 20 81 -.062 15 2 6 11 30 0 2 0 1.0 0 18.0
10/15/2025 at Wesleyan (GA) L 3 14 11 57 .053 12 5 13 21 24 1 0 0 1 3 20.0
10/18/2025 vs LaGrange L 3 8 16 53 -.151 5 6 5 15 21 1 2 0 2 1 16.0
10/18/2025 at Maryville (TN) L 3 5 8 46 -.065 5 1 4 19 18 1 0 0 1 1 7.0
10/25/2025 Asbury L 3 5 9 47 -.085 5 1 5 22 14 0 0 0 0 1 6.0
10/25/2025 Belhaven L 3 9 19 51 -.196 9 4 6 19 18 0 0 0 0 1 13.0
10/28/2025 at Piedmont L 3 18 22 93 -.043 17 5 5 13 42 1 0 0 1 0 24.0
11/01/2025 vs Covenant L 3 5 9 53 -.075 5 0 7 22 16 2 2 3 3 0 8.0
11/01/2025 at Huntingdon L 3 9 11 67 -.030 9 7 8 16 26 1 0 0 1 0 17.0
Agnes Scott 54 178 275 1157 -.084 162 51 110 296 416 10 28 9 24.0 13 253.0
Opponents 54 610 193 1299 .321 560 296 128 51 672 10 34 5 27.0 3 933.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 54
Kills Per Set 3.30
Assists Per Set 3.00
Service Aces Per Set 0.94
Reception Errors Per Set 5.48
Digs Per Set 7.70
Blocks Per Set 0.44
Ball Handling Errors Per Set 0.24
Points Per Set 4.69

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/17/2025 at Andrew College W 3 23 5 47 .383 21 21 7 1 29 1 4 0 3.0 1 47.0
9/18/2025 at Fort Valley St. W 3 34 5 58 .500 30 21 5 0 39 0 0 0 0 0 55.0
9/24/2025 at Wesleyan (GA) W 3 33 17 89 .180 32 20 9 4 33 0 0 0 0 1 53.0
9/27/2025 at Huntingdon W 3 45 10 81 .432 45 10 6 3 51 0 2 0 1 0 56.0
9/27/2025 at Covenant W 3 41 16 81 .309 37 13 5 2 35 1 0 0 1 0 55.0
10/05/2025 vs Asbury W 3 28 5 53 .434 25 16 7 4 31 1 4 0 3 0 47.0
10/05/2025 Belhaven W 3 34 19 76 .197 31 16 8 3 35 1 4 0 3 0 53.0
10/07/2025 at Piedmont W 3 36 11 97 .258 33 9 5 2 55 1 2 0 2 0 47.0
10/11/2025 vs Maryville (Tenn.) W 3 42 11 75 .413 39 12 12 1 42 0 0 1 0.0 0 54.0
10/11/2025 LaGrange W 3 36 13 83 .277 35 11 9 2 46 1 2 0 2.0 0 49.0
10/15/2025 Wesleyan (GA) W 3 23 13 64 .156 22 21 12 5 32 0 0 0 0 0 44.0
10/18/2025 vs LaGrange W 3 33 11 70 .314 30 15 7 6 29 0 4 0 2 1 50.0
10/18/2025 Maryville (TN) W 3 40 10 75 .400 33 19 3 1 31 0 4 0 2 0 61.0
10/25/2025 at Asbury W 3 32 4 53 .528 29 22 5 1 32 0 2 2 1 0 55.0
10/25/2025 at Belhaven W 3 28 10 56 .321 26 19 9 4 21 3 2 1 4 0 51.0
10/28/2025 Piedmont W 3 33 16 95 .179 31 13 4 5 53 0 4 0 2 0 48.0
11/01/2025 vs Covenant W 3 33 9 65 .369 27 22 6 0 36 1 0 0 1 0 56.0
11/01/2025 Huntingdon W 3 36 8 81 .346 34 16 9 7 42 0 0 1 0 0 52.0
Opponents 54 610 193 1299 .321 560 296 128 51 672 10 34 5 27.0 3 933.0
Agnes Scott 54 178 275 1157 -.084 162 51 110 296 416 10 28 9 24.0 13 253.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 54
Kills Per Set 11.30
Assists Per Set 10.37
Service Aces Per Set 5.48
Reception Errors Per Set 0.94
Digs Per Set 12.44
Blocks Per Set 0.50
Ball Handling Errors Per Set 0.06
Points Per Set 17.28

Leaders

Team Leaders: Kills
Player High
Kills
Stidum, Madison 99
Brooker, Breanna 35
Fedrick, Sarah 12
Walker, Triniti 11
Ford, Paige 9
Team Leaders: Assists
Player High
Assists
Ford, Paige 136
Stidum, Madison 6
Brooker, Breanna 4
Hill, Hannah 4
Fedrick, Sarah 3
Team Leaders: Service Aces
Player High
Service Aces
Stidum, Madison 18
Hill, Hannah 10
Ford, Paige 7
Brooker, Breanna 5
Castro, Valeria 3
Team Leaders: Digs
Player High
Digs
Stidum, Madison 136
Hill, Hannah 61
Ford, Paige 51
Brooker, Breanna 43
Fedrick, Sarah 39
Team Leaders: Blocks
Player High
Blocks
Stidum, Madison 15.0
Van Der Heide, Annie 13.0
Brooker, Breanna 7.0
Fedrick, Sarah 1.0
Ford, Paige 1.0