Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

Agnes Scott (3-7) -VS- Toccoa Falls (9-3)

Box Score

Agnes Scott logo
1
vs
Toccoa Falls logo
3

Agnes Scott (3-7)
-VS-
Toccoa Falls (9-3)

Team Score By Period
Team 1 2 3 4
Agnes Scott ASC 19 25 11 19
Winner Toccoa Falls TFC 25 22 25 25
Date:
9/19/2017
Time:
7:00 PM
Site:
Toccoa Falls, Ga. (Lois DeLany Center)
Attendance:
60
VIEW
Match History vs Toccoa Falls

Match Details

Game Statistics By Set
Set Agnes Scott Toccoa Falls
K E TA % K E TA %
Set #1 8 0 28 .286 16 4 41 .293
Set #2 11 0 29 .379 15 10 46 .109
Set #3 5 0 27 .185 13 5 35 .229
Set #4 12 4 33 .242 13 3 39 .256
Total 36 4 117 .274 57 22 161 .217
Team Statistical Comparison
Statistic Team Comparison
ASC - TFC
Points
44.5
68.0
Kills
34
57
Aces
5
7
Blocks
5
4
Assists
37
45
Digs
82
66

Game Leaders

ASC - Leaders
Statistic Leaders
Kills Knott, Resa (11), Heck, Paige (9), Derks, Bonnie (8)
Aces Knott, Resa (4), Tomkins, Anna (1)
Blocks Knott, Resa (3.0), Derks, Bonnie (3.0), Heck, Paige (1.0)
Assists Tomkins, Anna (33), Kammerer, Bella (4)
Digs Kammerer, Bella (21), Heck, Paige (15), White, Tiara (14)
TFC - Leaders
Statistic Leaders
Kills Kaitlin Weidner (15), Katie Hall (11), Erin Cary (10)
Aces Halle Rainwater (2), Marissa Daniel (1), Natalie Thompson (1)
Blocks Kaitlin Weidner (2.0), Natalie Thompson (1.0), Erin Cary (1.0)
Assists Kayle Glore (40), Caroline Miller (4), Talia Hatch (1)
Digs Marissa Daniel (14), Theresa Sullivan (13), Katie Hall (11)

Individual Statistics

Agnes Scott (3-7)

ASC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 White, Tiara 4 0 0 0 0 0 0 0 0 0-0 0 0 0 14 0 0 0.0
2 2 Knott, Resa 4 11 0 21 .524 0 0 4 0 4-0 1 2 0 3 0 0 17.0
7 7 Kammerer, Bella 4 0 0 0 0 4 0 0 0 0-0 0 0 0 21 0 0 0.0
12 12 Derks, Bonnie 4 8 1 29 .241 0 0 0 0 0-0 3 0 0 9 0 0 11.0
15 15 Heck, Paige 4 9 0 27 .333 0 0 0 0 0-0 0 1 0 15 0 0 9.5
19 19 Pearson, Morgan 4 6 3 22 .136 0 0 0 0 0-0 0 0 0 7 0 0 6.0
20 20 Tomkins, Anna 4 0 0 8 .000 33 0 1 0 1-0 0 0 0 13 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 4 107 .280 37 0 5 0 5-0 4 3 0 82 0 0 44.5
ASC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 White, Tiara 4 0 0 0 14 0 0 0.0
2 2 Knott, Resa 4 1 2 0 3 0 0 17.0
7 7 Kammerer, Bella 4 0 0 0 21 0 0 0.0
12 12 Derks, Bonnie 4 3 0 0 9 0 0 11.0
15 15 Heck, Paige 4 0 1 0 15 0 0 9.5
19 19 Pearson, Morgan 4 0 0 0 7 0 0 6.0
20 20 Tomkins, Anna 4 0 0 0 13 0 0 1.0
TM TM TEAM 0
Totals 4 3 0 82 0 0 44.5

Toccoa Falls (9-3)

TFC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Marissa Daniel 4 0 0 1 .000 0 0 1 0 1-0 0 0 0 14 0 0 1.0
4 4 Natalie Thompson 4 9 7 28 .071 0 0 1 0 1-0 1 0 0 4 0 0 11.0
6 6 Katie Hall 4 11 7 35 .114 0 0 1 0 1-0 0 0 0 11 0 0 12.0
10 10 Erin Cary 4 10 2 32 .250 0 0 0 0 0-0 1 0 0 2 0 0 11.0
11 11 Kaitlin Weidner 4 15 2 31 .419 0 0 0 0 0-0 2 0 0 1 0 0 17.0
13 13 Theresa Sullivan 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 13 0 0 1.0
14 14 Caroline Miller 4 2 1 5 .200 4 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Kayle Glore 4 5 0 8 .625 40 0 1 0 1-0 0 0 0 7 0 0 6.0
16 16 Talia Hatch 4 0 0 3 .000 1 0 1 0 1-0 0 0 0 9 0 0 1.0
7 7 Halle Rainwater 3 4 3 15 .067 0 0 2 0 2-0 0 0 0 5 0 0 6.0
1 1 Abigail Smith 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 57 22 161 .217 45 0 7 0 7-0 4 0 0 66 0 0 68
TFC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Marissa Daniel 4 0 0 0 14 0 0 1.0
4 4 Natalie Thompson 4 1 0 0 4 0 0 11.0
6 6 Katie Hall 4 0 0 0 11 0 0 12.0
10 10 Erin Cary 4 1 0 0 2 0 0 11.0
11 11 Kaitlin Weidner 4 2 0 0 1 0 0 17.0
13 13 Theresa Sullivan 4 0 0 0 13 0 0 1.0
14 14 Caroline Miller 4 0 0 0 0 0 0 2.0
15 15 Kayle Glore 4 0 0 0 7 0 0 6.0
16 16 Talia Hatch 4 0 0 0 9 0 0 1.0
7 7 Halle Rainwater 3 0 0 0 5 0 0 6.0
1 1 Abigail Smith 2 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 4 0 0 66 0 0 68