Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

Agnes Scott (3-1) -VS- Faulkner University ()

Box Score

Agnes Scott logo
0
vs
Faulkner University logo
3

Agnes Scott (3-1)
-VS-
Faulkner University ()

Team Score By Period
Team 1 2 3
Agnes Scott ASC 21 16 22
Winner Faulkner University FAULK 25 25 25
Date:
9/16/2016
Time:
12 pm
Site:
Montgomery, Ala. (Roland Arena)
Attendance:
43
VIEW
Match History vs Faulkner University

Match Details

Game Statistics By Set
Set Agnes Scott Faulkner University
K E TA % K E TA %
Set #1 13 5 45 .178 8 2 35 .171
Set #2 10 3 34 .206 17 4 37 .351
Set #3 10 4 42 .143 14 6 43 .186
Total 33 12 121 .174 39 12 115 .235
Team Statistical Comparison
Statistic Team Comparison
ASC - FAULK
Points
37.0
48.0
Kills
33
39
Aces
1
4
Blocks
3
5
Assists
24
34
Digs
64
51

Game Leaders

ASC - Leaders
Statistic Leaders
Kills Derks, Bonnie (8), Heck, Paige (8), McCrary, Kayleigh (6)
Aces McCrary, Kayleigh (1)
Blocks Knott, Resa (2.0), Heck, Paige (2.0), McCrary, Kayleigh (1.0)
Assists Tomkins, Anna (21), Kammerer, Bella (3)
Digs Kammerer, Bella (19), Tomkins, Anna (14), Payne, Haley (12)
FAULK - Leaders
Statistic Leaders
Kills Cassie Bailie (10), Alysa Klassen (7), Daijah Washington (5)
Aces Julianna Wilkes (1), Ashley Ingwersen (1), Jordan Linder (1)
Blocks Tori Marchant (3.0), Daijah Washington (2.0), Madelyn Cheatham (1.0)
Assists Katie Musser (19), Krstalynn Leomiti (13), Jordan Linder (1)
Digs Cassie Bailie (17), Julianna Wilkes (11), Ashley Ingwersen (7)

Individual Statistics

Agnes Scott (3-1)

ASC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Knott, Resa 3 4 2 11 .182 0 0 0 0 0-0 0 2 0 0 1 0 5.0
4 4 McCrary, Kayleigh 3 6 0 19 .316 0 0 1 2 1-2 0 1 0 1 0 0 7.5
7 7 Kammerer, Bella 3 0 0 1 .000 3 0 0 1 0-1 0 0 0 19 0 1 0.0
12 12 Derks, Bonnie 3 8 1 23 .304 0 0 0 1 0-1 0 0 0 9 0 1 8.0
15 15 Heck, Paige 3 8 1 33 .212 0 0 0 0 0-0 0 2 0 3 0 1 9.0
18 18 Payne, Haley 3 0 0 0 0 0 0 0 0 0-0 0 0 0 12 0 0 0.0
19 19 Pearson, Morgan 3 6 5 24 .042 0 0 0 1 0-1 0 1 0 6 0 1 6.5
23 23 Tomkins, Anna 3 1 3 10 -.200 21 0 0 0 0-0 0 0 0 14 3 0 1.0
Totals 33 12 121 .174 24 0 1 5 1-5 0 6 0 64 4 4 37
ASC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Knott, Resa 3 0 2 0 0 1 0 5.0
4 4 McCrary, Kayleigh 3 0 1 0 1 0 0 7.5
7 7 Kammerer, Bella 3 0 0 0 19 0 1 0.0
12 12 Derks, Bonnie 3 0 0 0 9 0 1 8.0
15 15 Heck, Paige 3 0 2 0 3 0 1 9.0
18 18 Payne, Haley 3 0 0 0 12 0 0 0.0
19 19 Pearson, Morgan 3 0 1 0 6 0 1 6.5
23 23 Tomkins, Anna 3 0 0 0 14 3 0 1.0
Totals 0 6 0 64 4 4 37

Faulkner University

FAULK - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Daijah Washington 3 5 3 22 .091 0 0 0 0 0-0 1 1 0 0 0 0 6.5
9 9 Julianna Wilkes 3 0 0 3 .000 0 0 1 0 1-0 0 0 0 11 0 0 1.0
11 11 Ashley Ingwersen 3 1 0 3 .333 0 0 1 0 1-0 0 0 0 7 0 0 2.0
12 12 Jordan Linder 3 2 1 6 .167 1 0 1 1 1-1 0 0 0 5 0 0 3.0
14 14 Mallory Roberts 3 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
15 15 Madelyn Cheatham 3 5 2 16 .188 0 0 0 0 0-0 0 1 3 2 0 0 5.5
16 16 Cassie Bailie 3 10 2 29 .276 1 0 0 0 0-0 0 1 0 17 0 1 10.5
17 17 Tori Marchant 3 5 0 10 .500 0 0 0 0 0-0 1 2 1 1 0 0 7.0
18 18 Katie Musser 3 0 0 0 0 19 0 1 2 1-2 0 0 0 2 0 0 1.0
19 19 Alysa Klassen 3 7 2 15 .333 0 0 0 0 0-0 0 1 0 1 0 0 7.5
21 21 Krstalynn Leomiti 3 3 1 6 .333 13 0 0 0 0-0 0 0 0 2 1 0 3.0
1 1 Kiki Coombs 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 2 1 0 0.0
2 2 Madison Sides 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 39 12 115 .235 34 0 4 4 4-4 2 6 4 51 2 1 48
FAULK - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Daijah Washington 3 1 1 0 0 0 0 6.5
9 9 Julianna Wilkes 3 0 0 0 11 0 0 1.0
11 11 Ashley Ingwersen 3 0 0 0 7 0 0 2.0
12 12 Jordan Linder 3 0 0 0 5 0 0 3.0
14 14 Mallory Roberts 3 0 0 0 1 0 0 0.0
15 15 Madelyn Cheatham 3 0 1 3 2 0 0 5.5
16 16 Cassie Bailie 3 0 1 0 17 0 1 10.5
17 17 Tori Marchant 3 1 2 1 1 0 0 7.0
18 18 Katie Musser 3 0 0 0 2 0 0 1.0
19 19 Alysa Klassen 3 0 1 0 1 0 0 7.5
21 21 Krstalynn Leomiti 3 0 0 0 2 1 0 3.0
1 1 Kiki Coombs 2 0 0 0 2 1 0 0.0
2 2 Madison Sides 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 6 4 51 2 1 48