Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

Agnes Scott () -VS- Brewton-Parker ()

Box Score

Agnes Scott logo
3
vs
Brewton-Parker logo
2

Agnes Scott ()
-VS-
Brewton-Parker ()

Team Score By Period
Team 1 2 3 4 5
Winner Agnes Scott Agnu 25 25 24 22 15
Brewton-Parker BPC 16 22 26 25 9
Date:
09/09/2015
Time:
19:00
Site:
Mount Vernon, GA (Gillis Gym)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Brewton-Parker

Match Details

Game Statistics By Set
Set Agnes Scott Brewton-Parker
K E TA % K E TA %
Set #1 7 6 28 0.036 5 13 35 -0.229
Set #2 3 8 45 -0.111 9 18 54 -0.167
Set #3 8 7 57 0.018 13 10 61 0.049
Set #4 7 5 35 0.057 8 9 39 -0.026
Set #5 6 2 30 0.133 5 4 32 0.031
Total 31 28 195 .015 40 54 221 -.063
Team Statistical Comparison
Statistic Team Comparison
Agnu - BPC
Points
46.0
54.0
Kills
31
39
Aces
9
8
Blocks
6
7
Assists
23
31
Digs
127
136

Game Leaders

Agnu - Leaders
Statistic Leaders
Kills Derks, Bonnie (9), Tomkins, Anna (8), Pearson, Morgan (7)
Aces Tomkins, Anna (5), Derks, Bonnie (3), Ferreira, Joanna (1)
Blocks Dodson, Shakirah (4.0), McCrary, Kayleigh (1.0), Pearson, Morgan (1.0)
Assists Tomkins, Anna (20), Ferreira, Joanna (2), Derks, Bonnie (1)
Digs Pearson, Morgan (35), Ferreira, Joanna (26), Tomkins, Anna (22)
BPC - Leaders
Statistic Leaders
Kills Tiffany Burkhead (7), Aldreana Fikes (7), Destinee Benton (6)
Aces Shelby Tankersly (3), Tasha Taylor (2), Kendall Thomas (2)
Blocks Kieonna Ledford (4.5), Destinee Benton (1.0), Tiffany Burkhead (1.0)
Assists Shelby Tankersly (17), Veronica Sales (12), Khadidja Fofana (1)
Digs Kendall Thomas (39), Tasha Taylor (20), Naomi Posada (15)

Individual Statistics

Agnes Scott

Agnu - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Ferreira, Joanna 5 0 1 5 -.200 2 0 1 0 1-0 0 0 0 26 0 2 1.0
4 4 McCrary, Kayleigh 5 4 1 21 .143 0 0 0 0 0-0 1 0 0 5 0 0 5.0
6 6 LaMore, Paige 5 0 2 9 -.222 0 0 0 4 0-4 0 0 2 10 0 0 0.0
7 7 Kammerer, Bella 5 0 1 4 -.250 0 0 0 3 0-3 0 0 0 7 0 2 0.0
8 8 Dodson, Shakirah 5 3 1 15 .133 0 1 0 0 0-0 4 0 2 5 0 0 7.0
12 12 Derks, Bonnie 5 9 9 51 .000 1 0 3 5 3-5 0 0 1 16 0 0 12.0
19 19 Pearson, Morgan 5 7 6 44 .023 0 0 0 0 0-0 1 0 0 35 0 2 8.0
23 23 Tomkins, Anna 5 8 7 45 .022 20 5 5 0 5-0 0 0 1 22 1 0 13.0
1 1 Vannoy, Briana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
9 9 Moses, Alex 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 28 195 .015 23 6 9 12 9-12 6 0 6 127 1 8 46
Agnu - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Ferreira, Joanna 5 0 0 0 26 0 2 1.0
4 4 McCrary, Kayleigh 5 1 0 0 5 0 0 5.0
6 6 LaMore, Paige 5 0 0 2 10 0 0 0.0
7 7 Kammerer, Bella 5 0 0 0 7 0 2 0.0
8 8 Dodson, Shakirah 5 4 0 2 5 0 0 7.0
12 12 Derks, Bonnie 5 0 0 1 16 0 0 12.0
19 19 Pearson, Morgan 5 1 0 0 35 0 2 8.0
23 23 Tomkins, Anna 5 0 0 1 22 1 0 13.0
1 1 Vannoy, Briana 1 0 0 0 1 0 0 0.0
9 9 Moses, Alex 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 2 0.0
Totals 6 0 6 127 1 8 46

Brewton-Parker

BPC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Tasha Taylor 5 1 2 7 -.143 0 0 2 3 2-3 0 0 0 20 0 2 3.0
9 9 Kieonna Ledford 5 4 7 21 -.143 0 0 0 0 0-0 4 1 3 7 0 0 8.5
10 10 Tiffany Burkhead 5 7 8 30 -.033 0 0 1 2 1-2 1 0 0 6 0 1 9.0
24 24 Kendall Thomas 5 2 6 14 -.286 1 0 2 3 2-3 0 0 0 39 0 3 4.0
33 33 Naomi Posada 5 4 5 34 -.029 0 0 0 1 0-1 0 0 0 15 0 0 4.0
12 12 Shelby Tankersly 4 3 1 13 .154 17 0 3 0 3-0 0 0 0 14 2 0 6.0
13 13 Autumn Beasley 4 1 4 15 -.200 0 0 0 0 0-0 0 0 2 4 0 0 1.0
4 4 Veronica Sales 3 2 4 11 -.182 12 1 0 0 0-0 0 0 0 8 0 1 2.0
8 8 Kristen Flurey 3 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 1 0.0
11 11 Aldreana Fikes 3 7 3 21 .190 0 0 0 0 0-0 0 1 1 9 0 0 7.5
2 2 Destinee Benton 2 6 6 29 .000 0 0 0 0 0-0 1 0 0 2 0 0 7.0
5 5 Charmaine Kyler 2 1 0 6 .167 0 0 0 0 0-0 0 0 1 3 0 0 1.0
17 17 Khadidja Fofana 2 1 6 16 -.313 1 0 0 1 0-1 0 0 0 6 1 0 1.0
3 3 Morgan Smith 1 0 2 3 -.667 0 0 0 0 0-0 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 39 54 220 -.068 31 1 8 11 8-11 6 2 7 136 3 9 54
BPC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Tasha Taylor 5 0 0 0 20 0 2 3.0
9 9 Kieonna Ledford 5 4 1 3 7 0 0 8.5
10 10 Tiffany Burkhead 5 1 0 0 6 0 1 9.0
24 24 Kendall Thomas 5 0 0 0 39 0 3 4.0
33 33 Naomi Posada 5 0 0 0 15 0 0 4.0
12 12 Shelby Tankersly 4 0 0 0 14 2 0 6.0
13 13 Autumn Beasley 4 0 0 2 4 0 0 1.0
4 4 Veronica Sales 3 0 0 0 8 0 1 2.0
8 8 Kristen Flurey 3 0 0 0 2 0 1 0.0
11 11 Aldreana Fikes 3 0 1 1 9 0 0 7.5
2 2 Destinee Benton 2 1 0 0 2 0 0 7.0
5 5 Charmaine Kyler 2 0 0 1 3 0 0 1.0
17 17 Khadidja Fofana 2 0 0 0 6 1 0 1.0
3 3 Morgan Smith 1 0 0 0 1 0 1 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 6 2 7 136 3 9 54