Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

2025 Women's Soccer Cumulative Statistics

Team (5-11-2, 1-7)

Overall Team Statistics
Statistic Agnes Scott Opponents
Shots
Goals 15 64
Goals Per Game 0.88 3.76
Shots 120 434
Shots Per Game 7.1 25.5
Shots Percentage 0.125 0.147
Shots On Goal 71-120 225-434
Shots On Goal Percentage 0.592 0.518
Penalties
Yellow Cards 3 2
Red Cards 0 0
Miscellaneous
Assists 8 36
Saves 161 56
Fouls 73 95
Corner Kicks 21 141
Penalty Kicks: Goals-Attempts 0-1 3-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Gaines, Damaris 7 7 620 4 1 9 27 0.148 16 0.593 1-0 2 0-0
23 Damonte, Laura 15 15 1289 4 0 8 34 0.118 19 0.559 0-0 0 0-0
12 Ray , Iris 9 9 776 3 2 8 21 0.143 10 0.476 0-0 2 0-0
7 Martinsen, Piper 17 17 1530 1 2 4 4 0.250 3 0.750 0-0 0 0-1
21 Fofack, Maahla 12 5 498 1 1 3 1 1.000 1 1.000 0-0 0 0-0
14 Pollett, Abi 12 7 593 1 0 2 6 0.167 5 0.833 0-0 0 0-0
20 Wood, Jonah 14 13 797 0 2 2 3 0.000 1 0.333 0-0 0 0-0
26 Anderson, Darcy 16 11 841 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ariza, Teresa 13 2 338 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ariza, Teresa 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Brown, Elise 11 0 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Brown, Elise 1 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garcia-Castro, Jazmin 4 1 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Diallo, Tigui 17 16 1420 0 0 0 5 0.000 3 0.600 0-0 0 0-0
4 Jimenez-Garcia, Merary "MJ" 15 14 823 0 0 0 3 0.000 3 1.000 0-0 0 0-0
4 Jimenez-Garcia, Merary "MJ" 1 1 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Mansfield, Sadie 17 10 975 0 0 0 3 0.000 2 0.667 0-0 0 0-0
18 McCalep, Alessandra 17 9 835 0 0 0 3 0.000 1 0.333 0-0 0 0-0
11 Middleton, Kaia 14 8 736 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Parkey, Ashlee 17 17 1452 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 Patel, Isha 9 1 286 0 0 0 3 0.000 3 1.000 0-0 0 0-0
14 Pollett, Abi 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Rosario, Olivia 17 17 1432 0 0 0 1 0.000 1 1.000 0-0 0 0-0
0 Serment-Alvarez, Mariana 15 2 469 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Sterling, Mimi 13 3 671 0 0 0 1 0.000 1 1.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 17 - 16720 15 8 38 120 0.125 71 0.592 3-0 4 0-1
Opponent 17 - 16598 64 37 165 434 0.147 225 0.518 2-0 11 3-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rosario, Olivia 17 17 1365:41 55 3.62 150 0.732 4 11 2 1/1 390
0 Serment-Alvarez, Mariana 5 1 164:19 9 4.93 12 0.571 0 0 0 0/1 46
Total 17 - 1530:00 64 3.76 162 0.717 4 11 2 2 436
Opponents 17 - 1530:00 15 0.88 56 0.789 9 121

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
14 Pollett, Abi 6 3 322 1 0 2 4 0.250 3 0.750 0-0 0 0-0
12 Ray , Iris 2 2 174 1 0 2 6 0.167 2 0.333 0-0 1 0-0
7 Martinsen, Piper 8 8 720 0 1 1 0 0.000 0 0.000 0-0 0 0-0
6 Anderson, Darcy 7 4 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ariza, Teresa 7 1 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Brown, Elise 7 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Garcia-Castro, Jazmin 1 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Damonte, Laura 7 7 607 0 0 0 15 0.000 6 0.400 0-0 0 0-0
8 Diallo, Tigui 8 7 641 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Fofack, Maahla 5 2 195 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Gaines, Damaris 1 1 90 0 0 0 4 0.000 0 0.000 0-0 0 0-0
4 Jimenez-Garcia, Merary "MJ" 8 8 414 0 0 0 2 0.000 2 1.000 0-0 0 0-0
19 Mansfield, Sadie 8 7 508 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 McCalep, Alessandra 8 6 469 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Middleton, Kaia 8 6 497 0 0 0 3 0.000 2 0.667 0-0 0 0-0
3 Parkey, Ashlee 8 8 703 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Patel, Isha 6 0 201 0 0 0 2 0.000 2 1.000 0-0 0 0-0
1 Rosario, Olivia 8 8 655 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Serment-Alvarez, Mariana 8 2 277 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Sterling, Mimi 7 1 363 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Wood, Jonah 7 7 430 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 8 - 7925 2 1 5 42 0.048 21 0.500 3-0 1 0-0
Opponent 8 - 7919 41 24 106 235 0.174 132 0.562 2-0 7 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Rosario, Olivia 8 8 610:11 33 4.87 83 0.716 1 7 0 1/0 204
0 Serment-Alvarez, Mariana 3 1 109:49 8 6.56 9 0.529 0 0 0 0/0 33
Total 8 - 720:00 41 5.13 92 0.692 1 7 0 1 237
Opponents 8 - 720:00 2 0.25 18 0.900 7 42

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Berry L 0-4 (0-1-0, 0-0-0) 0-0-0 75
08/31/2025 at Oglethorpe L 1-4 (0-2-0, 0-0-0) 0-0-0 170 Maahla Fofack (1) (Iris Ray)
09/05/2025 at Warren Wilson W 4-2 (1-2-0, 0-0-0) 0-0-0 126 Iris Ray (1)
Laura Damonte (1) (Damaris Gaines)
Damaris Gaines (2)
Damaris Gaines (2) (Maahla Fofack)
09/07/2025 at Salem (NC) T 2-2 (1-2-1, 0-0-0) 0-0-0 40 Damaris Gaines (3)
0 (0)
09/11/2025 vs Regent W 2-1 (2-2-0, 0-0-0) 0-0-0 78 Piper Martinsen (1) (Jonah Wood)
Damaris Gaines (3) (Jonah Wood)
09/17/2025 vs Wesleyan (GA) W 1-0 (3-2-1, 0-0-0) 0-0-0 100 Iris Ray (2) (Piper Martinsen)
09/20/2025 vs LaGrange L 0-4 (3-3-1, 0-1-0) 0-1-0 50
09/24/2025 at Wesleyan (GA) W 2-0 (4-3-0, 1-1-0) 1-1-0 45 Iris Ray (3) (Piper Martinsen)
Abi Pollett (1)
09/27/2025 vs Allen T 2-2 (4-3-2, 1-1-0) 1-1-0 45 Laura Damonte (3)
Laura Damonte (3) (Iris Ray)
10/04/2025 at Maryville L 0-13 (4-4-1, 1-2-0) 1-2-0 103
10/08/2025 vs Covenant L 0-2 (5-5-2, 1-3-0) 1-3-0 56
10/11/2025 vs Asbury L 0-3 (5-6-3, 1-4-0) 1-4-0 45
10/15/2025 at Piedmont L 0-6 (4-7-1, 1-5-0) 1-5-0 213
10/18/2025 vs Huntingdon L 0-4 (5-8-2, 1-6-0) 1-6-0 70
10/22/2025 at The W L 1-3 (5-9-2, 1-6-0) 1-6-0 125 Laura Damonte (4)
10/24/2025 at Belhaven L 0-9 (4-10-1, 1-7-0) 1-7-0 45
10/29/2025 vs Trinity Baptist L 0-5 (4-11-1, 1-7-0) 1-7-0 10

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs Berry 0-4 0 0 0 1 0.000 1 1.000 0-0 0 0-0 990
08/31/2025 at Oglethorpe 1-4 1 1 3 2 0.500 2 1.000 0-0 0 0-0 990
09/05/2025 at Warren Wilson 4-2 4 2 10 7 0.571 6 0.857 0-0 1 0-0 990
09/07/2025 at Salem (NC) 2-2 2 0 4 7 0.286 5 0.714 0-0 0 0-0 990
09/11/2025 vs Regent 2-1 2 2 6 14 0.143 7 0.500 1-0 1 0-0 990
09/17/2025 vs Wesleyan (GA) 1-0 1 1 3 24 0.042 14 0.583 0-0 1 0-0 990
09/20/2025 vs LaGrange 0-4 0 0 0 11 0.000 3 0.273 0-0 0 0-0 990
09/24/2025 at Wesleyan (GA) 2-0 2 1 5 24 0.083 15 0.625 0-0 1 0-0 990
09/27/2025 vs Allen 2-2 2 1 5 14 0.143 9 0.643 1-0 0 0-0 882
10/04/2025 at Maryville 0-13 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/08/2025 vs Covenant 0-2 0 0 0 1 0.000 1 1.000 0-0 0 0-0 1010
10/11/2025 vs Asbury 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/15/2025 at Piedmont 0-6 0 0 0 4 0.000 1 0.250 0-0 0 0-0 976
10/18/2025 vs Huntingdon 0-4 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/22/2025 at The W 1-3 1 0 2 4 0.250 4 1.000 1-0 0 0-0 990
10/24/2025 at Belhaven 0-9 0 0 0 0 0.000 0 0.000 0-0 0 0-0 989
10/29/2025 vs Trinity Baptist 0-5 0 0 0 5 0.000 2 0.400 0-0 0 0-1 990
Total 15-64 15 8 38 120 0.125 71 0.592 3-0 4 0-1 16727
Opponent - 64 36 164 434 0.147 225 0.518 2-0 11 - 16598

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Berry 0-4 90:00 4 4.00 14 0.778 0 1 0 0 49
08/31/2025 Oglethorpe 1-4 90:00 4 4.00 12 0.750 0 1 0 0 38
09/05/2025 Warren Wilson 4-2 90:00 2 3.33 7 0.778 1 0 0 0 23
09/07/2025 Salem (NC) 2-2 90:00 2 3.00 9 0.818 0 0 1 0 25
09/11/2025 Regent 2-1 90:00 1 2.60 7 0.875 1 0 0 0 18
09/17/2025 Wesleyan (GA) 1-0 90:00 0 2.17 2 1.000 1 0 0 1 4
09/20/2025 LaGrange 0-4 90:00 4 2.43 14 0.778 0 1 0 0 28
09/24/2025 Wesleyan (GA) 2-0 90:00 0 2.13 4 1.000 1 0 0 1 8
09/27/2025 Allen 2-2 90:00 2 2.11 5 0.714 0 0 1 0 9
10/04/2025 Maryville 0-13 90:00 13 3.20 18 0.581 0 1 0 0 49
10/08/2025 Covenant 0-2 90:00 2 3.09 12 0.857 0 1 0 0 27
10/11/2025 Asbury 0-3 90:00 3 3.08 8 0.727 0 1 0 0 29
10/15/2025 Piedmont 0-6 90:00 6 3.31 14 0.700 0 1 0 0 37
10/18/2025 Huntingdon 0-4 90:00 4 3.36 12 0.750 0 1 0 0 28
10/22/2025 The W 1-3 90:00 3 3.33 2 0.400 0 1 0 0 9
10/24/2025 Belhaven 0-9 90:00 9 3.69 10 0.526 0 1 0 0 31
10/29/2025 Trinity Baptist 0-5 90:00 5 3.76 12 0.706 0 1 0 0 24
Totals - 1530 64 3.76 162 0.717 4 11 2 2 436
Opponent - 1530:00 15 0.88 56 0.789 11 4 2 9 121

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Berry 4-0 4 3 11 49 0.082 18 0.367 0-0 1 0-0 990
08/31/2025 Oglethorpe 4-1 4 4 12 38 0.105 16 0.421 0-0 1 0-0 990
09/05/2025 Warren Wilson 2-4 2 2 6 23 0.087 9 0.391 0-0 0 0-0 945
09/07/2025 Salem (NC) 2-2 2 0 4 25 0.080 11 0.440 0-0 0 0-0 990
09/11/2025 Regent 1-2 1 0 2 18 0.056 8 0.444 0-0 0 1-1 990
09/17/2025 Wesleyan (GA) 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
09/20/2025 LaGrange 4-0 4 4 12 28 0.143 18 0.643 1-0 1 0-0 990
09/24/2025 Wesleyan (GA) 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0 990
09/27/2025 Allen 2-2 2 0 4 9 0.222 7 0.778 1-0 0 0-0 804
10/04/2025 Maryville 13-0 13 5 31 49 0.265 31 0.633 0-0 1 0-0 990
10/08/2025 Covenant 2-0 2 1 5 27 0.074 14 0.519 0-0 1 0-0 990
10/11/2025 Asbury 3-0 3 2 8 29 0.103 11 0.379 0-0 1 0-0 990
10/15/2025 Piedmont 6-0 6 6 18 37 0.162 20 0.541 0-0 1 0-0 990
10/18/2025 Huntingdon 4-0 4 1 9 28 0.143 16 0.571 0-0 1 0-0 990
10/22/2025 The W 3-1 3 1 7 9 0.333 5 0.556 0-0 1 1-1 990
10/24/2025 Belhaven 9-0 9 5 23 29 0.310 17 0.586 0-0 1 1-1 989
10/29/2025 Trinity Baptist 5-0 5 2 12 24 0.208 17 0.708 0-0 1 0-0 990
Total 64-15 64 36 164 434 0.147 225 0.518 2-0 11 3-3 16598
Agnes Scott - 15 8 38 120 0.125 71 0.592 3-0 4 - 16727

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Berry 4-0 90:00 0 0.00 1 1.000 1 0 0 1 1
08/31/2025 Oglethorpe 4-1 90:00 1 0.50 1 0.500 1 0 0 0 2
09/05/2025 Warren Wilson 2-4 90:00 4 1.67 2 0.333 0 1 0 0 7
09/07/2025 Salem (NC) 2-2 90:00 2 1.75 4 0.667 0 0 1 0 8
09/11/2025 Regent 1-2 90:00 2 1.80 5 0.714 0 1 0 0 14
09/17/2025 Wesleyan (GA) 0-1 90:00 1 1.67 13 0.929 0 1 0 0 24
09/20/2025 LaGrange 4-0 90:00 0 1.43 3 1.000 1 0 0 1 11
09/24/2025 Wesleyan (GA) 0-2 90:00 2 1.50 12 0.857 0 1 0 0 24
09/27/2025 Allen 2-2 90:00 2 1.56 7 0.778 0 0 1 0 14
10/04/2025 Maryville 13-0 90:00 0 1.40 0 0.00 1 0 0 1 0
10/08/2025 Covenant 2-0 90:00 0 1.27 1 1.000 1 0 0 1 1
10/11/2025 Asbury 3-0 90:00 0 1.17 0 0.00 1 0 0 1 0
10/15/2025 Piedmont 6-0 90:00 0 1.08 1 1.000 1 0 0 1 4
10/18/2025 Huntingdon 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
10/22/2025 The W 3-1 90:00 1 1.00 3 0.750 1 0 0 0 4
10/24/2025 Belhaven 9-0 90:00 0 0.94 0 0.00 1 0 0 1 0
10/29/2025 Trinity Baptist 5-0 90:00 0 0.88 2 1.000 1 0 0 1 5
Totals - 1530 15 0.88 56 0.789 11 4 2 9 121
Agnes Scott - 1530:00 64 3.76 162 0.717 4 11 2 2 436

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Berry 0-4 0/4 0/3 1/49 1/18 0/17 0/0 0/0
08/31/2025 at Oglethorpe 1-4 1/4 1/4 2/38 2/16 0/10 0/0 0/0
09/05/2025 at Warren Wilson 4-2 4/2 2/2 7/23 6/9 2/6 0/0 0/0
09/07/2025 at Salem (NC) 2-2 2/2 0/0 7/25 5/11 1/3 0/0 0/0
09/11/2025 vs Regent 2-1 2/1 2/0 14/18 7/8 0/8 1/0 0/0
09/17/2025 vs Wesleyan (GA) 1-0 1/0 1/0 24/4 14/2 2/3 0/0 0/0
09/20/2025 vs LaGrange 0-4 0/4 0/4 11/28 3/18 2/7 0/1 0/0
09/24/2025 at Wesleyan (GA) 2-0 2/0 1/0 24/8 15/5 1/6 0/0 0/0
09/27/2025 vs Allen 2-2 2/2 1/0 14/9 9/7 4/3 1/1 0/0
10/04/2025 at Maryville 0-13 0/13 0/5 0/49 0/31 0/13 0/0 0/0
10/08/2025 vs Covenant 0-2 0/2 0/1 1/27 1/14 1/8 0/0 0/0
10/11/2025 vs Asbury 0-3 0/3 0/2 0/29 0/11 0/14 0/0 0/0
10/15/2025 at Piedmont 0-6 0/6 0/6 4/37 1/20 1/9 0/0 0/0
10/18/2025 vs Huntingdon 0-4 0/4 0/1 2/28 1/16 1/10 0/0 0/0
10/22/2025 at The W 1-3 1/3 0/1 4/9 4/5 2/3 1/0 0/0
10/24/2025 at Belhaven 0-9 0/9 0/5 0/29 0/17 0/15 0/0 0/0
10/29/2025 vs Trinity Baptist 0-5 0/5 0/2 5/24 2/17 4/6 0/0 0/0
Totals 15/64 8/36 120/434 71/225 21/141 3/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Warren Wilson (09/05/2025)
GOALS 4 Warren Wilson (09/05/2025)
ASSISTS 2 Warren Wilson (09/05/2025)
Regent (09/11/2025)
SHOTS 24 Wesleyan (GA) (09/17/2025)
Wesleyan (GA) (09/24/2025)
SHOTS ON GOAL 15 Wesleyan (GA) (09/24/2025)
SAVES 18 Maryville (10/04/2025)
FOULS 9 Salem (NC) (09/07/2025)
The W (10/22/2025)
CORNER KICKS 4 Allen (09/27/2025)
Trinity Baptist (10/29/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 31 Maryville (10/04/2025)
GOALS 13 Maryville (10/04/2025)
ASSISTS 6 Piedmont (10/15/2025)
SHOTS 49 Berry (08/29/2025)
Maryville (10/04/2025)
SHOTS ON GOAL 31 Maryville (10/04/2025)
SAVES 13 Wesleyan (GA) (09/17/2025)
FOULS 12 LaGrange (09/20/2025)
CORNER KICKS 17 Berry (08/29/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 The W (10/22/2025)
GOALS 1 Oglethorpe (08/31/2025)
Wesleyan (GA) (09/17/2025)
The W (10/22/2025)
ASSISTS 1 Oglethorpe (08/31/2025)
Wesleyan (GA) (09/17/2025)
Wesleyan (GA) (09/24/2025)
Allen (09/27/2025)
SHOTS 1 Berry (08/29/2025)
Covenant (10/08/2025)
SHOTS ON GOAL 1 Berry (08/29/2025)
Covenant (10/08/2025)
Piedmont (10/15/2025)
Huntingdon (10/18/2025)
SAVES 2 Wesleyan (GA) (09/17/2025)
Wesleyan (GA) (09/24/2025)
The W (10/22/2025)
FOULS 1 Asbury (10/11/2025)
CORNER KICKS 1 Salem (NC) (09/07/2025)
Wesleyan (GA) (09/24/2025)
Covenant (10/08/2025)
Piedmont (10/15/2025)
Huntingdon (10/18/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Regent (09/11/2025)
GOALS 1 Regent (09/11/2025)
ASSISTS 1 Covenant (10/08/2025)
Huntingdon (10/18/2025)
The W (10/22/2025)
SHOTS 4 Wesleyan (GA) (09/17/2025)
Wesleyan (GA) (09/24/2025)
SHOTS ON GOAL 2 Wesleyan (GA) (09/17/2025)
Wesleyan (GA) (09/24/2025)
The W (10/22/2025)
SAVES 1 Berry (08/29/2025)
Oglethorpe (08/31/2025)
Covenant (10/08/2025)
Piedmont (10/15/2025)
Huntingdon (10/18/2025)
FOULS 2 Salem (NC) (09/07/2025)
Regent (09/11/2025)
Wesleyan (GA) (09/17/2025)
Allen (09/27/2025)
Maryville (10/04/2025)
Huntingdon (10/18/2025)
Belhaven (10/24/2025)
Trinity Baptist (10/29/2025)
CORNER KICKS 3 Warren Wilson (09/05/2025)
Salem (NC) (09/07/2025)
Wesleyan (GA) (09/17/2025)
Wesleyan (GA) (09/24/2025)
Allen (09/27/2025)
The W (10/22/2025)
Trinity Baptist (10/29/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Warren Wilson (09/05/2025)
GOALS 2 Warren Wilson (09/05/2025)
Allen (09/27/2025)
ASSISTS 2 Regent (09/11/2025)
SHOTS 7 Wesleyan (GA) (09/17/2025)
SHOTS ON GOAL 4 Salem (NC) (09/07/2025)
Regent (09/11/2025)
Wesleyan (GA) (09/17/2025)
Allen (09/27/2025)
SAVES 14 LaGrange (09/20/2025)
FOULS 4 Salem (NC) (09/07/2025)
LaGrange (09/20/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Warren Wilson (09/05/2025)
GOALS 4 Warren Wilson (09/05/2025)
ASSISTS 2 Warren Wilson (09/05/2025)
Regent (09/11/2025)
SHOTS 24 Wesleyan (GA) (09/17/2025)
Wesleyan (GA) (09/24/2025)
SHOTS ON GOAL 15 Wesleyan (GA) (09/24/2025)
SAVES 18 Maryville (10/04/2025)
FOULS 9 Salem (NC) (09/07/2025)
The W (10/22/2025)
CORNER KICKS 4 Allen (09/27/2025)
Trinity Baptist (10/29/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Gaines, Damaris
Warren Wilson (09/05/2025)
GOALS 2 Gaines, Damaris
Damonte, Laura
Warren Wilson (09/05/2025)
Allen (09/27/2025)
ASSISTS 2 Wood, Jonah
Regent (09/11/2025)
SHOTS 7 Ray, Iris
Wesleyan (GA) (09/17/2025)
SHOTS ON GOAL 4 Gaines, Damaris
Gaines, Damaris
Ray, Iris
Damonte, Laura
Salem (NC) (09/07/2025)
Regent (09/11/2025)
Wesleyan (GA) (09/17/2025)
Allen (09/27/2025)
SAVES 14 Rosario, Olivia
LaGrange (09/20/2025)
FOULS 4 Gaines, Damaris
Gaines, Damaris
Salem (NC) (09/07/2025)
LaGrange (09/20/2025)

Leaders

Team Leaders: Points
Player High
Points
Gaines, Damaris 9
Damonte, Laura 8
Ray , Iris 8
Martinsen, Piper 4
Fofack, Maahla 3
Team Leaders: Goals
Player High
Goals
Gaines, Damaris 4
Damonte, Laura 4
Ray , Iris 3
Martinsen, Piper 1
Fofack, Maahla 1
Team Leaders: Assists
Player High
Assists
Ray , Iris 2
Martinsen, Piper 2
Wood, Jonah 2
Gaines, Damaris 1
Fofack, Maahla 1
Team Leaders: Shots
Player High
Shots
Damonte, Laura 34
Gaines, Damaris 27
Ray , Iris 21
Pollett, Abi 6
Diallo, Tigui 5
Team Leaders: Shots On Goal
Player High
Shots On Goal
Damonte, Laura 19
Gaines, Damaris 16
Ray , Iris 10
Pollett, Abi 5
Martinsen, Piper 3
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gaines, Damaris 2
Ray , Iris 2