Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

(In order starting with most recent years)

Year

Head Coach

Overall Record (Pct.)

Conference Record (Pct.)

Notes
2020-2021 Reggie Blackmon 0-14 (.000) 0-14 (.000)
2019-2020 Albie Biggs 1-24 (.040) 1-15 (.063)
2018-2019 Albie Biggs 2-23 (.080) 2-14 (.125)
2017-2018 Albie Biggs 3-22 (.120) 2-12 (.143)
2016-2017 Allison Kern 2-18 (.100) 1-13 (.071)
2015-2016 Trish Roberts 4-18 (.182) 2-2 (.500)
2014-2015 Trish Roberts 8-14 (.364) 4-3 (.571)

2013-2014 Trish Roberts 3-16 (.158) 1-3 (.250)

2012-2013

Trish Roberts

15-10 (.600)

7-3 (.700)

2011-2012

Trish Roberts

8-16 (.333) 7-9 (.438)

2010-2011

Anthony Ciccone

15-13 (.536) 7-7 (.500) 
2009-2010 Anthony Ciccone 9-16 (.360) 6-9 (.400) 
2008-2009 Anthony Ciccone 13-11 (.542)  8-4 (.667)
2007-2008 Alex Stewart 17-9 (.654)  9-3 (.750)
2006-2007 Joeleen Akin 16-9 (.640) 8-4 (.667)
2005-2006 Joeleen Akin 15-13 (.536) 8-4 (.667) 
2004-2005 Joeleen Akin 5-18 (.217)  3-10 (.231)
2003-2004 Joeleen Akin

3-23 (.115)

2002-2003 Laura Vanderbeck 1-21 (.045)
2001-2002 Laura Vanderbeck 0-20 (.000)
2000-2001 Laura LeDuc 4-18 (.182)
1999-2000 Laura LeDuc 6-13 (.316)
1998-1999 Laura LeDuc 1-22 (.043)
1997-1998 Paige Cardel 5-11 (.312)
1996-1997 Paige Cardel 5-16 (.238)
1995-1996 Paige Cardel 4-16 (.200)
1994-1995 Nancy Rast 3-17 (.150)
1993-1994 Nancy Rast 4-14 (.222)