Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

Emory (84, 6-3) vs Agnes Scott (46, 3-5)

Box Score

Agnes Scott logo
46
vs
84
Emory logo
3-5
6-3
Team Score By Half
Team 1 2 Total F Records
AGNES SC Agnes Scott 20 26 46 3-5
Winner EMORY Emory 46 38 84 6-3

Agnes Scott 46

Agnes Scott 46
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Sapateh, Genefine * 24 6-16 0-0 3-4 2-4 6 4 0 5 1 3 15
10 10 Register, Arielle * 26 5-10 0-2 3-3 1-4 5 2 0 4 1 1 13
12 12 Reeves, Kimberly * 28 3-5 0-0 2-2 2-6 8 0 0 1 3 3 8
30 30 Jones, Tiffany * 25 2-7 0-2 0-2 0-0 0 1 1 2 0 2 4
03 03 Pulice-Farrow, Lexi * 19 1-3 0-1 0-0 2-1 3 2 0 6 0 1 2
20 20 Floyd, Shawna 16 2-8 0-0 0-0 0-2 2 0 2 1 0 0 4
13 13 Hornbostel, Rachael 19 0-2 0-1 0-0 1-0 1 3 1 0 0 0 0
22 22 Durrence, Katie 14 0-5 0-1 0-0 1-0 1 0 1 0 0 1 0
25 25 Recio, Caroline 14 0-6 0-2 0-0 1-0 1 2 0 3 0 1 0
24 24 Cooper, Morgan 10 0-2 0-0 0-0 0-1 1 1 0 0 0 1 0
15 15 Creer, Courtney 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 198 19-64 0-9 8-11 12-22 34 15 5 23 5 13 46
Team Summary FG 3PT FT
Total 19-64 0-9 8-11
29.7% 0.0% 72.7%
Column One Column Two Column Three

Emory 84

Emory 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Misha Jackson * 18 6-10 0-0 2-5 5-2 7 2 1 2 1 2 14
12 12 Courtney Von Stein * 17 4-6 4-5 1-2 0-0 0 0 3 0 0 0 13
10 10 Hannah Lilly * 22 4-11 1-4 0-0 1-4 5 1 3 1 1 0 9
23 23 Selena Castillo * 21 4-4 1-1 0-0 0-2 2 1 3 2 0 4 9
32 32 Danielle Landry * 23 1-6 0-0 3-4 0-10 10 2 0 2 1 0 5
03 03 Savannah Morgan 21 4-5 0-0 0-0 0-3 3 0 4 3 0 2 8
30 30 Emily Hyncik 17 3-12 1-2 0-0 1-1 2 1 0 1 0 0 7
15 15 Melissa Koike 16 3-6 1-1 0-0 4-3 7 1 3 3 1 1 7
21 21 Katie Dickerson 7 2-3 0-0 0-0 0-0 0 0 0 1 0 1 4
00 00 Brooke Thyng 14 1-5 0-0 1-2 1-2 3 1 3 1 0 0 3
20 20 Shantel Houston 8 1-2 0-0 1-1 2-3 5 1 0 2 0 1 3
42 42 Carla Elias-Nava 9 1-1 0-0 0-0 0-2 2 3 0 1 0 1 2
14 14 Crystal Goodwin 7 0-2 0-1 0-0 0-0 0 0 1 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 2-2 4 0 0 0 0 0 0
Totals - 200 34-73 8-14 8-14 16-34 50 13 21 20 4 12 84
Team Summary FG 3PT FT
Total 34-73 8-14 8-14
46.6% 57.1% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Agnes Scott
Emory
2nd Chance Points
Team Total
Agnes Scott
Emory
Bench Points
Team Total
Agnes Scott
Emory
Lead Gained By
Team Total
Agnes Scott
Emory
Points in Paint
Team Total
Agnes Scott
Emory
Fast Break Points
Team Total
Agnes Scott
Emory
Score Tied By
Team Total
Agnes Scott
Emory