Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

Agnes Scott (63, 7-15, 5-8) vs Huntingdon (54, 5-19, 4-9)

Box Score

Huntingdon logo
54
vs
63
Agnes Scott logo
5-19, 4-9
7-15, 5-8
Team Score By Half
Team 1 2 Total F Records
HUNTINGD Huntingdon 21 33 54 5-19, 4-9
Winner AGNES SC Agnes Scott 32 31 63 7-15, 5-8

Huntingdon 54

Huntingdon 54
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Whitney Toole * 36 4-8 2-2 3-3 1-5 6 5 1 1 0 1 13
20 20 Lori Bonds * 39 4-21 3-14 1-2 0-2 2 1 0 1 0 10 12
24 24 Kayla Schuran * 35 2-9 0-2 6-14 1-3 4 4 2 3 0 1 10
03 03 Kayla Northington * 30 2-12 2-9 2-4 1-1 2 2 1 0 0 0 8
05 05 Ashton Salter * 15 0-2 0-1 0-0 0-3 3 1 0 1 0 1 0
22 22 Devin Douglas 27 1-3 0-0 5-8 5-3 8 4 1 2 0 1 7
04 04 Jessi Andrews 15 1-5 0-1 2-2 0-0 0 3 1 1 0 0 4
31 31 Shanita Gauntt 3 0-3 0-1 0-0 1-0 1 3 0 0 0 1 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 14-63 7-30 19-33 9-20 29 23 6 10 0 15 54
Team Summary FG 3PT FT
Total 14-63 7-30 19-33
22.2% 23.3% 57.6%
Column One Column Two Column Three

Agnes Scott 63

Agnes Scott 63
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 Russi, Jennifer * 27 8-12 3-5 6-8 0-6 6 2 1 0 2 3 25
12 12 Reeves, Kimberly * 34 4-11 1-1 6-7 4-12 16 2 2 0 0 0 15
10 10 Register, Arielle * 14 5-7 2-3 0-0 1-4 5 5 1 0 0 0 12
13 13 Hornbostel, Rachael * 31 2-7 1-1 2-2 1-2 3 5 0 0 0 0 7
14 14 Baldwin, Am'asa * 27 0-6 0-2 0-0 4-4 8 2 2 0 0 0 0
30 30 Jones, Tiffany 24 4-7 1-2 3-3 1-3 4 4 2 0 0 2 12
05 05 Sapateh, Genefine 24 0-10 0-0 6-9 4-8 12 2 1 0 0 3 6
41 41 Martin, Kevi 17 1-1 0-0 0-0 0-0 0 3 0 0 2 0 2
03 03 Wyatt, Anna 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 24-61 8-14 23-29 15-42 57 26 9 1 4 8 79
Team Summary FG 3PT FT
Total 24-61 8-14 23-29
39.3% 57.1% 79.3%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Huntingdon
Agnes Scott
2nd Chance Points
Team Total
Huntingdon
Agnes Scott
Bench Points
Team Total
Huntingdon
Agnes Scott
Lead Gained By
Team Total
Huntingdon
Agnes Scott
Points in Paint
Team Total
Huntingdon
Agnes Scott
Fast Break Points
Team Total
Huntingdon
Agnes Scott
Score Tied By
Team Total
Huntingdon
Agnes Scott