Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

Agnes Scott (65, 3-7, 1-3) vs Piedmont (52, 3-9, 3-1)

Box Score

Piedmont logo
52
vs
65
Agnes Scott logo
3-9, 3-1
3-7, 1-3
Team Score By Half
Team 1 2 Total F Records
PIEDMONT Piedmont 21 31 52 3-9, 3-1
Winner AGNES SC Agnes Scott 35 30 65 3-7, 1-3

Piedmont 52

Piedmont 52
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Lisa Jennings * 39 3-13 2-11 0-0 1-3 4 2 5 2 0 3 8
24 24 Mandy Beasley * 24 2-5 0-0 4-6 0-1 1 2 1 5 0 1 8
10 10 Amber Satterfield * 34 2-11 1-7 2-2 0-5 5 3 3 3 1 4 7
11 11 Lauren Anderson * 12 1-3 0-0 0-0 0-3 3 3 0 1 0 0 2
14 14 Alyssa Jones * 23 0-4 0-2 0-0 1-3 4 3 2 2 0 3 0
32 32 Laura Simmons 23 8-14 0-0 2-2 2-4 6 4 2 4 1 1 18
50 50 Keiondriaa Thompspon 4 2-2 1-1 0-0 0-1 1 1 0 1 0 0 5
40 40 Shanice Wheeler 18 0-1 0-0 2-2 1-1 2 3 1 3 0 1 2
33 33 Lindsey Logan 7 0-2 0-2 2-2 1-1 2 1 0 2 0 0 2
25 25 Courtney Clark 14 0-4 0-0 0-0 0-0 0 0 0 1 3 0 0
12 12 Lindsey Wiler 2 0-1 0-1 0-0 0-1 1 0 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 3-4 7 0 0 1 0 0 0
Totals - 200 18-60 4-24 12-14 9-27 36 22 14 26 5 13 52
Team Summary FG 3PT FT
Total 18-60 4-24 12-14
30.0% 16.7% 85.7%
Column One Column Two Column Three

Agnes Scott 65

Agnes Scott 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Register, Arielle * 39 7-11 1-2 0-1 2-3 5 4 3 9 0 3 15
05 05 Sapateh, Genefine * 31 4-11 0-0 4-6 1-9 10 5 0 2 0 2 12
14 14 Baldwin, Am'asa * 28 2-5 2-4 4-6 0-2 2 1 0 6 0 1 10
12 12 Reeves, Kimberly * 34 2-7 0-0 3-4 0-12 12 1 0 3 3 2 7
13 13 Hornbostel, Rachael * 28 0-5 0-0 7-8 1-0 1 1 4 3 0 3 7
11 11 Gutierrez, Cristina 17 1-5 0-1 4-5 2-1 3 3 0 3 0 0 6
24 24 Russi, Jennifer 9 1-3 1-2 0-0 1-4 5 1 0 0 1 0 3
03 03 Wyatt, Anna 8 1-2 0-0 1-1 0-2 2 0 0 1 0 0 3
15 15 Pietkiewicz, Rachael 6 1-1 0-0 0-0 1-1 2 1 0 0 0 0 2
TM TM Team 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 19-50 4-9 23-31 9-35 44 17 7 27 4 11 65
Team Summary FG 3PT FT
Total 19-50 4-9 23-31
38.0% 44.4% 74.2%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Piedmont
Agnes Scott
2nd Chance Points
Team Total
Piedmont
Agnes Scott
Bench Points
Team Total
Piedmont
Agnes Scott
Lead Gained By
Team Total
Piedmont
Agnes Scott
Points in Paint
Team Total
Piedmont
Agnes Scott
Fast Break Points
Team Total
Piedmont
Agnes Scott
Score Tied By
Team Total
Piedmont
Agnes Scott