Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

Agnes Scott () -VS- Toccoa Falls ()

Box Score

Agnes Scott logo
2
vs
Toccoa Falls logo
3

Agnes Scott ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3 4 5
Agnes Scott AGNES SC 25 19 25 18 5
Winner Toccoa Falls TOCCOA F 22 25 19 25 15
Date:
9/14/2023
Time:
6:00 PM
Site:
Toccoa Falls ()
Attendance:
0
VIEW
Match History vs Toccoa Falls

Match Details

Game Statistics By Set
Set Agnes Scott Toccoa Falls
K E TA % K E TA %
Set #1 12 6 37 .162 14 10 40 .100
Set #2 9 4 26 .192 12 2 25 .400
Set #3 9 5 42 .095 11 10 47 .021
Set #4 7 5 34 .059 16 7 35 .257
Set #5 1 5 15 -.267 7 2 17 .294
Total 38 25 154 .084 60 31 164 .177
Team Statistical Comparison
Statistic Team Comparison
AGNES SC - TOCCOA F
Points
57.0
76.0
Kills
38
60
Aces
11
11
Blocks
8
5
Assists
37
58
Digs
61
83

Game Leaders

AGNES SC - Leaders
Statistic Leaders
Kills Brown, Kenya (11), Washington, Dalyn (10), Stidum, Madison (9)
Aces Davis, Summer (3), Galoia, Alofamoni (3), Washington, Dalyn (2)
Blocks Stidum, Madison (5.0), Foster , Adrionna (4.0), Washington, Dalyn (2.0)
Assists Foster , Adrionna (30), Washington, Dalyn (3), Davis, Summer (2)
Digs Stidum, Madison (18), Galoia, Alofamoni (13), Brown, Kenya (10)
TOCCOA F - Leaders
Statistic Leaders
Kills Sierra Wolff (16), Addison Walters (13), Mikayla Thompson (10)
Aces Paije Shouse (5), Addison Walters (3), Sierra Wolff (1)
Blocks Addison Walters (2.0), Sierra Wolff (2.0), Paije Shouse (1.0)
Assists Anna Cox (30), Jaydn Jarrard (21), Paije Shouse (2)
Digs Julia Mindel (28), Mikayla Thompson (19), Jaydn Jarrard (10)

Individual Statistics

Agnes Scott

AGNES SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Washington, Dalyn 5 10 4 33 .182 3 0 2 4 2-4 0 2 0 6 0 2 13.0
5 5 Foster , Adrionna 5 4 0 20 .200 30 0 1 0 1-0 1 3 0 5 0 0 7.5
7 7 Davis, Summer 5 4 6 26 -.077 2 0 3 1 3-1 0 1 0 9 0 2 7.5
11 11 Stidum, Madison 5 9 5 30 .133 2 0 1 1 1-1 2 3 0 18 0 0 13.5
13 13 Galoia, Alofamoni 5 0 2 7 -.286 0 0 3 1 3-1 0 1 0 13 0 5 3.5
25 25 Brown, Kenya 5 11 8 38 .079 0 0 1 1 1-1 0 0 0 10 1 2 12.0
TM TM Team 0 0 -
Totals 38 25 154 .084 37 0 11 8 11-8 3 10 0 61 1 11 57
AGNES SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Washington, Dalyn 5 0 2 0 6 0 2 13.0
5 5 Foster , Adrionna 5 1 3 0 5 0 0 7.5
7 7 Davis, Summer 5 0 1 0 9 0 2 7.5
11 11 Stidum, Madison 5 2 3 0 18 0 0 13.5
13 13 Galoia, Alofamoni 5 0 1 0 13 0 5 3.5
25 25 Brown, Kenya 5 0 0 0 10 1 2 12.0
TM TM Team 0
Totals 3 10 0 61 1 11 57

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaydn Jarrard 5 3 1 9 .222 21 0 0 0 0-0 0 0 0 10 0 1 3.0
2 2 Paije Shouse 5 8 5 21 .143 2 0 5 2 5-2 0 1 0 1 1 1 13.5
4 4 Addison Walters 5 13 7 44 .136 0 0 3 0 3-0 1 1 0 1 0 1 17.5
5 5 Julia Mindel 5 0 0 1 .000 2 0 0 0 0-0 0 0 0 28 0 1 0.0
8 8 Mikayla Thompson 5 10 5 31 .161 1 0 0 1 0-1 0 1 0 19 0 2 10.5
9 9 Sierra Wolff 5 16 8 29 .276 1 0 1 2 1-2 1 1 0 3 0 0 18.5
7 7 Corley Bish 4 1 0 3 .333 0 0 0 0 0-0 0 0 0 3 0 3 1.0
10 10 Rebecca Harrison 4 1 1 3 .000 0 0 0 0 0-0 1 0 0 6 0 0 2.0
11 11 Kaitlyn Wollett 4 7 1 13 .462 1 0 1 0 1-0 0 0 0 6 0 0 8.0
12 12 Anna Cox 3 1 0 4 .250 30 0 1 0 1-0 0 0 0 6 0 0 2.0
14 14 Amelia Azevedo 2 0 3 6 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
3 3 Mariah Klinger 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 60 31 164 .177 58 0 11 6 11-6 3 4 0 83 1 9 76
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaydn Jarrard 5 0 0 0 10 0 1 3.0
2 2 Paije Shouse 5 0 1 0 1 1 1 13.5
4 4 Addison Walters 5 1 1 0 1 0 1 17.5
5 5 Julia Mindel 5 0 0 0 28 0 1 0.0
8 8 Mikayla Thompson 5 0 1 0 19 0 2 10.5
9 9 Sierra Wolff 5 1 1 0 3 0 0 18.5
7 7 Corley Bish 4 0 0 0 3 0 3 1.0
10 10 Rebecca Harrison 4 1 0 0 6 0 0 2.0
11 11 Kaitlyn Wollett 4 0 0 0 6 0 0 8.0
12 12 Anna Cox 3 0 0 0 6 0 0 2.0
14 14 Amelia Azevedo 2 0 0 0 0 0 0 0.0
3 3 Mariah Klinger 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 3 4 0 83 1 9 76