Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

Agnes Scott () -VS- Toccoa Falls ()

Box Score

Agnes Scott logo
0
vs
Toccoa Falls logo
3

Agnes Scott ()
-VS-
Toccoa Falls ()

Team Score By Period
Team 1 2 3
Agnes Scott AGNES SC 10 17 20
Winner Toccoa Falls TOCCOA F 25 25 25
Date:
9/15/2022
Time:
6:00 PM
Site:
Lois Delany ()
Attendance:
0
VIEW
Match History vs Toccoa Falls

Match Details

Game Statistics By Set
Set Agnes Scott Toccoa Falls
K E TA % K E TA %
Set #1 3 9 28 -.214 8 3 27 .185
Set #2 5 12 29 -.241 7 5 30 .067
Set #3 4 11 36 -.194 9 8 35 .029
Total 12 32 93 -.215 24 16 92 .087
Team Statistical Comparison
Statistic Team Comparison
AGNES SC - TOCCOA F
Points
12.0
33.0
Kills
12
22
Aces
0
11
Blocks
0
0
Assists
0
0
Digs
24
35

Game Leaders

AGNES SC - Leaders
Statistic Leaders
Kills Davis, Summer (3), Torres , Jessa (3), Galoia, Alofamoni (3)
Aces
Blocks Foster , Adrionna (0.0), Davis, Summer (0.0), Pace , Zoie (0.0)
Assists
Digs Torres , Jessa (6), Pace , Zoie (5), Davis, Summer (4)
TOCCOA F - Leaders
Statistic Leaders
Kills Gracie Watson (7), Lauren Eley (4), Sierra Wolff (4)
Aces Lauren Eley (7), Anna Cox (3), Julia Mindel (1)
Blocks Lauren Eley (0.0), Julia Mindel (0.0), Jillian Blank (0.0)
Assists
Digs Julia Mindel (8), Mikayla Thompson (8), Lauren Eley (5)

Individual Statistics

Agnes Scott

AGNES SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Foster , Adrionna 1 0 1 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
7 7 Davis, Summer 1 3 6 0 0 0 0 0 0 0-0 0 0 0 4 0 0 3.0
9 9 Pace , Zoie 1 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Roquemore, Alex 1 0 2 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
12 12 Torres , Jessa 1 3 2 0 0 0 0 0 0 0-0 0 0 0 6 0 0 3.0
13 13 Galoia, Alofamoni 1 3 3 0 0 0 0 0 0 0-0 0 0 0 4 0 0 3.0
19 19 Mornay , Raelyn 1 3 3 0 0 0 0 0 0 0-0 0 0 0 2 0 0 3.0
21 21 Henderson, Ariel 1 0 4 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
25 25 Mabry, Bria 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 12 21 0 .000 0 0 0 1 0-1 0 0 0 24 0 0 12
AGNES SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Foster , Adrionna 1 0 0 0 2 0 0 0.0
7 7 Davis, Summer 1 0 0 0 4 0 0 3.0
9 9 Pace , Zoie 1 0 0 0 5 0 0 0.0
10 10 Roquemore, Alex 1 0 0 0 0 0 0 0.0
12 12 Torres , Jessa 1 0 0 0 6 0 0 3.0
13 13 Galoia, Alofamoni 1 0 0 0 4 0 0 3.0
19 19 Mornay , Raelyn 1 0 0 0 2 0 0 3.0
21 21 Henderson, Ariel 1 0 0 0 1 0 0 0.0
25 25 Mabry, Bria 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 0 0 24 0 0 12

Toccoa Falls

TOCCOA F - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Lauren Eley 1 4 0 0 0 0 0 7 0 7-0 0 0 0 5 0 0 11.0
5 5 Julia Mindel 1 0 0 0 0 0 0 1 0 1-0 0 0 0 8 0 0 1.0
6 6 Jillian Blank 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
7 7 Jolee Knox 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Mikayla Thompson 1 1 2 0 0 0 0 0 0 0-0 0 0 0 8 0 0 1.0
9 9 Sierra Wolff 1 4 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 4.0
10 10 Madison Lamontagne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Anna Cox 1 1 1 0 0 0 0 3 0 3-0 0 0 0 0 0 0 4.0
13 13 Olivia Ryan 1 3 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 3.0
14 14 Gracie Watson 1 7 1 0 0 0 0 0 0 0-0 0 0 0 5 0 0 7.0
15 15 Nancy Fisher 1 2 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM Team 0 0 -
Totals 22 4 0 .000 0 0 11 0 11-0 0 0 0 35 0 0 33
TOCCOA F - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Lauren Eley 1 0 0 0 5 0 0 11.0
5 5 Julia Mindel 1 0 0 0 8 0 0 1.0
6 6 Jillian Blank 1 0 0 0 0 0 0 0.0
7 7 Jolee Knox 1 0 0 0 0 0 0 0.0
8 8 Mikayla Thompson 1 0 0 0 8 0 0 1.0
9 9 Sierra Wolff 1 0 0 0 4 0 0 4.0
10 10 Madison Lamontagne 1 0 0 0 0 0 0 0.0
12 12 Anna Cox 1 0 0 0 0 0 0 4.0
13 13 Olivia Ryan 1 0 0 0 5 0 0 3.0
14 14 Gracie Watson 1 0 0 0 5 0 0 7.0
15 15 Nancy Fisher 1 0 0 0 0 0 0 2.0
TM TM Team 0
Totals 0 0 0 35 0 0 33