Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

Agnes Scott () -VS- Huntingdon College (3-14)

Box Score

Agnes Scott logo
3
vs
Huntingdon College logo
2

Agnes Scott ()
-VS-
Huntingdon College (3-14)

Team Score By Period
Team 1 2 3 4 5
Winner Agnes Scott ASC 23 23 29 26 15
Huntingdon College HCW 25 25 27 24 13
Date:
9/24/2011
Time:
4:30pm
Site:
Montgomery (Roland Arena)
Attendance:
0
VIEW
Match History vs Huntingdon College

Match Details

Game Statistics By Set
Set Agnes Scott Huntingdon College
K E TA % K E TA %
Set #1 9 5 35 .114 10 8 40 .050
Set #2 16 6 31 .323 9 4 34 .147
Set #3 11 7 55 .073 13 10 61 .049
Set #4 8 8 43 .000 6 8 45 -.044
Set #5 7 4 23 .130 4 2 26 .077
Total 51 30 187 .112 42 32 206 .049
Team Statistical Comparison
Statistic Team Comparison
ASC - HCW
Points
64.5
50.0
Kills
51
42
Aces
5
6
Blocks
8
2
Assists
51
39
Digs
119
127

Game Leaders

ASC - Leaders
Statistic Leaders
Kills Bender, Morgan (18), Croft, Taylor (10), Smith, Joy (9)
Aces Mahoney, Carolyn (2), Brummeler, Claire (1), Smith, Joy (1)
Blocks Radford, Jynnah (5), Croft, Taylor (2), Sims, Braden (1)
Assists Smith, Joy (29), Brummeler, Claire (16), Sherman, Shelli (2)
Digs Sherman, Shelli (39), Smith, Joy (24), Bender, Morgan (20)
HCW - Leaders
Statistic Leaders
Kills Abby Brown (13), Abby Carter (11), Diane Humphreys (7)
Aces Abby Brown (4), Diane Humphreys (1), Abby Carter (1)
Blocks Abby Brown (2), Abby Carter (1)
Assists Alyssa Eason (30), Abby Carter (3), Fowler Grant (2)
Digs Alyssa Eason (34), Ashlee Walters (22), Victoria Hurd (15)

Individual Statistics

Agnes Scott

ASC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Mahoney, Carolyn 5 1 0 2 .500 1 0 2 2 2-2 0 0 0 7 0 5 3.0
7 7 Brummeler, Claire 5 4 1 13 .231 16 0 1 3 1-3 0 0 0 13 0 0 5.0
9 9 Smith, Joy 5 9 7 43 .047 29 0 1 4 1-4 0 0 0 24 1 0 10.0
11 11 Sims, Braden 5 0 0 9 .000 1 0 1 3 1-3 1 0 0 2 0 0 2.0
12 12 Croft, Taylor 5 10 8 41 .049 0 0 0 0 0-0 2 0 0 9 0 0 12.0
14 14 Radford, Jynnah 5 4 2 15 .133 0 0 0 0 0-0 5 0 1 2 0 0 9.0
17 17 Bender, Morgan 5 18 9 44 .205 2 0 0 0 0-0 0 0 1 20 1 0 18.0
3 3 Sherman, Shelli 3 0 0 4 .000 2 0 0 1 0-1 0 0 0 39 0 0 0.0
21 21 Daniel, Kirnel 1 5 0 21 .238 0 0 0 0 0-0 0 1 0 3 1 0 5.5
TM TM TEAM 0 0 -
Totals 51 27 192 .125 51 0 5 13 5-13 8 1 2 119 3 5 64.5
ASC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Mahoney, Carolyn 5 0 0 0 7 0 5 3.0
7 7 Brummeler, Claire 5 0 0 0 13 0 0 5.0
9 9 Smith, Joy 5 0 0 0 24 1 0 10.0
11 11 Sims, Braden 5 1 0 0 2 0 0 2.0
12 12 Croft, Taylor 5 2 0 0 9 0 0 12.0
14 14 Radford, Jynnah 5 5 0 1 2 0 0 9.0
17 17 Bender, Morgan 5 0 0 1 20 1 0 18.0
3 3 Sherman, Shelli 3 0 0 0 39 0 0 0.0
21 21 Daniel, Kirnel 1 0 1 0 3 1 0 5.5
TM TM TEAM 0
Totals 8 1 2 119 3 5 64.5

Huntingdon College (3-14)

HCW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Storm McWhorter 5 0 1 2 -.500 0 0 0 0 0-0 0 0 0 11 0 0 0.0
9 9 Samantha Morris 5 2 8 32 -.188 0 0 0 0 0-0 0 0 0 4 0 0 2.0
10 10 Alyssa Eason 5 3 3 12 .000 30 0 0 0 0-0 0 0 0 34 0 0 3.0
12 12 Abby Brown 5 13 4 37 .243 0 0 4 2 4-2 1 1 1 5 0 0 18.5
13 13 Fowler Grant 5 0 0 5 .000 2 0 0 0 0-0 0 0 0 13 0 1 0.0
18 18 Diane Humphreys 5 7 5 31 .065 1 0 1 2 1-2 0 0 1 13 0 0 8.0
19 19 Abby Carter 5 11 5 31 .194 3 0 1 1 1-1 0 1 1 5 0 1 12.5
22 22 Ashlee Walters 5 0 4 11 -.364 2 0 0 1 0-1 0 0 0 22 0 2 0.0
25 25 Victoria Hurd 5 0 0 2 .000 0 0 0 0 0-0 0 0 0 15 0 1 0.0
27 27 Allyson Brislinger 4 5 2 24 .125 0 0 0 0 0-0 0 0 1 4 1 0 5.0
21 21 Melony Motley 1 1 0 9 .111 1 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 42 32 196 .051 39 0 6 6 6-6 1 2 4 127 1 5 50
HCW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Storm McWhorter 5 0 0 0 11 0 0 0.0
9 9 Samantha Morris 5 0 0 0 4 0 0 2.0
10 10 Alyssa Eason 5 0 0 0 34 0 0 3.0
12 12 Abby Brown 5 1 1 1 5 0 0 18.5
13 13 Fowler Grant 5 0 0 0 13 0 1 0.0
18 18 Diane Humphreys 5 0 0 1 13 0 0 8.0
19 19 Abby Carter 5 0 1 1 5 0 1 12.5
22 22 Ashlee Walters 5 0 0 0 22 0 2 0.0
25 25 Victoria Hurd 5 0 0 0 15 0 1 0.0
27 27 Allyson Brislinger 4 0 0 1 4 1 0 5.0
21 21 Melony Motley 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 1 2 4 127 1 5 50