Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-16, 1-9)

Overall Team Statistics
Statistic Agnes Scott Opponents
Scoring
Total Points 885 1427
Points Per Game 49.2 79.3
Scoring Margin -30.1 --
Shooting
FG: Made-Attempted 298-1005 535-1387
FG: Percentage .297 .386
FG: Per Game 16.6 29.7
3PT: Made-Attempted 98-487 145-481
3PT: Percentage .201 .301
3PT: Per Game 5.4 8.1
FT: Made-Attempted 191-330 212-338
FT: Percentage .579 .627
FT: Per Game 10.6 11.8
Rebounding
Total 619 1012
Per Game 34.4 56.2
Margin -21.8 --
Assists
Total 145 332
Per Game 8.1 18.4
Turnovers
Total 492 365
Per Game 27.3 20.3
Margin -7.1 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 12.7 27.1
Steals
Total 211 265
Per Game 11.7 14.7
Blocks
Total 66 44
Per Game 3.7 2.4
Attendance
Total 1380 818
Per Game 9-153 7-117

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Brailsford, Anissa 18 18 497 27.6 55 152 .362 13 52 .250 46 75 .613 169 9.4 39 107 146 8.1 46 20 76 36 16
04 McElroy, Alex 7 7 182 26.0 21 67 .313 7 33 .212 14 18 .778 63 9.0 3 6 9 1.3 6 7 17 13 0
00 Hyde, Kaycie 18 18 563 31.3 52 136 .382 12 42 .286 23 35 .657 139 7.7 8 51 59 3.3 43 45 79 27 0
25 Forbes, Cybele 18 18 357 19.8 38 121 .314 13 58 .224 39 61 .639 128 7.1 11 33 44 2.4 65 8 36 23 40
15 Gaines, Damaris 17 6 437 25.7 38 113 .336 4 21 .190 30 57 .526 110 6.5 12 41 53 3.1 20 7 57 26 2
1 Romero-Williams, Lexxi 1 1 30 30.0 2 7 .286 0 3 .000 1 2 .500 5 5.0 1 2 3 3.0 2 2 6 4 0
11 Jolly, Ryley 15 15 341 22.7 26 92 .283 1 30 .033 17 39 .436 70 4.7 10 48 58 3.9 38 10 72 27 2
03 Walker, Triniti 12 0 221 18.4 17 77 .221 14 55 .255 6 12 .500 54 4.5 8 24 32 2.7 7 9 25 10 0
10 Hendrie, Ava 18 1 300 16.7 16 90 .178 15 78 .192 12 20 .600 59 3.3 17 25 42 2.3 19 9 30 14 4
01 Romero-Williams, Lexxi 16 5 358 22.4 18 74 .243 6 46 .130 3 9 .333 45 2.8 18 30 48 3.0 28 25 44 20 1
14 Wood, Jonah 17 1 279 16.4 14 65 .215 12 61 .197 0 2 .000 40 2.4 4 42 46 2.7 17 3 20 11 1
12 Pollett, Abi 4 0 37 9.3 1 11 .091 1 8 .125 0 0 .000 3 0.8 1 4 5 1.3 2 0 4 0 0  
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 50 74 4.1 0 0 26 0 0  
Total 18 3602 200.1 298 1005 .297 98 487 .201 191 330 .579 885 49.17 156 463 619 34.4 293 145 492 211 66
Opponents 18 3600 200.0 535 1387 .386 145 481 .301 212 338 .627 1427 79.28 421 591 1012 56.2 309 332 365 265 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Brailsford, Anissa 10 10 275 27.5 28 82 .341 3 26 .115 26 48 .542 85 8.5 28 54 82 8.2 27 11 1.1 46 18 7
00 Hyde, Kaycie 10 10 308 30.8 33 79 .418 7 23 .304 11 19 .579 84 8.4 5 25 30 3.0 19 20 2.0 46 15 0
25 Forbes, Cybele 10 10 210 21.0 23 77 .299 6 32 .188 26 35 .743 78 7.8 9 15 24 2.4 35 4 0.4 17 11 26
04 McElroy, Alex 5 5 114 22.8 11 40 .275 5 21 .238 11 14 .786 38 7.6 1 4 5 1.0 2 4 0.8 9 10 0
15 Gaines, Damaris 9 5 234 26.0 21 66 .318 2 11 .182 13 18 .722 57 6.3 8 20 28 3.1 15 6 0.7 36 16 2
1 Romero-Williams, Lexxi 1 1 30 30.0 2 7 .286 0 3 .000 1 2 .500 5 5.0 1 2 3 3.0 2 2 2.0 6 4 0
03 Walker, Triniti 10 0 176 17.6 15 63 .238 12 42 .286 6 12 .500 48 4.8 6 20 26 2.6 7 9 0.9 18 9 0
11 Jolly, Ryley 9 9 206 22.9 9 44 .205 0 17 .000 9 24 .375 27 3.0 4 31 35 3.9 24 4 0.4 49 13 2
01 Romero-Williams, Lexxi 8 0 157 19.6 11 30 .367 3 14 .214 2 3 .667 27 3.4 10 22 32 4.0 15 8 1.0 12 10 1
10 Hendrie, Ava 10 0 144 14.4 7 44 .159 7 39 .179 6 10 .600 27 2.7 7 9 16 1.6 8 5 0.5 19 5 3
14 Wood, Jonah 9 0 148 16.4 9 38 .237 7 35 .200 0 0 .000 25 2.8 2 28 30 3.3 10 3 0.3 8 7 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 31 38 3.8 0 0 0.0 13 0 0  
Total 10 2002 200.2 169 570 .296 52 263 .198 111 185 .600 501 50.10 88 261 349 34.9 164 76 7.6 279 118 41
Opponents 10 2000 200.0 286 763 .375 72 255 .282 128 214 .598 772 77.20 241 327 568 56.8 171 172 17.2 212 154 23

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Brailsford, Anissa 18 18 497 55 152 .362 13 52 .250 46 75 .613 169 9.4
04 McElroy, Alex 7 7 182 21 67 .313 7 33 .212 14 18 .778 63 9.0
25 Forbes, Cybele 18 18 357 38 121 .314 13 58 .224 39 61 .639 128 7.1
00 Hyde, Kaycie 18 18 563 52 136 .382 12 42 .286 23 35 .657 139 7.7
15 Gaines, Damaris 17 6 437 38 113 .336 4 21 .190 30 57 .526 110 6.5
1 Romero-Williams, Lexxi 1 1 30 2 7 .286 0 3 .000 1 2 .500 5 5.0
11 Jolly, Ryley 15 15 341 26 92 .283 1 30 .033 17 39 .436 70 4.7
03 Walker, Triniti 12 0 221 17 77 .221 14 55 .255 6 12 .500 54 4.5
10 Hendrie, Ava 18 1 300 16 90 .178 15 78 .192 12 20 .600 59 3.3
01 Romero-Williams, Lexxi 16 5 358 18 74 .243 6 46 .130 3 9 .333 45 2.8
14 Wood, Jonah 17 1 279 14 65 .215 12 61 .197 0 2 .000 40 2.4
12 Pollett, Abi 4 0 37 1 11 .091 1 8 .125 0 0 .000 3 0.8
Total 18 3602 298 1005 .297 98 487 .201 191 330 .579 885 49.17
Opponents 18 3600 535 1387 .386 145 481 .301 212 338 .627 1427 79.28

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Brailsford, Anissa 18 27.6 .362 .250 .613 2.2 5.9 8.1 1.1 2.0 0.9 9.4
04 McElroy, Alex 7 26.0 .313 .212 .778 0.4 0.9 1.3 1.0 1.9 0.0 9.0
25 Forbes, Cybele 18 19.8 .314 .224 .639 0.6 1.8 2.4 0.4 1.3 2.2 7.1
00 Hyde, Kaycie 18 31.3 .382 .286 .657 0.4 2.8 3.3 2.5 1.5 0.0 7.7
15 Gaines, Damaris 17 25.7 .336 .190 .526 0.7 2.4 3.1 0.4 1.5 0.1 6.5
1 Romero-Williams, Lexxi 1 30.0 .286 .000 .500 1.0 2.0 3.0 2.0 4.0 0.0 5.0
11 Jolly, Ryley 15 22.7 .283 .033 .436 0.7 3.2 3.9 0.7 1.8 0.1 4.7
03 Walker, Triniti 12 18.4 .221 .255 .500 0.7 2.0 2.7 0.8 0.8 0.0 4.5
10 Hendrie, Ava 18 16.7 .178 .192 .600 0.9 1.4 2.3 0.5 0.8 0.2 3.3
01 Romero-Williams, Lexxi 16 22.4 .243 .130 .333 1.1 1.9 3.0 1.6 1.3 0.1 2.8
14 Wood, Jonah 17 16.4 .215 .197 .000 0.2 2.5 2.7 0.2 0.6 0.1 2.4
12 Pollett, Abi 4 9.3 .091 .125 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.8
Total 18 200.1 .297 .201 .579 8.7 25.7 34.4 8.1 11.7 3.7 49.17
Opponents 18 200.0 .386 .301 .627 23.4 32.8 56.2 18.4 14.7 2.4 79.28

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hollins 11/08/25 44-59 L 15-63 .238 5-28 .179 9-15 .600 14 33 47 47.0 23 4 24 4 12 44 44.0
vs Brenau 11/09/25 50-79 L 19-44 .432 5-19 .263 7-16 .438 6 24 30 38.5 17 8 30 3 11 50 47.0
vs Oglethorpe 11/18/25 39-65 L 14-48 .292 2-26 .077 9-12 .750 6 25 31 36.0 15 8 30 7 16 39 44.3
vs William Peace 11/21/25 56-87 L 20-64 .313 4-25 .160 12-22 .545 12 22 34 35.5 18 7 18 1 11 56 47.3
at Warren Wilson 11/22/25 75-68 W 22-65 .338 12-37 .324 19-36 .528 17 42 59 40.2 19 20 32 3 17 75 52.8
at Emory 11/25/25 51-118 L 16-53 .302 7-23 .304 12-21 .571 5 20 25 37.7 9 11 25 1 8 51 52.5
at Berry 12/15/25 33-107 L 12-54 .222 6-41 .146 3-8 .375 7 15 22 35.4 16 6 27 1 5 33 49.7
at Huntingdon 12/19/25 43-78 L 13-60 .217 5-32 .156 12-23 .522 7 23 30 34.8 21 6 30 3 16 43 48.9
at Middle Georgia State University 12/31/25 36-72 L 11-44 .250 5-25 .200 9-15 .600 1 21 22 33.3 12 5 27 5 13 36 47.4
vs Belhaven 01/02/26 60-80 L 18-67 .269 5-29 .172 19-25 .760 10 27 37 33.7 20 7 25 2 14 60 48.7
vs Asbury 01/03/26 27-82 L 9-47 .191 2-17 .118 7-12 .583 7 22 29 33.3 7 6 32 2 10 27 46.7
at Piedmont 01/06/26 50-72 L 19-51 .373 3-20 .150 9-23 .391 7 38 45 34.3 18 8 41 7 12 50 47.0
at Maryville (TN) 01/10/26 39-92 L 14-46 .304 4-26 .154 7-10 .700 2 19 21 33.2 16 7 27 4 7 39 46.4
vs Covenant 01/13/26 29-62 L 12-52 .231 2-26 .077 3-5 .600 11 26 37 33.5 14 1 34 8 9 29 45.1
vs LaGrange 01/17/26 65-83 L 23-60 .383 7-25 .280 12-21 .571 10 24 34 33.5 21 12 26 2 11 65 46.5
vs Wesleyan (GA) 01/20/26 76-59 W 25-62 .403 12-33 .364 14-23 .609 11 30 41 34.0 13 13 12 5 15 76 48.3
vs Maryville (TN) 01/28/26 51-72 L 16-57 .281 5-19 .263 14-22 .636 12 24 36 34.1 16 4 20 3 13 51 48.5
at Belhaven 01/30/26 61-92 L 20-68 .294 7-36 .194 14-21 .667 11 28 39 34.4 18 12 32 5 11 61 49.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hollins 11/08/25 59-44 W 22-80 .275 5-21 .238 10-14 .714 27 36 63 63.0 12 15 20 5 11 59 59.0
Brenau 11/09/25 79-50 W 30-82 .366 11-45 .244 8-12 .667 29 21 50 56.5 16 16 16 2 11 79 69.0
Oglethorpe 11/18/25 65-39 W 26-71 .366 6-26 .231 7-10 .700 20 30 50 54.3 14 19 23 1 17 65 67.7
William Peace 11/21/25 87-56 W 31-65 .477 12-22 .545 13-19 .684 17 37 54 54.3 17 18 23 1 12 87 72.5
Warren Wilson 11/22/25 68-75 L 24-86 .279 4-23 .174 16-26 .615 23 34 57 54.8 27 14 23 2 20 68 71.6
Emory 11/25/25 118-51 W 46-84 .548 18-38 .474 8-14 .571 21 35 56 55.0 21 35 13 5 19 118 79.3
Berry 12/15/25 107-33 W 42-73 .575 10-22 .455 13-18 .722 19 39 58 55.4 15 24 16 4 12 107 83.3
Huntingdon 12/19/25 78-43 W 27-79 .342 3-22 .136 21-30 .700 25 36 61 56.1 19 13 24 1 15 78 82.6
Middle Georgia State University 12/31/25 72-36 W 28-83 .337 7-29 .241 9-11 .818 24 32 56 56.1 16 19 19 1 9 72 81.4
Belhaven 01/02/26 80-60 W 29-73 .397 4-17 .235 18-31 .581 22 40 62 56.7 21 15 29 3 7 80 81.3
Asbury 01/03/26 82-27 W 33-78 .423 12-38 .316 4-10 .400 24 34 58 56.8 15 26 21 5 19 82 81.4
Piedmont 01/06/26 72-50 W 29-99 .293 6-34 .176 8-19 .421 38 31 69 57.8 21 19 23 2 22 72 80.6
Maryville (TN) 01/10/26 92-39 W 34-80 .425 11-31 .355 13-18 .722 27 31 58 57.8 14 20 13 0 18 92 81.5
Covenant 01/13/26 62-29 W 22-68 .324 7-30 .233 11-13 .846 19 29 48 57.1 9 9 20 2 22 62 80.1
LaGrange 01/17/26 83-65 W 34-74 .459 7-15 .467 8-26 .308 27 33 60 57.3 21 20 24 1 16 83 80.3
Wesleyan (GA) 01/20/26 59-76 L 19-64 .297 6-15 .400 15-24 .625 21 28 49 56.8 14 7 22 1 7 59 78.9
Maryville (TN) 01/28/26 72-51 W 27-62 .435 6-24 .250 12-17 .706 14 35 49 56.4 18 20 18 4 11 72 78.5
Belhaven 01/30/26 92-61 W 32-86 .372 10-29 .345 18-26 .692 24 30 54 56.2 19 23 18 4 17 92 79.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hollins 11/08/25 44-59 -15 15-63/22-80 .238/.275 5-28/5-21 .179/.238 9-15/10-14 .600-.714 47/63 -16 4/15 24/20 4/5 12/11 23/12
Brenau 11/09/25 50-79 -29 19-44/30-82 .432/.366 5-19/11-45 .263/.244 7-16/8-12 .438-.667 30/50 -20 8/16 30/16 3/2 11/11 17/16
Oglethorpe 11/18/25 39-65 -26 14-48/26-71 .292/.366 2-26/6-26 .077/.231 9-12/7-10 .750-.700 31/50 -19 8/19 30/23 7/1 16/17 15/14
William Peace 11/21/25 56-87 -31 20-64/31-65 .313/.477 4-25/12-22 .160/.545 12-22/13-19 .545-.684 34/54 -20 7/18 18/23 1/1 11/12 18/17
Warren Wilson 11/22/25 75-68 7 22-65/24-86 .338/.279 12-37/4-23 .324/.174 19-36/16-26 .528-.615 59/57 2 20/14 32/23 3/2 17/20 19/27
Emory 11/25/25 51-118 -67 16-53/46-84 .302/.548 7-23/18-38 .304/.474 12-21/8-14 .571-.571 25/56 -31 11/35 25/13 1/5 8/19 9/21
Berry 12/15/25 33-107 -74 12-54/42-73 .222/.575 6-41/10-22 .146/.455 3-8/13-18 .375-.722 22/58 -36 6/24 27/16 1/4 5/12 16/15
Huntingdon 12/19/25 43-78 -35 13-60/27-79 .217/.342 5-32/3-22 .156/.136 12-23/21-30 .522-.700 30/61 -31 6/13 30/24 3/1 16/15 21/19
Middle Georgia State University 12/31/25 36-72 -36 11-44/28-83 .250/.337 5-25/7-29 .200/.241 9-15/9-11 .600-.818 22/56 -34 5/19 27/19 5/1 13/9 12/16
Belhaven 01/02/26 60-80 -20 18-67/29-73 .269/.397 5-29/4-17 .172/.235 19-25/18-31 .760-.581 37/62 -25 7/15 25/29 2/3 14/7 20/21
Asbury 01/03/26 27-82 -55 9-47/33-78 .191/.423 2-17/12-38 .118/.316 7-12/4-10 .583-.400 29/58 -29 6/26 32/21 2/5 10/19 7/15
Piedmont 01/06/26 50-72 -22 19-51/29-99 .373/.293 3-20/6-34 .150/.176 9-23/8-19 .391-.421 45/69 -24 8/19 41/23 7/2 12/22 18/21
Maryville (TN) 01/10/26 39-92 -53 14-46/34-80 .304/.425 4-26/11-31 .154/.355 7-10/13-18 .700-.722 21/58 -37 7/20 27/13 4/0 7/18 16/14
Covenant 01/13/26 29-62 -33 12-52/22-68 .231/.324 2-26/7-30 .077/.233 3-5/11-13 .600-.846 37/48 -11 1/9 34/20 8/2 9/22 14/9
LaGrange 01/17/26 65-83 -18 23-60/34-74 .383/.459 7-25/7-15 .280/.467 12-21/8-26 .571-.308 34/60 -26 12/20 26/24 2/1 11/16 21/21
Wesleyan (GA) 01/20/26 76-59 17 25-62/19-64 .403/.297 12-33/6-15 .364/.400 14-23/15-24 .609-.625 41/49 -8 13/7 12/22 5/1 15/7 13/14
Maryville (TN) 01/28/26 51-72 -21 16-57/27-62 .281/.435 5-19/6-24 .263/.250 14-22/12-17 .636-.706 36/49 -13 4/20 20/18 3/4 13/11 16/18
Belhaven 01/30/26 61-92 -31 20-68/32-86 .294/.372 7-36/10-29 .194/.345 14-21/18-26 .667-.692 39/54 -15 12/23 32/18 5/4 11/17 18/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Wesleyan (GA) (01/20/26)
FIELD GOALS MADE 25 Wesleyan (GA) (01/20/26)
FIELD GOAL ATTEMPTS 68 Belhaven (01/30/26)
3 PT FIELD GOALS MADE 12 Wesleyan (GA) (01/20/26); Warren Wilson (11/22/25)
3 PT FG ATTEMPTS 41 Berry (12/15/25)
FREE THROWS MADE 19 Belhaven (01/02/26); Warren Wilson (11/22/25)
FREE THROW ATTEMPTS 36 Warren Wilson (11/22/25)
REBOUNDS 59 Warren Wilson (11/22/25)
ASSISTS 20 Warren Wilson (11/22/25)
STEALS 17 Warren Wilson (11/22/25)
BLOCKED SHOTS 8 Covenant (01/13/26)
TURNOVERS 41 Piedmont (01/06/26)
FOULS 23 Hollins (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Brailsford,Anissa Warren Wilson (11/22/25)
FIELD GOALS MADE 7 Brailsford,Anissa Warren Wilson (11/22/25)
FIELD GOAL ATTEMPTS 16 Brailsford,Anissa LaGrange (01/17/26)
3 PT FIELD GOALS MADE 4 Forbes,Cybele Warren Wilson (11/22/25)
3 PT FG ATTEMPTS 10 Hendrie,Ava Warren Wilson (11/22/25)
FREE THROWS MADE 8 Forbes,Cybele Maryville (TN) (01/28/26)
FREE THROW ATTEMPTS 12 Forbes,Cybele Maryville (TN) (01/28/26)
REBOUNDS 13 Brailsford,Anissa LaGrange (01/17/26); Warren Wilson (11/22/25)
ASSISTS 11 Hyde,Kaycie Warren Wilson (11/22/25)
STEALS 5 Hendrie,Ava Warren Wilson (11/22/25)
BLOCKED SHOTS 5 Forbes,Cybele Covenant (01/13/26)
TURNOVERS 14 Gaines,Damaris Piedmont (01/06/26)
FOULS 5 Forbes,Cybele; Hyde,Kaycie; Brailsford,Anissa Hollins (11/08/25); Brenau (11/09/25); William Peace (11/21/25); Belhaven (01/02/26); Wesleyan (GA) (01/20/26); Maryville (TN) (01/28/26); Berry (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Brailsford, Anissa 18 169 9.4
#00 Hyde, Kaycie 18 139 7.7
#25 Forbes, Cybele 18 128 7.1
#15 Gaines, Damaris 17 110 6.5
#11 Jolly, Ryley 15 70 4.7
#04 McElroy, Alex 7 63 9.0
#10 Hendrie, Ava 18 59 3.3
#03 Walker, Triniti 12 54 4.5
#01 Romero-Williams, Lexxi 16 45 2.8
#14 Wood, Jonah 17 40 2.4
#1 Romero-Williams, Lexxi 1 5 5.0
#12 Pollett, Abi 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Brailsford, Anissa 18 55 152 .362 3.1 8.4
#00 Hyde, Kaycie 18 52 136 .382 2.9 7.6
#25 Forbes, Cybele 18 38 121 .314 2.1 6.7
#15 Gaines, Damaris 17 38 113 .336 2.2 6.6
#11 Jolly, Ryley 15 26 92 .283 1.7 6.1
#04 McElroy, Alex 7 21 67 .313 3.0 9.6
#01 Romero-Williams, Lexxi 16 18 74 .243 1.1 4.6
#03 Walker, Triniti 12 17 77 .221 1.4 6.4
#10 Hendrie, Ava 18 16 90 .178 0.9 5.0
#14 Wood, Jonah 17 14 65 .215 0.8 3.8
#1 Romero-Williams, Lexxi 1 2 7 .286 2.0 7.0
#12 Pollett, Abi 4 1 11 .091 0.3 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Hendrie, Ava 18 15 78 .192 0.8 4.3
#03 Walker, Triniti 12 14 55 .255 1.2 4.6
#23 Brailsford, Anissa 18 13 52 .250 0.7 2.9
#25 Forbes, Cybele 18 13 58 .224 0.7 3.2
#00 Hyde, Kaycie 18 12 42 .286 0.7 2.3
#14 Wood, Jonah 17 12 61 .197 0.7 3.6
#04 McElroy, Alex 7 7 33 .212 1.0 4.7
#01 Romero-Williams, Lexxi 16 6 46 .130 0.4 2.9
#15 Gaines, Damaris 17 4 21 .190 0.2 1.2
#11 Jolly, Ryley 15 1 30 .033 0.1 2.0
#12 Pollett, Abi 4 1 8 .125 0.3 2.0
#1 Romero-Williams, Lexxi 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Brailsford, Anissa 18 46 75 .613 2.6 4.2
#25 Forbes, Cybele 18 39 61 .639 2.2 3.4
#15 Gaines, Damaris 17 30 57 .526 1.8 3.4
#00 Hyde, Kaycie 18 23 35 .657 1.3 1.9
#11 Jolly, Ryley 15 17 39 .436 1.1 2.6
#04 McElroy, Alex 7 14 18 .778 2.0 2.6
#10 Hendrie, Ava 18 12 20 .600 0.7 1.1
#03 Walker, Triniti 12 6 12 .500 0.5 1.0
#01 Romero-Williams, Lexxi 16 3 9 .333 0.2 0.6
#1 Romero-Williams, Lexxi 1 1 2 .500 1.0 2.0
#14 Wood, Jonah 17 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brailsford, Anissa 18 146 8.1 39 2.2 107 5.9
#TM Team 18 74 4.1 24 1.3 50 2.8
#00 Hyde, Kaycie 18 59 3.3 8 0.4 51 2.8
#11 Jolly, Ryley 15 58 3.9 10 0.7 48 3.2
#15 Gaines, Damaris 17 53 3.1 12 0.7 41 2.4
#01 Romero-Williams, Lexxi 16 48 3.0 18 1.1 30 1.9
#14 Wood, Jonah 17 46 2.7 4 0.2 42 2.5
#25 Forbes, Cybele 18 44 2.4 11 0.6 33 1.8
#10 Hendrie, Ava 18 42 2.3 17 0.9 25 1.4
#03 Walker, Triniti 12 32 2.7 8 0.7 24 2.0
#04 McElroy, Alex 7 9 1.3 3 0.4 6 0.9
#12 Pollett, Abi 4 5 1.3 1 0.3 4 1.0
#1 Romero-Williams, Lexxi 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Hyde, Kaycie 18 45 2.5
#01 Romero-Williams, Lexxi 16 25 1.6
#23 Brailsford, Anissa 18 20 1.1
#11 Jolly, Ryley 15 10 0.7
#10 Hendrie, Ava 18 9 0.5
#03 Walker, Triniti 12 9 0.8
#25 Forbes, Cybele 18 8 0.4
#15 Gaines, Damaris 17 7 0.4
#04 McElroy, Alex 7 7 1.0
#14 Wood, Jonah 17 3 0.2
#1 Romero-Williams, Lexxi 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Forbes, Cybele 18 40 2.2
#23 Brailsford, Anissa 18 16 0.9
#10 Hendrie, Ava 18 4 0.2
#15 Gaines, Damaris 17 2 0.1
#11 Jolly, Ryley 15 2 0.1
#01 Romero-Williams, Lexxi 16 1 0.1
#14 Wood, Jonah 17 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Brailsford, Anissa 18 36 2.0
#00 Hyde, Kaycie 18 27 1.5
#11 Jolly, Ryley 15 27 1.8
#15 Gaines, Damaris 17 26 1.5
#25 Forbes, Cybele 18 23 1.3
#01 Romero-Williams, Lexxi 16 20 1.3
#10 Hendrie, Ava 18 14 0.8
#04 McElroy, Alex 7 13 1.9
#14 Wood, Jonah 17 11 0.6
#03 Walker, Triniti 12 10 0.8
#1 Romero-Williams, Lexxi 1 4 4.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Hyde, Kaycie 18 79 4.4
#23 Brailsford, Anissa 18 76 4.2
#11 Jolly, Ryley 15 72 4.8
#15 Gaines, Damaris 17 57 3.4
#01 Romero-Williams, Lexxi 16 44 2.8
#25 Forbes, Cybele 18 36 2.0
#10 Hendrie, Ava 18 30 1.7
#TM Team 18 26 1.4
#03 Walker, Triniti 12 25 2.1
#14 Wood, Jonah 17 20 1.2
#04 McElroy, Alex 7 17 2.4
#1 Romero-Williams, Lexxi 1 6 6.0
#12 Pollett, Abi 4 4 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Forbes, Cybele 18 65 3.6
#23 Brailsford, Anissa 18 46 2.6
#00 Hyde, Kaycie 18 43 2.4
#11 Jolly, Ryley 15 38 2.5
#01 Romero-Williams, Lexxi 16 28 1.8
#15 Gaines, Damaris 17 20 1.2
#10 Hendrie, Ava 18 19 1.1
#14 Wood, Jonah 17 17 1.0
#03 Walker, Triniti 12 7 0.6
#04 McElroy, Alex 7 6 0.9
#12 Pollett, Abi 4 2 0.5
#1 Romero-Williams, Lexxi 1 2 2.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hyde, Kaycie 18 563 31.3
#23 Brailsford, Anissa 18 497 27.6
#15 Gaines, Damaris 17 437 25.7
#01 Romero-Williams, Lexxi 16 358 22.4
#25 Forbes, Cybele 18 357 19.8
#11 Jolly, Ryley 15 341 22.7
#10 Hendrie, Ava 18 300 16.7
#14 Wood, Jonah 17 279 16.4
#03 Walker, Triniti 12 221 18.4
#04 McElroy, Alex 7 182 26.0
#12 Pollett, Abi 4 37 9.3
#1 Romero-Williams, Lexxi 1 30 30.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio