Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

2024-25 Women's Basketball Cumulative Statistics

Team Stats (3-22, 2-14)

Overall Team Statistics
Statistic Agnes Scott Opponents
Scoring
Total Points 1308 1850
Points Per Game 52.3 74.0
Scoring Margin -21.7 --
Shooting
FG: Made-Attempted 443-1440 687-1821
FG: Percentage .308 .377
FG: Per Game 17.7 27.5
3PT: Made-Attempted 126-589 186-646
3PT: Percentage .214 .288
3PT: Per Game 5.0 7.4
FT: Made-Attempted 296-523 290-441
FT: Percentage .566 .658
FT: Per Game 11.8 11.6
Rebounding
Total 982 1233
Per Game 39.3 49.3
Margin -10.0 --
Assists
Total 205 433
Per Game 8.2 17.3
Turnovers
Total 725 544
Per Game 29.0 21.8
Margin -7.2 --
Assist/Turnover Ratio 0.3 0.8
Points Off Turnovers 12.9 27.8
Steals
Total 311 410
Per Game 12.4 16.4
Blocks
Total 88 73
Per Game 3.5 2.9
Attendance
Total 1029 1725
Per Game 12-86 12-144

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Williams, Laila 20 15 538 26.9 79 236 .335 22 83 .265 76 113 .673 256 12.8 15 40 55 2.8 52 21 102 43 7
23 Brailsford, Anissa 25 18 707 28.3 104 222 .468 5 31 .161 76 150 .507 289 11.6 77 129 206 8.2 63 27 111 41 4
04 McElroy, Alex 13 13 421 32.4 36 127 .283 18 71 .254 23 37 .622 113 8.7 10 25 35 2.7 20 17 56 17 0
11 Jolly, Ryley 25 23 744 29.8 45 197 .228 15 94 .160 49 93 .527 154 6.2 49 96 145 5.8 67 42 143 63 3
02 Portis, Ivey 25 25 673 26.9 51 188 .271 29 124 .234 14 32 .438 145 5.8 23 124 147 5.9 70 34 114 48 1
05 Gay, Zania 25 4 532 21.3 46 185 .249 15 74 .203 32 57 .561 139 5.6 18 24 42 1.7 31 25 69 56 2
24 Evans, Sydney 24 23 717 29.9 50 141 .355 0 1 .000 14 25 .560 114 4.8 53 119 172 7.2 49 22 48 16 68
12 Moore, Lindsay 6 1 91 15.2 6 17 .353 4 13 .308 2 2 1.000 18 3.0 0 4 4 0.7 3 6 5 4 1
14 Wood, Jonah 23 3 465 20.2 21 110 .191 18 97 .186 6 8 .750 66 2.9 11 43 54 2.3 31 6 51 13 2
42 Fedrick, Sarah 10 0 112 11.2 5 17 .294 0 1 .000 4 6 .667 14 1.4 12 12 24 2.4 15 5 5 10 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 60 98 3.9 0 0 21 0 0  
Total 25 5000 200.0 443 1440 .308 126 589 .214 296 523 .566 1308 52.32 306 676 982 39.3 401 205 725 311 88
Opponents 25 5000 200.0 687 1821 .377 186 646 .288 290 441 .658 1850 74.00 473 760 1233 49.3 452 433 544 410 73

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Brailsford, Anissa 16 16 521 32.6 81 161 .503 0 19 .000 56 115 .487 218 13.6 67 93 160 10.0 40 22 1.4 84 30 2
03 Williams, Laila 12 9 353 29.4 46 147 .313 15 57 .263 46 68 .676 153 12.8 11 26 37 3.1 29 19 1.6 69 28 4
04 McElroy, Alex 4 4 126 31.5 13 41 .317 8 27 .296 10 21 .476 44 11.0 3 6 9 2.3 4 1 0.3 23 6 0
05 Gay, Zania 16 2 403 25.2 41 153 .268 13 60 .217 25 42 .595 120 7.5 15 12 27 1.7 24 17 1.1 53 39 2
02 Portis, Ivey 16 16 452 28.3 35 128 .273 19 90 .211 7 15 .467 96 6.0 11 81 92 5.8 48 24 1.5 81 41 1
24 Evans, Sydney 16 15 506 31.6 39 105 .371 0 1 .000 10 18 .556 88 5.5 35 85 120 7.5 30 16 1.0 30 14 51
12 Moore, Lindsay 1 1 5 5.0 1 2 .500 1 1 1.000 2 2 1.000 5 5.0 0 0 0 0.0 0 0 0.0 0 2 0
11 Jolly, Ryley 16 15 498 31.1 25 116 .216 5 49 .102 17 40 .425 72 4.5 34 62 96 6.0 39 35 2.2 105 50 1
14 Wood, Jonah 16 2 307 19.2 17 71 .239 14 62 .226 5 6 .833 53 3.3 8 32 40 2.5 23 1 0.1 40 10 2
42 Fedrick, Sarah 2 0 29 14.5 0 3 .000 0 1 .000 2 2 1.000 2 1.0 3 2 5 2.5 2 2 1.0 1 3 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 33 54 3.4 0 0 0.0 13 0 0  
Total 16 3200 200.0 298 927 .321 75 367 .204 180 329 .547 851 53.19 208 432 640 40.0 239 137 8.6 499 223 63
Opponents 16 3200 200.0 439 1177 .373 110 401 .274 183 271 .675 1171 73.19 306 464 770 48.1 270 279 17.4 365 293 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Williams, Laila 20 15 538 79 236 .335 22 83 .265 76 113 .673 256 12.8
23 Brailsford, Anissa 25 18 707 104 222 .468 5 31 .161 76 150 .507 289 11.6
04 McElroy, Alex 13 13 421 36 127 .283 18 71 .254 23 37 .622 113 8.7
11 Jolly, Ryley 25 23 744 45 197 .228 15 94 .160 49 93 .527 154 6.2
02 Portis, Ivey 25 25 673 51 188 .271 29 124 .234 14 32 .438 145 5.8
05 Gay, Zania 25 4 532 46 185 .249 15 74 .203 32 57 .561 139 5.6
24 Evans, Sydney 24 23 717 50 141 .355 0 1 .000 14 25 .560 114 4.8
12 Moore, Lindsay 6 1 91 6 17 .353 4 13 .308 2 2 1.000 18 3.0
14 Wood, Jonah 23 3 465 21 110 .191 18 97 .186 6 8 .750 66 2.9
42 Fedrick, Sarah 10 0 112 5 17 .294 0 1 .000 4 6 .667 14 1.4
Total 25 5000 443 1440 .308 126 589 .214 296 523 .566 1308 52.32
Opponents 25 5000 687 1821 .377 186 646 .288 290 441 .658 1850 74.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Williams, Laila 20 26.9 .335 .265 .673 0.8 2.0 2.8 1.1 2.2 0.4 12.8
23 Brailsford, Anissa 25 28.3 .468 .161 .507 3.1 5.2 8.2 1.1 1.6 0.2 11.6
04 McElroy, Alex 13 32.4 .283 .254 .622 0.8 1.9 2.7 1.3 1.3 0.0 8.7
11 Jolly, Ryley 25 29.8 .228 .160 .527 2.0 3.8 5.8 1.7 2.5 0.1 6.2
02 Portis, Ivey 25 26.9 .271 .234 .438 0.9 5.0 5.9 1.4 1.9 0.0 5.8
05 Gay, Zania 25 21.3 .249 .203 .561 0.7 1.0 1.7 1.0 2.2 0.1 5.6
24 Evans, Sydney 24 29.9 .355 .000 .560 2.2 5.0 7.2 0.9 0.7 2.8 4.8
12 Moore, Lindsay 6 15.2 .353 .308 1.000 0.0 0.7 0.7 1.0 0.7 0.2 3.0
14 Wood, Jonah 23 20.2 .191 .186 .750 0.5 1.9 2.3 0.3 0.6 0.1 2.9
42 Fedrick, Sarah 10 11.2 .294 .000 .667 1.2 1.2 2.4 0.5 1.0 0.0 1.4
Total 25 200.0 .308 .214 .566 12.2 27.0 39.3 8.2 12.4 3.5 52.32
Opponents 25 200.0 .377 .288 .658 18.9 30.4 49.3 17.3 16.4 2.9 74.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Young Harris 11/13/24 39-69 L 12-49 .245 6-20 .300 9-19 .474 8 9 17 17.0 17 7 17 1 8 39 39.0
vs Hollins 11/16/24 42-73 L 12-51 .235 4-25 .160 14-26 .538 10 29 39 28.0 20 6 25 3 7 42 40.5
vs Brenau 11/17/24 65-86 L 21-65 .323 8-30 .267 15-18 .833 14 34 48 34.7 16 10 28 2 12 65 48.7
at Oglethorpe 11/19/24 63-88 L 20-61 .328 7-31 .226 16-27 .593 9 30 39 35.8 23 9 18 1 10 63 52.3
at Hollins 11/22/24 35-65 L 10-57 .175 6-18 .333 9-15 .600 11 31 42 37.0 9 7 24 2 5 35 48.8
vs Salem (NC) 11/23/24 68-60 W 18-51 .353 4-22 .182 28-39 .718 10 32 42 37.8 20 8 27 7 14 68 52.0
at Albany State 12/04/24 37-107 L 13-51 .255 3-18 .167 8-15 .533 9 25 34 37.3 17 6 44 3 6 37 49.9
vs Piedmont 12/07/24 44-79 L 17-64 .266 6-26 .231 4-14 .286 14 28 42 37.9 19 3 32 4 15 44 49.1
vs Berry 12/14/24 51-68 L 18-57 .316 9-35 .257 6-13 .462 13 19 32 37.2 17 8 19 0 8 51 49.3
vs Covenant 01/03/25 47-67 L 14-50 .280 2-17 .118 17-27 .630 11 22 33 36.8 14 7 34 2 15 47 49.1
vs Belhaven 01/04/25 34-76 L 9-48 .188 4-22 .182 12-23 .522 8 31 39 37.0 9 6 37 2 13 34 47.7
vs Huntingdon 01/07/25 43-75 L 14-65 .215 4-31 .129 11-20 .550 17 32 49 38.0 5 7 35 7 15 43 47.3
vs Warren Wilson 01/15/25 57-63 L 21-71 .296 4-23 .174 11-22 .500 14 35 49 38.8 23 7 24 6 18 57 48.1
at Wesleyan (GA) 01/18/25 61-40 W 20-57 .351 4-19 .211 17-26 .654 12 27 39 38.9 9 8 25 5 18 61 49.0
at Covenant 01/25/25 45-83 L 18-63 .286 2-18 .111 7-18 .389 19 27 46 39.3 20 7 36 4 19 45 48.7
at Piedmont 01/28/25 56-73 L 24-69 .348 4-25 .160 4-14 .286 11 29 40 39.4 12 11 21 8 19 56 49.2
vs Asbury 01/31/25 50-82 L 19-58 .328 3-19 .158 9-17 .529 14 31 45 39.7 14 15 37 4 10 50 49.2
vs Maryville (TN) 02/01/25 53-80 L 17-52 .327 8-28 .286 11-18 .611 9 17 26 38.9 19 10 29 3 14 53 49.4
at Asbury 02/05/25 58-93 L 22-54 .407 8-28 .286 6-15 .400 11 20 31 38.5 17 13 33 0 8 58 49.9
at LaGrange 02/11/25 67-73 L 25-55 .455 6-17 .353 11-22 .500 14 36 50 39.1 20 8 33 3 9 67 50.8
vs Wesleyan (GA) 02/13/25 61-41 W 19-58 .328 5-28 .179 18-30 .600 16 35 51 39.7 16 6 28 1 18 61 51.2
at Maryville (TN) 02/15/25 36-59 L 12-47 .255 4-20 .200 8-16 .500 11 20 31 39.3 11 9 32 5 18 36 50.5
at Huntingdon 02/18/25 63-75 L 23-58 .397 4-20 .200 13-17 .765 14 30 44 39.5 17 10 30 8 10 63 51.1
vs LaGrange 02/20/25 79-81 L 28-68 .412 7-25 .280 16-27 .593 19 26 45 39.7 20 10 24 2 12 79 52.3
at Belhaven 02/22/25 54-94 L 17-61 .279 4-24 .167 16-25 .640 8 21 29 39.3 17 7 33 5 10 54 52.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/13/24 69-39 W 20-62 .323 12-34 .353 17-20 .850 20 24 44 44.0 19 18 13 1 6 69 69.0
Hollins 11/16/24 73-42 W 28-69 .406 10-31 .323 7-15 .467 14 31 45 44.5 23 15 17 5 10 73 71.0
Brenau 11/17/24 86-65 W 29-77 .377 15-40 .375 13-24 .542 21 30 51 46.7 17 24 22 4 14 86 76.0
Oglethorpe 11/19/24 88-63 W 32-74 .432 14-33 .424 10-21 .476 17 36 53 48.3 21 24 18 2 7 88 79.0
Hollins 11/22/24 65-35 W 28-74 .378 7-27 .259 2-5 .400 16 41 57 50.0 17 16 17 8 15 65 76.2
Salem (NC) 11/23/24 60-68 L 20-66 .303 3-21 .143 17-25 .680 19 30 49 49.8 28 13 26 0 13 60 73.5
Albany State 12/04/24 107-37 W 44-85 .518 3-15 .200 16-21 .762 19 33 52 50.1 16 19 20 5 24 107 78.3
Piedmont 12/07/24 79-44 W 29-82 .354 9-26 .346 12-15 .800 25 36 61 51.5 14 21 25 2 20 79 78.4
Berry 12/14/24 68-51 W 26-60 .433 4-16 .250 12-15 .800 16 30 46 50.9 17 16 16 4 13 68 77.2
Covenant 01/03/25 67-47 W 26-70 .371 5-23 .217 10-16 .625 22 29 51 50.9 16 11 30 6 22 67 76.2
Belhaven 01/04/25 76-34 W 32-82 .390 4-22 .182 8-10 .800 20 36 56 51.4 16 16 21 3 22 76 76.2
Huntingdon 01/07/25 75-43 W 35-88 .398 4-20 .200 1-2 .500 19 37 56 51.8 15 22 21 4 20 75 76.1
Warren Wilson 01/15/25 63-57 W 21-77 .273 8-28 .286 13-24 .542 25 41 66 52.8 24 9 30 4 15 63 75.1
Wesleyan (GA) 01/18/25 40-61 L 15-61 .246 5-14 .357 5-11 .455 13 22 35 51.6 19 12 28 1 16 40 72.6
Covenant 01/25/25 83-45 W 23-66 .348 13-39 .333 24-30 .800 20 34 54 51.7 18 23 28 5 17 83 73.3
Piedmont 01/28/25 73-56 W 27-80 .338 8-25 .320 11-13 .846 26 38 64 52.5 14 19 26 4 13 73 73.3
Asbury 01/31/25 82-50 W 29-75 .387 12-40 .300 12-19 .632 16 29 45 52.1 16 22 21 0 24 82 73.8
Maryville (TN) 02/01/25 80-53 W 30-57 .526 6-17 .353 14-23 .609 12 29 41 51.4 17 22 23 2 17 80 74.1
Asbury 02/05/25 93-58 W 34-76 .447 13-39 .333 12-22 .545 19 19 38 50.7 15 22 13 1 21 93 75.1
LaGrange 02/11/25 73-67 W 23-80 .288 7-29 .241 20-26 .769 24 22 46 50.5 16 8 18 1 18 73 75.0
Wesleyan (GA) 02/13/25 41-61 L 16-57 .281 3-13 .231 6-17 .353 12 29 41 50.0 21 6 32 3 17 41 73.4
Maryville (TN) 02/15/25 59-36 W 27-64 .422 2-12 .167 3-6 .500 17 28 45 49.8 17 21 25 2 18 59 72.7
Huntingdon 02/18/25 75-63 W 28-78 .359 6-30 .200 13-20 .650 18 19 37 49.3 14 17 15 1 17 75 72.8
LaGrange 02/20/25 81-79 W 28-68 .412 9-24 .375 16-22 .727 18 27 45 49.1 22 16 22 2 13 81 73.2
Belhaven 02/22/25 94-54 W 37-93 .398 4-28 .143 16-19 .842 25 30 55 49.3 20 21 17 3 18 94 74.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/13/24 39-69 -30 12-49/20-62 .245/.323 6-20/12-34 .300/.353 9-19/17-20 .474-.850 17/44 -27 7/18 17/13 1/1 8/6 17/19
Hollins 11/16/24 42-73 -31 12-51/28-69 .235/.406 4-25/10-31 .160/.323 14-26/7-15 .538-.467 39/45 -6 6/15 25/17 3/5 7/10 20/23
Brenau 11/17/24 65-86 -21 21-65/29-77 .323/.377 8-30/15-40 .267/.375 15-18/13-24 .833-.542 48/51 -3 10/24 28/22 2/4 12/14 16/17
Oglethorpe 11/19/24 63-88 -25 20-61/32-74 .328/.432 7-31/14-33 .226/.424 16-27/10-21 .593-.476 39/53 -14 9/24 18/18 1/2 10/7 23/21
Hollins 11/22/24 35-65 -30 10-57/28-74 .175/.378 6-18/7-27 .333/.259 9-15/2-5 .600-.400 42/57 -15 7/16 24/17 2/8 5/15 9/17
Salem (NC) 11/23/24 68-60 8 18-51/20-66 .353/.303 4-22/3-21 .182/.143 28-39/17-25 .718-.680 42/49 -7 8/13 27/26 7/0 14/13 20/28
Albany State 12/04/24 37-107 -70 13-51/44-85 .255/.518 3-18/3-15 .167/.200 8-15/16-21 .533-.762 34/52 -18 6/19 44/20 3/5 6/24 17/16
Piedmont 12/07/24 44-79 -35 17-64/29-82 .266/.354 6-26/9-26 .231/.346 4-14/12-15 .286-.800 42/61 -19 3/21 32/25 4/2 15/20 19/14
Berry 12/14/24 51-68 -17 18-57/26-60 .316/.433 9-35/4-16 .257/.250 6-13/12-15 .462-.800 32/46 -14 8/16 19/16 0/4 8/13 17/17
Covenant 01/03/25 47-67 -20 14-50/26-70 .280/.371 2-17/5-23 .118/.217 17-27/10-16 .630-.625 33/51 -18 7/11 34/30 2/6 15/22 14/16
Belhaven 01/04/25 34-76 -42 9-48/32-82 .188/.390 4-22/4-22 .182/.182 12-23/8-10 .522-.800 39/56 -17 6/16 37/21 2/3 13/22 9/16
Huntingdon 01/07/25 43-75 -32 14-65/35-88 .215/.398 4-31/4-20 .129/.200 11-20/1-2 .550-.500 49/56 -7 7/22 35/21 7/4 15/20 5/15
Warren Wilson 01/15/25 57-63 -6 21-71/21-77 .296/.273 4-23/8-28 .174/.286 11-22/13-24 .500-.542 49/66 -17 7/9 24/30 6/4 18/15 23/24
Wesleyan (GA) 01/18/25 61-40 21 20-57/15-61 .351/.246 4-19/5-14 .211/.357 17-26/5-11 .654-.455 39/35 4 8/12 25/28 5/1 18/16 9/19
Covenant 01/25/25 45-83 -38 18-63/23-66 .286/.348 2-18/13-39 .111/.333 7-18/24-30 .389-.800 46/54 -8 7/23 36/28 4/5 19/17 20/18
Piedmont 01/28/25 56-73 -17 24-69/27-80 .348/.338 4-25/8-25 .160/.320 4-14/11-13 .286-.846 40/64 -24 11/19 21/26 8/4 19/13 12/14
Asbury 01/31/25 50-82 -32 19-58/29-75 .328/.387 3-19/12-40 .158/.300 9-17/12-19 .529-.632 45/45 0 15/22 37/21 4/0 10/24 14/16
Maryville (TN) 02/01/25 53-80 -27 17-52/30-57 .327/.526 8-28/6-17 .286/.353 11-18/14-23 .611-.609 26/41 -15 10/22 29/23 3/2 14/17 19/17
Asbury 02/05/25 58-93 -35 22-54/34-76 .407/.447 8-28/13-39 .286/.333 6-15/12-22 .400-.545 31/38 -7 13/22 33/13 0/1 8/21 17/15
LaGrange 02/11/25 67-73 -6 25-55/23-80 .455/.288 6-17/7-29 .353/.241 11-22/20-26 .500-.769 50/46 4 8/8 33/18 3/1 9/18 20/16
Wesleyan (GA) 02/13/25 61-41 20 19-58/16-57 .328/.281 5-28/3-13 .179/.231 18-30/6-17 .600-.353 51/41 10 6/6 28/32 1/3 18/17 16/21
Maryville (TN) 02/15/25 36-59 -23 12-47/27-64 .255/.422 4-20/2-12 .200/.167 8-16/3-6 .500-.500 31/45 -14 9/21 32/25 5/2 18/18 11/17
Huntingdon 02/18/25 63-75 -12 23-58/28-78 .397/.359 4-20/6-30 .200/.200 13-17/13-20 .765-.650 44/37 7 10/17 30/15 8/1 10/17 17/14
LaGrange 02/20/25 79-81 -2 28-68/28-68 .412/.412 7-25/9-24 .280/.375 16-27/16-22 .593-.727 45/45 0 10/16 24/22 2/2 12/13 20/22
Belhaven 02/22/25 54-94 -40 17-61/37-93 .279/.398 4-24/4-28 .167/.143 16-25/16-19 .640-.842 29/55 -26 7/21 33/17 5/3 10/18 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 LaGrange (02/20/25)
FIELD GOALS MADE 28 LaGrange (02/20/25)
FIELD GOAL ATTEMPTS 71 Warren Wilson (01/15/25)
3 PT FIELD GOALS MADE 9 Berry (12/14/24)
3 PT FG ATTEMPTS 35 Berry (12/14/24)
FREE THROWS MADE 28 Salem (NC) (11/23/24)
FREE THROW ATTEMPTS 39 Salem (NC) (11/23/24)
REBOUNDS 51 Wesleyan (GA) (02/13/25)
ASSISTS 15 Asbury (01/31/25)
STEALS 19 Covenant (01/25/25); Piedmont (01/28/25)
BLOCKED SHOTS 8 Piedmont (01/28/25); Huntingdon (02/18/25)
TURNOVERS 44 Albany State (12/04/24)
FOULS 23 Warren Wilson (01/15/25); Oglethorpe (11/19/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Williams,Laila LaGrange (02/20/25)
FIELD GOALS MADE 10 Williams,Laila LaGrange (02/20/25)
FIELD GOAL ATTEMPTS 20 Williams,Laila LaGrange (02/20/25)
3 PT FIELD GOALS MADE 4 McElroy,Alex; Portis,Ivey Piedmont (12/07/24); Berry (12/14/24); Maryville (TN) (02/01/25)
3 PT FG ATTEMPTS 12 Wood,Jonah; McElroy,Alex Hollins (11/16/24); Piedmont (12/07/24)
FREE THROWS MADE 15 Jolly,Ryley Salem (NC) (11/23/24)
FREE THROW ATTEMPTS 21 Jolly,Ryley Salem (NC) (11/23/24)
REBOUNDS 17 Brailsford,Anissa LaGrange (02/11/25)
ASSISTS 6 Jolly,Ryley Asbury (02/05/25)
STEALS 7 Jolly,Ryley Maryville (TN) (02/01/25)
BLOCKED SHOTS 7 Evans,Sydney Piedmont (01/28/25); Huntingdon (02/18/25)
TURNOVERS 13 Williams,Laila Asbury (02/05/25)
FOULS 5 Williams,Laila; Portis,Ivey; Jolly,Ryley; Brailsford,Anissa; Evans,Sydney; Anissa Brailsford Hollins (11/16/24); Salem (NC) (11/23/24); Piedmont (12/07/24); Berry (12/14/24); Covenant (01/03/25); Warren Wilson (01/15/25); LaGrange (02/20/25); Oglethorpe (11/19/24); Covenant (01/25/25); LaGrange (02/11/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Brailsford, Anissa 25 289 11.6
#03 Williams, Laila 20 256 12.8
#11 Jolly, Ryley 25 154 6.2
#02 Portis, Ivey 25 145 5.8
#05 Gay, Zania 25 139 5.6
#24 Evans, Sydney 24 114 4.8
#04 McElroy, Alex 13 113 8.7
#14 Wood, Jonah 23 66 2.9
#12 Moore, Lindsay 6 18 3.0
#42 Fedrick, Sarah 10 14 1.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Brailsford, Anissa 25 104 222 .468 4.2 8.9
#03 Williams, Laila 20 79 236 .335 4.0 11.8
#02 Portis, Ivey 25 51 188 .271 2.0 7.5
#24 Evans, Sydney 24 50 141 .355 2.1 5.9
#05 Gay, Zania 25 46 185 .249 1.8 7.4
#11 Jolly, Ryley 25 45 197 .228 1.8 7.9
#04 McElroy, Alex 13 36 127 .283 2.8 9.8
#14 Wood, Jonah 23 21 110 .191 0.9 4.8
#12 Moore, Lindsay 6 6 17 .353 1.0 2.8
#42 Fedrick, Sarah 10 5 17 .294 0.5 1.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Portis, Ivey 25 29 124 .234 1.2 5.0
#03 Williams, Laila 20 22 83 .265 1.1 4.2
#04 McElroy, Alex 13 18 71 .254 1.4 5.5
#14 Wood, Jonah 23 18 97 .186 0.8 4.2
#05 Gay, Zania 25 15 74 .203 0.6 3.0
#11 Jolly, Ryley 25 15 94 .160 0.6 3.8
#23 Brailsford, Anissa 25 5 31 .161 0.2 1.2
#12 Moore, Lindsay 6 4 13 .308 0.7 2.2
#24 Evans, Sydney 24 0 1 .000 0.0 0.0
#42 Fedrick, Sarah 10 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Brailsford, Anissa 25 76 150 .507 3.0 6.0
#03 Williams, Laila 20 76 113 .673 3.8 5.7
#11 Jolly, Ryley 25 49 93 .527 2.0 3.7
#05 Gay, Zania 25 32 57 .561 1.3 2.3
#04 McElroy, Alex 13 23 37 .622 1.8 2.8
#24 Evans, Sydney 24 14 25 .560 0.6 1.0
#02 Portis, Ivey 25 14 32 .438 0.6 1.3
#14 Wood, Jonah 23 6 8 .750 0.3 0.3
#42 Fedrick, Sarah 10 4 6 .667 0.4 0.6
#12 Moore, Lindsay 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brailsford, Anissa 25 206 8.2 77 3.1 129 5.2
#24 Evans, Sydney 24 172 7.2 53 2.2 119 5.0
#02 Portis, Ivey 25 147 5.9 23 0.9 124 5.0
#11 Jolly, Ryley 25 145 5.8 49 2.0 96 3.8
#TM Team 25 98 3.9 38 1.5 60 2.4
#03 Williams, Laila 20 55 2.8 15 0.8 40 2.0
#14 Wood, Jonah 23 54 2.3 11 0.5 43 1.9
#05 Gay, Zania 25 42 1.7 18 0.7 24 1.0
#04 McElroy, Alex 13 35 2.7 10 0.8 25 1.9
#42 Fedrick, Sarah 10 24 2.4 12 1.2 12 1.2
#12 Moore, Lindsay 6 4 0.7 0 0.0 4 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Jolly, Ryley 25 42 1.7
#02 Portis, Ivey 25 34 1.4
#23 Brailsford, Anissa 25 27 1.1
#05 Gay, Zania 25 25 1.0
#24 Evans, Sydney 24 22 0.9
#03 Williams, Laila 20 21 1.1
#04 McElroy, Alex 13 17 1.3
#12 Moore, Lindsay 6 6 1.0
#14 Wood, Jonah 23 6 0.3
#42 Fedrick, Sarah 10 5 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Evans, Sydney 24 68 2.8
#03 Williams, Laila 20 7 0.4
#23 Brailsford, Anissa 25 4 0.2
#11 Jolly, Ryley 25 3 0.1
#05 Gay, Zania 25 2 0.1
#14 Wood, Jonah 23 2 0.1
#12 Moore, Lindsay 6 1 0.2
#02 Portis, Ivey 25 1 0.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Jolly, Ryley 25 63 2.5
#05 Gay, Zania 25 56 2.2
#02 Portis, Ivey 25 48 1.9
#03 Williams, Laila 20 43 2.2
#23 Brailsford, Anissa 25 41 1.6
#04 McElroy, Alex 13 17 1.3
#24 Evans, Sydney 24 16 0.7
#14 Wood, Jonah 23 13 0.6
#42 Fedrick, Sarah 10 10 1.0
#12 Moore, Lindsay 6 4 0.7

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Jolly, Ryley 25 143 5.7
#02 Portis, Ivey 25 114 4.6
#23 Brailsford, Anissa 25 111 4.4
#03 Williams, Laila 20 102 5.1
#05 Gay, Zania 25 69 2.8
#04 McElroy, Alex 13 56 4.3
#14 Wood, Jonah 23 51 2.2
#24 Evans, Sydney 24 48 2.0
#TM Team 25 21 0.8
#42 Fedrick, Sarah 10 5 0.5
#12 Moore, Lindsay 6 5 0.8

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Portis, Ivey 25 70 2.8
#11 Jolly, Ryley 25 67 2.7
#23 Brailsford, Anissa 25 63 2.5
#03 Williams, Laila 20 52 2.6
#24 Evans, Sydney 24 49 2.0
#05 Gay, Zania 25 31 1.2
#14 Wood, Jonah 23 31 1.3
#04 McElroy, Alex 13 20 1.5
#42 Fedrick, Sarah 10 15 1.5
#12 Moore, Lindsay 6 3 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Jolly, Ryley 25 744 29.8
#24 Evans, Sydney 24 717 29.9
#23 Brailsford, Anissa 25 707 28.3
#02 Portis, Ivey 25 673 26.9
#03 Williams, Laila 20 538 26.9
#05 Gay, Zania 25 532 21.3
#14 Wood, Jonah 23 465 20.2
#04 McElroy, Alex 13 421 32.4
#42 Fedrick, Sarah 10 112 11.2
#12 Moore, Lindsay 6 91 15.2

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#42 Fedrick, Sarah 10 5 5 1.00
#12 Moore, Lindsay 6 6 5 1.20