Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-22, 1-15)

Overall Team Statistics
Statistic Agnes Scott Opponents
Scoring
Total Points 1197 1855
Points Per Game 49.9 77.3
Scoring Margin -27.4 --
Shooting
FG: Made-Attempted 397-1322 688-1823
FG: Percentage .300 .377
FG: Per Game 16.5 28.7
3PT: Made-Attempted 123-609 193-659
3PT: Percentage .202 .293
3PT: Per Game 5.1 8.0
FT: Made-Attempted 280-463 286-454
FT: Percentage .605 .630
FT: Per Game 11.7 11.9
Rebounding
Total 835 1322
Per Game 34.8 55.1
Margin -20.3 --
Assists
Total 185 419
Per Game 7.7 17.5
Turnovers
Total 641 481
Per Game 26.7 20.0
Margin -6.7 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 12.5 25.7
Steals
Total 271 348
Per Game 11.3 14.5
Blocks
Total 86 65
Per Game 3.6 2.7
Attendance
Total 1567 1367
Per Game 11-142 11-124

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McElroy, Alex 13 12 338 26.0 39 119 .328 21 66 .318 22 30 .733 121 9.3 4 12 16 1.2 16 9 35 19 1
23 Brailsford, Anissa 24 18 616 25.7 70 197 .355 15 62 .242 60 101 .594 215 9.0 56 130 186 7.8 58 23 89 44 21
00 Hyde, Kaycie 24 23 749 31.2 73 183 .399 12 48 .250 40 63 .635 198 8.3 10 68 78 3.3 52 60 108 38 0
25 Forbes, Cybele 24 24 507 21.1 55 176 .313 17 74 .230 63 89 .708 190 7.9 18 59 77 3.2 90 9 47 27 51
15 Gaines, Damaris 23 7 559 24.3 44 133 .331 4 22 .182 39 67 .582 131 5.7 19 58 77 3.3 28 14 66 36 2
1 Romero-Williams, Lexxi 1 1 30 30.0 2 7 .286 0 3 .000 1 2 .500 5 5.0 1 2 3 3.0 2 2 6 4 0
11 Jolly, Ryley 21 21 459 21.9 33 124 .266 1 40 .025 23 46 .500 90 4.3 14 63 77 3.7 52 11 107 32 2
03 Walker, Triniti 18 2 354 19.7 24 114 .211 17 81 .210 13 22 .591 78 4.3 8 32 40 2.2 12 14 36 14 0
10 Hendrie, Ava 24 1 366 15.3 21 106 .198 16 89 .180 14 28 .500 72 3.0 23 38 61 2.5 22 10 33 18 5
01 Romero-Williams, Lexxi 19 5 407 21.4 19 77 .247 6 46 .130 5 13 .385 49 2.6 20 35 55 2.9 30 29 51 22 1
14 Wood, Jonah 23 6 380 16.5 16 75 .213 13 70 .186 0 2 .000 45 2.0 5 52 57 2.5 25 4 25 17 3
12 Pollett, Abi 4 0 37 9.3 1 11 .091 1 8 .125 0 0 .000 3 0.8 1 4 5 1.3 2 0 4 0 0  
TM Team 24 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 36 67 103 4.3 0 0 34 0 0  
Total 24 4802 200.1 397 1322 .300 123 609 .202 280 463 .605 1197 49.88 215 620 835 34.8 389 185 641 271 86
Opponents 24 4800 200.0 688 1823 .377 193 659 .293 286 454 .630 1855 77.29 555 767 1322 55.1 420 419 481 348 65

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
25 Forbes, Cybele 16 16 360 22.5 40 132 .303 10 48 .208 50 63 .794 140 8.8 16 41 57 3.6 60 5 0.3 28 15 37
00 Hyde, Kaycie 16 15 494 30.9 54 126 .429 7 29 .241 28 47 .596 143 8.9 7 42 49 3.1 28 35 2.2 75 26 0
23 Brailsford, Anissa 16 10 394 24.6 43 127 .339 5 36 .139 40 74 .541 131 8.2 45 77 122 7.6 39 14 0.9 59 26 12
04 McElroy, Alex 11 10 270 24.5 29 92 .315 19 54 .352 19 26 .731 96 8.7 2 10 12 1.1 12 6 0.5 27 16 1
15 Gaines, Damaris 15 6 356 23.7 27 86 .314 2 12 .167 22 28 .786 78 5.2 15 37 52 3.5 23 13 0.9 45 26 2
1 Romero-Williams, Lexxi 1 1 30 30.0 2 7 .286 0 3 .000 1 2 .500 5 5.0 1 2 3 3.0 2 2 2.0 6 4 0
03 Walker, Triniti 16 2 309 19.3 22 100 .220 15 68 .221 13 22 .591 72 4.5 6 28 34 2.1 12 14 0.9 29 13 0
11 Jolly, Ryley 15 15 324 21.6 16 76 .211 0 27 .000 15 31 .484 47 3.1 8 46 54 3.6 38 5 0.3 84 18 2
14 Wood, Jonah 15 5 249 16.6 11 48 .229 8 44 .182 0 0 .000 30 2.0 3 38 41 2.7 18 4 0.3 13 13 2
10 Hendrie, Ava 16 0 210 13.1 12 60 .200 8 50 .160 8 18 .444 40 2.5 13 22 35 2.2 11 6 0.4 22 9 4
01 Romero-Williams, Lexxi 11 0 206 18.7 12 33 .364 3 14 .214 4 7 .571 31 2.8 12 27 39 3.5 17 12 1.1 19 12 1
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 48 67 4.2 0 0 0.0 21 0 0  
Total 16 3202 200.1 268 887 .302 77 385 .200 200 318 .629 813 50.81 147 418 565 35.3 260 116 7.3 428 178 61
Opponents 16 3200 200.0 439 1199 .366 120 433 .277 202 330 .612 1200 75.00 375 503 878 54.9 282 259 16.2 328 237 44

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Brailsford, Anissa 24 18 616 70 197 .355 15 62 .242 60 101 .594 215 9.0
04 McElroy, Alex 13 12 338 39 119 .328 21 66 .318 22 30 .733 121 9.3
00 Hyde, Kaycie 24 23 749 73 183 .399 12 48 .250 40 63 .635 198 8.3
25 Forbes, Cybele 24 24 507 55 176 .313 17 74 .230 63 89 .708 190 7.9
15 Gaines, Damaris 23 7 559 44 133 .331 4 22 .182 39 67 .582 131 5.7
1 Romero-Williams, Lexxi 1 1 30 2 7 .286 0 3 .000 1 2 .500 5 5.0
11 Jolly, Ryley 21 21 459 33 124 .266 1 40 .025 23 46 .500 90 4.3
03 Walker, Triniti 18 2 354 24 114 .211 17 81 .210 13 22 .591 78 4.3
10 Hendrie, Ava 24 1 366 21 106 .198 16 89 .180 14 28 .500 72 3.0
14 Wood, Jonah 23 6 380 16 75 .213 13 70 .186 0 2 .000 45 2.0
01 Romero-Williams, Lexxi 19 5 407 19 77 .247 6 46 .130 5 13 .385 49 2.6
12 Pollett, Abi 4 0 37 1 11 .091 1 8 .125 0 0 .000 3 0.8
Total 24 4802 397 1322 .300 123 609 .202 280 463 .605 1197 49.88
Opponents 24 4800 688 1823 .377 193 659 .293 286 454 .630 1855 77.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Brailsford, Anissa 24 25.7 .355 .242 .594 2.3 5.4 7.8 1.0 1.8 0.9 9.0
04 McElroy, Alex 13 26.0 .328 .318 .733 0.3 0.9 1.2 0.7 1.5 0.1 9.3
00 Hyde, Kaycie 24 31.2 .399 .250 .635 0.4 2.8 3.3 2.5 1.6 0.0 8.3
25 Forbes, Cybele 24 21.1 .313 .230 .708 0.8 2.5 3.2 0.4 1.1 2.1 7.9
15 Gaines, Damaris 23 24.3 .331 .182 .582 0.8 2.5 3.3 0.6 1.6 0.1 5.7
1 Romero-Williams, Lexxi 1 30.0 .286 .000 .500 1.0 2.0 3.0 2.0 4.0 0.0 5.0
11 Jolly, Ryley 21 21.9 .266 .025 .500 0.7 3.0 3.7 0.5 1.5 0.1 4.3
03 Walker, Triniti 18 19.7 .211 .210 .591 0.4 1.8 2.2 0.8 0.8 0.0 4.3
10 Hendrie, Ava 24 15.3 .198 .180 .500 1.0 1.6 2.5 0.4 0.8 0.2 3.0
14 Wood, Jonah 23 16.5 .213 .186 .000 0.2 2.3 2.5 0.2 0.7 0.1 2.0
01 Romero-Williams, Lexxi 19 21.4 .247 .130 .385 1.1 1.8 2.9 1.5 1.2 0.1 2.6
12 Pollett, Abi 4 9.3 .091 .125 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.8
Total 24 200.1 .300 .202 .605 9.0 25.8 34.8 7.7 11.3 3.6 49.88
Opponents 24 200.0 .377 .293 .630 23.1 32.0 55.1 17.5 14.5 2.7 77.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hollins 11/08/25 44-59 L 15-63 .238 5-28 .179 9-15 .600 14 33 47 47.0 23 4 24 4 12 44 44.0
vs Brenau 11/09/25 50-79 L 19-44 .432 5-19 .263 7-16 .438 6 24 30 38.5 17 8 30 3 11 50 47.0
vs Oglethorpe 11/18/25 39-65 L 14-48 .292 2-26 .077 9-12 .750 6 25 31 36.0 15 8 30 7 16 39 44.3
vs William Peace 11/21/25 56-87 L 20-64 .313 4-25 .160 12-22 .545 12 22 34 35.5 18 7 18 1 11 56 47.3
at Warren Wilson 11/22/25 75-68 W 22-65 .338 12-37 .324 19-36 .528 17 42 59 40.2 19 20 32 3 17 75 52.8
at Emory 11/25/25 51-118 L 16-53 .302 7-23 .304 12-21 .571 5 20 25 37.7 9 11 25 1 8 51 52.5
at Berry 12/15/25 33-107 L 12-54 .222 6-41 .146 3-8 .375 7 15 22 35.4 16 6 27 1 5 33 49.7
at Huntingdon 12/19/25 43-78 L 13-60 .217 5-32 .156 12-23 .522 7 23 30 34.8 21 6 30 3 16 43 48.9
at Middle Georgia State University 12/31/25 36-72 L 11-44 .250 5-25 .200 9-15 .600 1 21 22 33.3 12 5 27 5 13 36 47.4
vs Belhaven 01/02/26 60-80 L 18-67 .269 5-29 .172 19-25 .760 10 27 37 33.7 20 7 25 2 14 60 48.7
vs Asbury 01/03/26 27-82 L 9-47 .191 2-17 .118 7-12 .583 7 22 29 33.3 7 6 32 2 10 27 46.7
at Piedmont 01/06/26 50-72 L 19-51 .373 3-20 .150 9-23 .391 7 38 45 34.3 18 8 41 7 12 50 47.0
at Maryville (TN) 01/10/26 39-92 L 14-46 .304 4-26 .154 7-10 .700 2 19 21 33.2 16 7 27 4 7 39 46.4
vs Covenant 01/13/26 29-62 L 12-52 .231 2-26 .077 3-5 .600 11 26 37 33.5 14 1 34 8 9 29 45.1
vs LaGrange 01/17/26 65-83 L 23-60 .383 7-25 .280 12-21 .571 10 24 34 33.5 21 12 26 2 11 65 46.5
vs Wesleyan (GA) 01/20/26 76-59 W 25-62 .403 12-33 .364 14-23 .609 11 30 41 34.0 13 13 12 5 15 76 48.3
vs Maryville (TN) 01/28/26 51-72 L 16-57 .281 5-19 .263 14-22 .636 12 24 36 34.1 16 4 20 3 13 51 48.5
at Belhaven 01/30/26 61-92 L 20-68 .294 7-36 .194 14-21 .667 11 28 39 34.4 18 12 32 5 11 61 49.2
vs Piedmont 02/03/26 51-82 L 16-52 .308 3-17 .176 16-22 .727 9 20 29 34.1 20 7 32 0 14 51 49.3
at Covenant 02/07/26 42-55 L 15-50 .300 3-18 .167 9-20 .450 10 23 33 34.1 9 5 20 7 15 42 48.9
at Wesleyan (GA) 02/10/26 67-71 L 23-62 .371 6-31 .194 15-22 .682 9 30 39 34.3 25 12 18 1 14 67 49.8
at Asbury 02/14/26 37-83 L 12-58 .207 2-20 .100 11-19 .579 13 22 35 34.3 10 3 19 1 3 37 49.2
at LaGrange 02/17/26 55-68 L 14-45 .311 7-19 .368 20-26 .769 9 28 37 34.4 15 5 31 4 8 55 49.4
vs Huntingdon 02/20/26 60-69 L 19-50 .380 4-17 .235 18-24 .750 9 34 43 34.8 17 8 29 7 6 60 49.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hollins 11/08/25 59-44 W 22-80 .275 5-21 .238 10-14 .714 27 36 63 63.0 12 15 20 5 11 59 59.0
Brenau 11/09/25 79-50 W 30-82 .366 11-45 .244 8-12 .667 29 21 50 56.5 16 16 16 2 11 79 69.0
Oglethorpe 11/18/25 65-39 W 26-71 .366 6-26 .231 7-10 .700 20 30 50 54.3 14 19 23 1 17 65 67.7
William Peace 11/21/25 87-56 W 31-65 .477 12-22 .545 13-19 .684 17 37 54 54.3 17 18 23 1 12 87 72.5
Warren Wilson 11/22/25 68-75 L 24-86 .279 4-23 .174 16-26 .615 23 34 57 54.8 27 14 23 2 20 68 71.6
Emory 11/25/25 118-51 W 46-84 .548 18-38 .474 8-14 .571 21 35 56 55.0 21 35 13 5 19 118 79.3
Berry 12/15/25 107-33 W 42-73 .575 10-22 .455 13-18 .722 19 39 58 55.4 15 24 16 4 12 107 83.3
Huntingdon 12/19/25 78-43 W 27-79 .342 3-22 .136 21-30 .700 25 36 61 56.1 19 13 24 1 15 78 82.6
Middle Georgia State University 12/31/25 72-36 W 28-83 .337 7-29 .241 9-11 .818 24 32 56 56.1 16 19 19 1 9 72 81.4
Belhaven 01/02/26 80-60 W 29-73 .397 4-17 .235 18-31 .581 22 40 62 56.7 21 15 29 3 7 80 81.3
Asbury 01/03/26 82-27 W 33-78 .423 12-38 .316 4-10 .400 24 34 58 56.8 15 26 21 5 19 82 81.4
Piedmont 01/06/26 72-50 W 29-99 .293 6-34 .176 8-19 .421 38 31 69 57.8 21 19 23 2 22 72 80.6
Maryville (TN) 01/10/26 92-39 W 34-80 .425 11-31 .355 13-18 .722 27 31 58 57.8 14 20 13 0 18 92 81.5
Covenant 01/13/26 62-29 W 22-68 .324 7-30 .233 11-13 .846 19 29 48 57.1 9 9 20 2 22 62 80.1
LaGrange 01/17/26 83-65 W 34-74 .459 7-15 .467 8-26 .308 27 33 60 57.3 21 20 24 1 16 83 80.3
Wesleyan (GA) 01/20/26 59-76 L 19-64 .297 6-15 .400 15-24 .625 21 28 49 56.8 14 7 22 1 7 59 78.9
Maryville (TN) 01/28/26 72-51 W 27-62 .435 6-24 .250 12-17 .706 14 35 49 56.4 18 20 18 4 11 72 78.5
Belhaven 01/30/26 92-61 W 32-86 .372 10-29 .345 18-26 .692 24 30 54 56.2 19 23 18 4 17 92 79.3
Piedmont 02/03/26 82-51 W 30-70 .429 9-27 .333 13-20 .650 24 31 55 56.2 23 13 28 8 16 82 79.4
Covenant 02/07/26 55-42 W 21-70 .300 6-30 .200 7-10 .700 27 31 58 56.3 15 13 22 4 8 55 78.2
Wesleyan (GA) 02/10/26 71-67 W 21-64 .328 5-20 .250 24-39 .615 20 35 55 56.2 21 11 21 0 12 71 77.9
Asbury 02/14/26 83-37 W 31-74 .419 15-38 .395 6-9 .667 13 31 44 55.6 13 20 8 4 11 83 78.1
LaGrange 02/17/26 68-55 W 24-75 .320 5-30 .167 15-21 .714 26 25 51 55.4 17 19 23 4 19 68 77.7
Huntingdon 02/20/26 69-60 W 26-83 .313 8-33 .242 9-17 .529 24 23 47 55.1 22 11 14 1 17 69 77.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hollins 11/08/25 44-59 -15 15-63/22-80 .238/.275 5-28/5-21 .179/.238 9-15/10-14 .600-.714 47/63 -16 4/15 24/20 4/5 12/11 23/12
Brenau 11/09/25 50-79 -29 19-44/30-82 .432/.366 5-19/11-45 .263/.244 7-16/8-12 .438-.667 30/50 -20 8/16 30/16 3/2 11/11 17/16
Oglethorpe 11/18/25 39-65 -26 14-48/26-71 .292/.366 2-26/6-26 .077/.231 9-12/7-10 .750-.700 31/50 -19 8/19 30/23 7/1 16/17 15/14
William Peace 11/21/25 56-87 -31 20-64/31-65 .313/.477 4-25/12-22 .160/.545 12-22/13-19 .545-.684 34/54 -20 7/18 18/23 1/1 11/12 18/17
Warren Wilson 11/22/25 75-68 7 22-65/24-86 .338/.279 12-37/4-23 .324/.174 19-36/16-26 .528-.615 59/57 2 20/14 32/23 3/2 17/20 19/27
Emory 11/25/25 51-118 -67 16-53/46-84 .302/.548 7-23/18-38 .304/.474 12-21/8-14 .571-.571 25/56 -31 11/35 25/13 1/5 8/19 9/21
Berry 12/15/25 33-107 -74 12-54/42-73 .222/.575 6-41/10-22 .146/.455 3-8/13-18 .375-.722 22/58 -36 6/24 27/16 1/4 5/12 16/15
Huntingdon 12/19/25 43-78 -35 13-60/27-79 .217/.342 5-32/3-22 .156/.136 12-23/21-30 .522-.700 30/61 -31 6/13 30/24 3/1 16/15 21/19
Middle Georgia State University 12/31/25 36-72 -36 11-44/28-83 .250/.337 5-25/7-29 .200/.241 9-15/9-11 .600-.818 22/56 -34 5/19 27/19 5/1 13/9 12/16
Belhaven 01/02/26 60-80 -20 18-67/29-73 .269/.397 5-29/4-17 .172/.235 19-25/18-31 .760-.581 37/62 -25 7/15 25/29 2/3 14/7 20/21
Asbury 01/03/26 27-82 -55 9-47/33-78 .191/.423 2-17/12-38 .118/.316 7-12/4-10 .583-.400 29/58 -29 6/26 32/21 2/5 10/19 7/15
Piedmont 01/06/26 50-72 -22 19-51/29-99 .373/.293 3-20/6-34 .150/.176 9-23/8-19 .391-.421 45/69 -24 8/19 41/23 7/2 12/22 18/21
Maryville (TN) 01/10/26 39-92 -53 14-46/34-80 .304/.425 4-26/11-31 .154/.355 7-10/13-18 .700-.722 21/58 -37 7/20 27/13 4/0 7/18 16/14
Covenant 01/13/26 29-62 -33 12-52/22-68 .231/.324 2-26/7-30 .077/.233 3-5/11-13 .600-.846 37/48 -11 1/9 34/20 8/2 9/22 14/9
LaGrange 01/17/26 65-83 -18 23-60/34-74 .383/.459 7-25/7-15 .280/.467 12-21/8-26 .571-.308 34/60 -26 12/20 26/24 2/1 11/16 21/21
Wesleyan (GA) 01/20/26 76-59 17 25-62/19-64 .403/.297 12-33/6-15 .364/.400 14-23/15-24 .609-.625 41/49 -8 13/7 12/22 5/1 15/7 13/14
Maryville (TN) 01/28/26 51-72 -21 16-57/27-62 .281/.435 5-19/6-24 .263/.250 14-22/12-17 .636-.706 36/49 -13 4/20 20/18 3/4 13/11 16/18
Belhaven 01/30/26 61-92 -31 20-68/32-86 .294/.372 7-36/10-29 .194/.345 14-21/18-26 .667-.692 39/54 -15 12/23 32/18 5/4 11/17 18/19
Piedmont 02/03/26 51-82 -31 16-52/30-70 .308/.429 3-17/9-27 .176/.333 16-22/13-20 .727-.650 29/55 -26 7/13 32/28 0/8 14/16 20/23
Covenant 02/07/26 42-55 -13 15-50/21-70 .300/.300 3-18/6-30 .167/.200 9-20/7-10 .450-.700 33/58 -25 5/13 20/22 7/4 15/8 9/15
Wesleyan (GA) 02/10/26 67-71 -4 23-62/21-64 .371/.328 6-31/5-20 .194/.250 15-22/24-39 .682-.615 39/55 -16 12/11 18/21 1/0 14/12 25/21
Asbury 02/14/26 37-83 -46 12-58/31-74 .207/.419 2-20/15-38 .100/.395 11-19/6-9 .579-.667 35/44 -9 3/20 19/8 1/4 3/11 10/13
LaGrange 02/17/26 55-68 -13 14-45/24-75 .311/.320 7-19/5-30 .368/.167 20-26/15-21 .769-.714 37/51 -14 5/19 31/23 4/4 8/19 15/17
Huntingdon 02/20/26 60-69 -9 19-50/26-83 .380/.313 4-17/8-33 .235/.242 18-24/9-17 .750-.529 43/47 -4 8/11 29/14 7/1 6/17 17/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 76 Wesleyan (GA) (01/20/26)
FIELD GOALS MADE 25 Wesleyan (GA) (01/20/26)
FIELD GOAL ATTEMPTS 68 Belhaven (01/30/26)
3 PT FIELD GOALS MADE 12 Wesleyan (GA) (01/20/26); Warren Wilson (11/22/25)
3 PT FG ATTEMPTS 41 Berry (12/15/25)
FREE THROWS MADE 20 LaGrange (02/17/26)
FREE THROW ATTEMPTS 36 Warren Wilson (11/22/25)
REBOUNDS 59 Warren Wilson (11/22/25)
ASSISTS 20 Warren Wilson (11/22/25)
STEALS 17 Warren Wilson (11/22/25)
BLOCKED SHOTS 8 Covenant (01/13/26)
TURNOVERS 41 Piedmont (01/06/26)
FOULS 25 Wesleyan (GA) (02/10/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Brailsford,Anissa Warren Wilson (11/22/25)
FIELD GOALS MADE 7 Brailsford,Anissa; Hyde,Kaycie Warren Wilson (11/22/25); Wesleyan (GA) (02/10/26)
FIELD GOAL ATTEMPTS 16 Brailsford,Anissa; McElroy,Alex LaGrange (01/17/26); Wesleyan (GA) (02/10/26)
3 PT FIELD GOALS MADE 5 McElroy,Alex Wesleyan (GA) (02/10/26); LaGrange (02/17/26)
3 PT FG ATTEMPTS 12 McElroy,Alex Wesleyan (GA) (02/10/26)
FREE THROWS MADE 8 Forbes,Cybele; Hyde,Kaycie Maryville (TN) (01/28/26); Huntingdon (02/20/26)
FREE THROW ATTEMPTS 12 Forbes,Cybele Maryville (TN) (01/28/26)
REBOUNDS 13 Brailsford,Anissa LaGrange (01/17/26); Warren Wilson (11/22/25)
ASSISTS 11 Hyde,Kaycie Warren Wilson (11/22/25)
STEALS 6 Hyde,Kaycie Wesleyan (GA) (02/10/26)
BLOCKED SHOTS 5 Forbes,Cybele Covenant (01/13/26); Huntingdon (02/20/26)
TURNOVERS 14 Gaines,Damaris Piedmont (01/06/26)
FOULS 5 Forbes,Cybele; Hyde,Kaycie; Brailsford,Anissa; Jolly,Ryley Hollins (11/08/25); Brenau (11/09/25); William Peace (11/21/25); Belhaven (01/02/26); Wesleyan (GA) (01/20/26); Maryville (TN) (01/28/26); Piedmont (02/03/26); Huntingdon (02/20/26); Berry (12/15/25); Wesleyan (GA) (02/10/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Brailsford, Anissa 24 215 9.0
#00 Hyde, Kaycie 24 198 8.3
#25 Forbes, Cybele 24 190 7.9
#15 Gaines, Damaris 23 131 5.7
#04 McElroy, Alex 13 121 9.3
#11 Jolly, Ryley 21 90 4.3
#03 Walker, Triniti 18 78 4.3
#10 Hendrie, Ava 24 72 3.0
#01 Romero-Williams, Lexxi 19 49 2.6
#14 Wood, Jonah 23 45 2.0
#1 Romero-Williams, Lexxi 1 5 5.0
#12 Pollett, Abi 4 3 0.8

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Hyde, Kaycie 24 73 183 .399 3.0 7.6
#23 Brailsford, Anissa 24 70 197 .355 2.9 8.2
#25 Forbes, Cybele 24 55 176 .313 2.3 7.3
#15 Gaines, Damaris 23 44 133 .331 1.9 5.8
#04 McElroy, Alex 13 39 119 .328 3.0 9.2
#11 Jolly, Ryley 21 33 124 .266 1.6 5.9
#03 Walker, Triniti 18 24 114 .211 1.3 6.3
#10 Hendrie, Ava 24 21 106 .198 0.9 4.4
#01 Romero-Williams, Lexxi 19 19 77 .247 1.0 4.1
#14 Wood, Jonah 23 16 75 .213 0.7 3.3
#1 Romero-Williams, Lexxi 1 2 7 .286 2.0 7.0
#12 Pollett, Abi 4 1 11 .091 0.3 2.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 McElroy, Alex 13 21 66 .318 1.6 5.1
#25 Forbes, Cybele 24 17 74 .230 0.7 3.1
#03 Walker, Triniti 18 17 81 .210 0.9 4.5
#10 Hendrie, Ava 24 16 89 .180 0.7 3.7
#23 Brailsford, Anissa 24 15 62 .242 0.6 2.6
#14 Wood, Jonah 23 13 70 .186 0.6 3.0
#00 Hyde, Kaycie 24 12 48 .250 0.5 2.0
#01 Romero-Williams, Lexxi 19 6 46 .130 0.3 2.4
#15 Gaines, Damaris 23 4 22 .182 0.2 1.0
#11 Jolly, Ryley 21 1 40 .025 0.0 1.9
#12 Pollett, Abi 4 1 8 .125 0.3 2.0
#1 Romero-Williams, Lexxi 1 0 3 .000 0.0 3.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Forbes, Cybele 24 63 89 .708 2.6 3.7
#23 Brailsford, Anissa 24 60 101 .594 2.5 4.2
#00 Hyde, Kaycie 24 40 63 .635 1.7 2.6
#15 Gaines, Damaris 23 39 67 .582 1.7 2.9
#11 Jolly, Ryley 21 23 46 .500 1.1 2.2
#04 McElroy, Alex 13 22 30 .733 1.7 2.3
#10 Hendrie, Ava 24 14 28 .500 0.6 1.2
#03 Walker, Triniti 18 13 22 .591 0.7 1.2
#01 Romero-Williams, Lexxi 19 5 13 .385 0.3 0.7
#1 Romero-Williams, Lexxi 1 1 2 .500 1.0 2.0
#14 Wood, Jonah 23 0 2 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brailsford, Anissa 24 186 7.8 56 2.3 130 5.4
#TM Team 24 103 4.3 36 1.5 67 2.8
#00 Hyde, Kaycie 24 78 3.3 10 0.4 68 2.8
#25 Forbes, Cybele 24 77 3.2 18 0.8 59 2.5
#15 Gaines, Damaris 23 77 3.3 19 0.8 58 2.5
#11 Jolly, Ryley 21 77 3.7 14 0.7 63 3.0
#10 Hendrie, Ava 24 61 2.5 23 1.0 38 1.6
#14 Wood, Jonah 23 57 2.5 5 0.2 52 2.3
#01 Romero-Williams, Lexxi 19 55 2.9 20 1.1 35 1.8
#03 Walker, Triniti 18 40 2.2 8 0.4 32 1.8
#04 McElroy, Alex 13 16 1.2 4 0.3 12 0.9
#12 Pollett, Abi 4 5 1.3 1 0.3 4 1.0
#1 Romero-Williams, Lexxi 1 3 3.0 1 1.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Hyde, Kaycie 24 60 2.5
#01 Romero-Williams, Lexxi 19 29 1.5
#23 Brailsford, Anissa 24 23 1.0
#15 Gaines, Damaris 23 14 0.6
#03 Walker, Triniti 18 14 0.8
#11 Jolly, Ryley 21 11 0.5
#10 Hendrie, Ava 24 10 0.4
#25 Forbes, Cybele 24 9 0.4
#04 McElroy, Alex 13 9 0.7
#14 Wood, Jonah 23 4 0.2
#1 Romero-Williams, Lexxi 1 2 2.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Forbes, Cybele 24 51 2.1
#23 Brailsford, Anissa 24 21 0.9
#10 Hendrie, Ava 24 5 0.2
#14 Wood, Jonah 23 3 0.1
#15 Gaines, Damaris 23 2 0.1
#11 Jolly, Ryley 21 2 0.1
#04 McElroy, Alex 13 1 0.1
#01 Romero-Williams, Lexxi 19 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Brailsford, Anissa 24 44 1.8
#00 Hyde, Kaycie 24 38 1.6
#15 Gaines, Damaris 23 36 1.6
#11 Jolly, Ryley 21 32 1.5
#25 Forbes, Cybele 24 27 1.1
#01 Romero-Williams, Lexxi 19 22 1.2
#04 McElroy, Alex 13 19 1.5
#10 Hendrie, Ava 24 18 0.8
#14 Wood, Jonah 23 17 0.7
