Skip To Main Content
Skip To Main Content

Agnes Scott College

OFFICIAL WEBSITE OF AGNES SCOTT COLLEGE ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-6)

Overall Team Statistics
Statistic Agnes Scott Opponents
Scoring
Total Points 348 583
Points Per Game 49.7 83.3
Scoring Margin -33.6 --
Shooting
FG: Made-Attempted 118-391 221-541
FG: Percentage .302 .409
FG: Per Game 16.9 31.6
3PT: Made-Attempted 41-199 66-197
3PT: Percentage .206 .335
3PT: Per Game 5.9 9.4
FT: Made-Attempted 71-130 75-113
FT: Percentage .546 .664
FT: Per Game 10.1 10.7
Rebounding
Total 248 388
Per Game 35.4 55.4
Margin -20.0 --
Assists
Total 64 141
Per Game 9.1 20.1
Turnovers
Total 186 134
Per Game 26.6 19.1
Margin -7.4 --
Assist/Turnover Ratio 0.3 1.1
Points Off Turnovers 11.1 27.1
Steals
Total 80 102
Per Game 11.4 14.6
Blocks
Total 20 20
Per Game 2.9 2.9
Attendance
Total 743 161
Per Game 3-248 2-81

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 McElroy, Alex 2 2 68 34.0 10 27 .370 2 12 .167 3 4 .750 25 12.5 2 2 4 2.0 4 3 8 3 0
23 Brailsford, Anissa 7 7 200 28.6 27 62 .435 10 22 .455 20 27 .741 84 12.0 11 44 55 7.9 19 7 28 17 9
11 Jolly, Ryley 5 5 117 23.4 16 45 .356 1 12 .083 8 15 .533 41 8.2 6 16 22 4.4 11 6 21 13 0
00 Hyde, Kaycie 7 7 226 32.3 16 49 .327 4 15 .267 10 13 .769 46 6.6 3 26 29 4.1 23 25 30 9 0
25 Forbes, Cybele 7 7 129 18.4 14 43 .326 7 26 .269 10 22 .455 45 6.4 2 15 17 2.4 26 4 16 12 10
15 Gaines, Damaris 7 0 168 24.0 14 39 .359 1 8 .125 15 35 .429 44 6.3 4 19 23 3.3 5 0 17 8 0
10 Hendrie, Ava 7 1 136 19.4 8 43 .186 7 36 .194 4 8 .500 27 3.9 9 15 24 3.4 11 3 10 8 1
03 Walker, Triniti 1 0 24 24.0 1 9 .111 1 9 .111 0 0 .000 3 3.0 2 2 4 4.0 0 0 3 0 0
01 Romero-Williams, Lexxi 7 5 183 26.1 7 41 .171 3 30 .100 1 4 .250 18 2.6 8 8 16 2.3 11 16 29 6 0
14 Wood, Jonah 7 1 112 16.0 4 22 .182 4 21 .190 0 2 .000 12 1.7 2 11 13 1.9 5 0 10 4 0
12 Pollett, Abi 4 0 37 9.3 1 11 .091 1 8 .125 0 0 .000 3 0.8 1 4 5 1.3 2 0 4 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 19 36 5.1 0 0 10 0 0  
Total 7 1400 200.0 118 391 .302 41 199 .206 71 130 .546 348 49.71 67 181 248 35.4 117 64 186 80 20
Opponents 7 1400 200.0 221 541 .409 66 197 .335 75 113 .664 583 83.29 156 232 388 55.4 122 141 134 102 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Brailsford, Anissa 7 7 200 27 62 .435 10 22 .455 20 27 .741 84 12.0
04 McElroy, Alex 2 2 68 10 27 .370 2 12 .167 3 4 .750 25 12.5
11 Jolly, Ryley 5 5 117 16 45 .356 1 12 .083 8 15 .533 41 8.2
25 Forbes, Cybele 7 7 129 14 43 .326 7 26 .269 10 22 .455 45 6.4
00 Hyde, Kaycie 7 7 226 16 49 .327 4 15 .267 10 13 .769 46 6.6
15 Gaines, Damaris 7 0 168 14 39 .359 1 8 .125 15 35 .429 44 6.3
10 Hendrie, Ava 7 1 136 8 43 .186 7 36 .194 4 8 .500 27 3.9
03 Walker, Triniti 1 0 24 1 9 .111 1 9 .111 0 0 .000 3 3.0
01 Romero-Williams, Lexxi 7 5 183 7 41 .171 3 30 .100 1 4 .250 18 2.6
14 Wood, Jonah 7 1 112 4 22 .182 4 21 .190 0 2 .000 12 1.7
12 Pollett, Abi 4 0 37 1 11 .091 1 8 .125 0 0 .000 3 0.8
Total 7 1400 118 391 .302 41 199 .206 71 130 .546 348 49.71
Opponents 7 1400 221 541 .409 66 197 .335 75 113 .664 583 83.29

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Brailsford, Anissa 7 28.6 .435 .455 .741 1.6 6.3 7.9 1.0 2.4 1.3 12.0
04 McElroy, Alex 2 34.0 .370 .167 .750 1.0 1.0 2.0 1.5 1.5 0.0 12.5
11 Jolly, Ryley 5 23.4 .356 .083 .533 1.2 3.2 4.4 1.2 2.6 0.0 8.2
25 Forbes, Cybele 7 18.4 .326 .269 .455 0.3 2.1 2.4 0.6 1.7 1.4 6.4
00 Hyde, Kaycie 7 32.3 .327 .267 .769 0.4 3.7 4.1 3.6 1.3 0.0 6.6
15 Gaines, Damaris 7 24.0 .359 .125 .429 0.6 2.7 3.3 0.0 1.1 0.0 6.3
10 Hendrie, Ava 7 19.4 .186 .194 .500 1.3 2.1 3.4 0.4 1.1 0.1 3.9
03 Walker, Triniti 1 24.0 .111 .111 .000 2.0 2.0 4.0 0.0 0.0 0.0 3.0
01 Romero-Williams, Lexxi 7 26.1 .171 .100 .250 1.1 1.1 2.3 2.3 0.9 0.0 2.6
14 Wood, Jonah 7 16.0 .182 .190 .000 0.3 1.6 1.9 0.0 0.6 0.0 1.7
12 Pollett, Abi 4 9.3 .091 .125 .000 0.3 1.0 1.3 0.0 0.0 0.0 0.8
Total 7 200.0 .302 .206 .546 9.6 25.9 35.4 9.1 11.4 2.9 49.71
Opponents 7 200.0 .409 .335 .664 22.3 33.1 55.4 20.1 14.6 2.9 83.29

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Hollins 11/08/25 44-59 L 15-63 .238 5-28 .179 9-15 .600 14 33 47 47.0 23 4 24 4 12 44 44.0
vs Brenau 11/09/25 50-79 L 19-44 .432 5-19 .263 7-16 .438 6 24 30 38.5 17 8 30 3 11 50 47.0
vs Oglethorpe 11/18/25 39-65 L 14-48 .292 2-26 .077 9-12 .750 6 25 31 36.0 15 8 30 7 16 39 44.3
vs William Peace 11/21/25 56-87 L 20-64 .313 4-25 .160 12-22 .545 12 22 34 35.5 18 7 18 1 11 56 47.3
at Warren Wilson 11/22/25 75-68 W 22-65 .338 12-37 .324 19-36 .528 17 42 59 40.2 19 20 32 3 17 75 52.8
at Emory 11/25/25 51-118 L 16-53 .302 7-23 .304 12-21 .571 5 20 25 37.7 9 11 25 1 8 51 52.5
at Berry 12/15/25 33-107 L 12-54 .222 6-41 .146 3-8 .375 7 15 22 35.4 16 6 27 1 5 33 49.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hollins 11/08/25 59-44 W 22-80 .275 5-21 .238 10-14 .714 27 36 63 63.0 12 15 20 5 11 59 59.0
Brenau 11/09/25 79-50 W 30-82 .366 11-45 .244 8-12 .667 29 21 50 56.5 16 16 16 2 11 79 69.0
Oglethorpe 11/18/25 65-39 W 26-71 .366 6-26 .231 7-10 .700 20 30 50 54.3 14 19 23 1 17 65 67.7
William Peace 11/21/25 87-56 W 31-65 .477 12-22 .545 13-19 .684 17 37 54 54.3 17 18 23 1 12 87 72.5
Warren Wilson 11/22/25 68-75 L 24-86 .279 4-23 .174 16-26 .615 23 34 57 54.8 27 14 23 2 20 68 71.6
Emory 11/25/25 118-51 W 46-84 .548 18-38 .474 8-14 .571 21 35 56 55.0 21 35 13 5 19 118 79.3
Berry 12/15/25 107-33 W 42-73 .575 10-22 .455 13-18 .722 19 39 58 55.4 15 24 16 4 12 107 83.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hollins 11/08/25 44-59 -15 15-63/22-80 .238/.275 5-28/5-21 .179/.238 9-15/10-14 .600-.714 47/63 -16 4/15 24/20 4/5 12/11 23/12
Brenau 11/09/25 50-79 -29 19-44/30-82 .432/.366 5-19/11-45 .263/.244 7-16/8-12 .438-.667 30/50 -20 8/16 30/16 3/2 11/11 17/16
Oglethorpe 11/18/25 39-65 -26 14-48/26-71 .292/.366 2-26/6-26 .077/.231 9-12/7-10 .750-.700 31/50 -19 8/19 30/23 7/1 16/17 15/14
William Peace 11/21/25 56-87 -31 20-64/31-65 .313/.477 4-25/12-22 .160/.545 12-22/13-19 .545-.684 34/54 -20 7/18 18/23 1/1 11/12 18/17
Warren Wilson 11/22/25 75-68 7 22-65/24-86 .338/.279 12-37/4-23 .324/.174 19-36/16-26 .528-.615 59/57 2 20/14 32/23 3/2 17/20 19/27
Emory 11/25/25 51-118 -67 16-53/46-84 .302/.548 7-23/18-38 .304/.474 12-21/8-14 .571-.571 25/56 -31 11/35 25/13 1/5 8/19 9/21
Berry 12/15/25 33-107 -74 12-54/42-73 .222/.575 6-41/10-22 .146/.455 3-8/13-18 .375-.722 22/58 -36 6/24 27/16 1/4 5/12 16/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Warren Wilson (11/22/25)
FIELD GOALS MADE 22 Warren Wilson (11/22/25)
FIELD GOAL ATTEMPTS 65 Warren Wilson (11/22/25)
3 PT FIELD GOALS MADE 12 Warren Wilson (11/22/25)
3 PT FG ATTEMPTS 41 Berry (12/15/25)
FREE THROWS MADE 19 Warren Wilson (11/22/25)
FREE THROW ATTEMPTS 36 Warren Wilson (11/22/25)
REBOUNDS 59 Warren Wilson (11/22/25)
ASSISTS 20 Warren Wilson (11/22/25)
STEALS 17 Warren Wilson (11/22/25)
BLOCKED SHOTS 7 Oglethorpe (11/18/25)
TURNOVERS 32 Warren Wilson (11/22/25)
FOULS 23 Hollins (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Brailsford,Anissa Warren Wilson (11/22/25)
FIELD GOALS MADE 7 Brailsford,Anissa Warren Wilson (11/22/25)
FIELD GOAL ATTEMPTS 15 Brailsford,Anissa William Peace (11/21/25)
3 PT FIELD GOALS MADE 4 Forbes,Cybele Warren Wilson (11/22/25)
3 PT FG ATTEMPTS 10 Hendrie,Ava Warren Wilson (11/22/25)
FREE THROWS MADE 7 Forbes,Cybele; Gaines,Damaris Warren Wilson (11/22/25); Emory (11/25/25)
FREE THROW ATTEMPTS 10 Gaines,Damaris Warren Wilson (11/22/25); Emory (11/25/25)
REBOUNDS 13 Brailsford,Anissa Warren Wilson (11/22/25)
ASSISTS 11 Hyde,Kaycie Warren Wilson (11/22/25)
STEALS 5 Hendrie,Ava Warren Wilson (11/22/25)
BLOCKED SHOTS 4 Forbes,Cybele Oglethorpe (11/18/25)
TURNOVERS 8 Jolly,Ryley; Romero-Williams,Lexxi; Hyde,Kaycie Brenau (11/09/25); Oglethorpe (11/18/25); Warren Wilson (11/22/25)
FOULS 5 Forbes,Cybele; Hyde,Kaycie; Brailsford,Anissa Hollins (11/08/25); Brenau (11/09/25); William Peace (11/21/25); Berry (12/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#23 Brailsford, Anissa 7 84 12.0
#00 Hyde, Kaycie 7 46 6.6
#25 Forbes, Cybele 7 45 6.4
#15 Gaines, Damaris 7 44 6.3
#11 Jolly, Ryley 5 41 8.2
#10 Hendrie, Ava 7 27 3.9
#04 McElroy, Alex 2 25 12.5
#01 Romero-Williams, Lexxi 7 18 2.6
#14 Wood, Jonah 7 12 1.7
#12 Pollett, Abi 4 3 0.8
#03 Walker, Triniti 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#23 Brailsford, Anissa 7 27 62 .435 3.9 8.9
#00 Hyde, Kaycie 7 16 49 .327 2.3 7.0
#11 Jolly, Ryley 5 16 45 .356 3.2 9.0
#25 Forbes, Cybele 7 14 43 .326 2.0 6.1
#15 Gaines, Damaris 7 14 39 .359 2.0 5.6
#04 McElroy, Alex 2 10 27 .370 5.0 13.5
#10 Hendrie, Ava 7 8 43 .186 1.1 6.1
#01 Romero-Williams, Lexxi 7 7 41 .171 1.0 5.9
#14 Wood, Jonah 7 4 22 .182 0.6 3.1
#12 Pollett, Abi 4 1 11 .091 0.3 2.8
#03 Walker, Triniti 1 1 9 .111 1.0 9.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Brailsford, Anissa 7 10 22 .455 1.4 3.1
#25 Forbes, Cybele 7 7 26 .269 1.0 3.7
#10 Hendrie, Ava 7 7 36 .194 1.0 5.1
#00 Hyde, Kaycie 7 4 15 .267 0.6 2.1
#14 Wood, Jonah 7 4 21 .190 0.6 3.0
#01 Romero-Williams, Lexxi 7 3 30 .100 0.4 4.3
#04 McElroy, Alex 2 2 12 .167 1.0 6.0
#15 Gaines, Damaris 7 1 8 .125 0.1 1.1
#11 Jolly, Ryley 5 1 12 .083 0.2 2.4
#12 Pollett, Abi 4 1 8 .125 0.3 2.0
#03 Walker, Triniti 1 1 9 .111 1.0 9.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 Brailsford, Anissa 7 20 27 .741 2.9 3.9
#15 Gaines, Damaris 7 15 35 .429 2.1 5.0
#25 Forbes, Cybele 7 10 22 .455 1.4 3.1
#00 Hyde, Kaycie 7 10 13 .769 1.4 1.9
#11 Jolly, Ryley 5 8 15 .533 1.6 3.0
#10 Hendrie, Ava 7 4 8 .500 0.6 1.1
#04 McElroy, Alex 2 3 4 .750 1.5 2.0
#01 Romero-Williams, Lexxi 7 1 4 .250 0.1 0.6
#14 Wood, Jonah 7 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#23 Brailsford, Anissa 7 55 7.9 11 1.6 44 6.3
#TM Team 7 36 5.1 17 2.4 19 2.7
#00 Hyde, Kaycie 7 29 4.1 3 0.4 26 3.7
#10 Hendrie, Ava 7 24 3.4 9 1.3 15 2.1
#15 Gaines, Damaris 7 23 3.3 4 0.6 19 2.7
#11 Jolly, Ryley 5 22 4.4 6 1.2 16 3.2
#25 Forbes, Cybele 7 17 2.4 2 0.3 15 2.1
#01 Romero-Williams, Lexxi 7 16 2.3 8 1.1 8 1.1
#14 Wood, Jonah 7 13 1.9 2 0.3 11 1.6
#12 Pollett, Abi 4 5 1.3 1 0.3 4 1.0
#04 McElroy, Alex 2 4 2.0 2 1.0 2 1.0
#03 Walker, Triniti 1 4 4.0 2 2.0 2 2.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#00 Hyde, Kaycie 7 25 3.6
#01 Romero-Williams, Lexxi 7 16 2.3
#23 Brailsford, Anissa 7 7 1.0
#11 Jolly, Ryley 5 6 1.2
#25 Forbes, Cybele 7 4 0.6
#10 Hendrie, Ava 7 3 0.4
#04 McElroy, Alex 2 3 1.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Forbes, Cybele 7 10 1.4
#23 Brailsford, Anissa 7 9 1.3
#10 Hendrie, Ava 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#23 Brailsford, Anissa 7 17 2.4
#11 Jolly, Ryley 5 13 2.6
#25 Forbes, Cybele 7 12 1.7
#00 Hyde, Kaycie 7 9 1.3
#15 Gaines, Damaris 7 8 1.1
#10 Hendrie, Ava 7 8 1.1
#01 Romero-Williams, Lexxi 7 6 0.9
#14 Wood, Jonah 7 4 0.6
#04 McElroy, Alex 2 3 1.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Hyde, Kaycie 7 30 4.3
#01 Romero-Williams, Lexxi 7 29 4.1
#23 Brailsford, Anissa 7 28 4.0
#11 Jolly, Ryley 5 21 4.2
#15 Gaines, Damaris 7 17 2.4
#25 Forbes, Cybele 7 16 2.3
#10 Hendrie, Ava 7 10 1.4
#TM Team 7 10 1.4
#14 Wood, Jonah 7 10 1.4
#04 McElroy, Alex 2 8 4.0
#12 Pollett, Abi 4 4 1.0
#03 Walker, Triniti 1 3 3.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Forbes, Cybele 7 26 3.7
#00 Hyde, Kaycie 7 23 3.3
#23 Brailsford, Anissa 7 19 2.7
#10 Hendrie, Ava 7 11 1.6
#11 Jolly, Ryley 5 11 2.2
#01 Romero-Williams, Lexxi 7 11 1.6
#15 Gaines, Damaris 7 5 0.7
#14 Wood, Jonah 7 5 0.7
#04 McElroy, Alex 2 4 2.0
#12 Pollett, Abi 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Hyde, Kaycie 7 226 32.3
#23 Brailsford, Anissa 7 200 28.6
#01 Romero-Williams, Lexxi 7 183 26.1
#15 Gaines, Damaris 7 168 24.0
#10 Hendrie, Ava 7 136 19.4
#25 Forbes, Cybele 7 129 18.4
#11 Jolly, Ryley 5 117 23.4
#14 Wood, Jonah 7 112 16.0
#04 McElroy, Alex 2 68 34.0
#12 Pollett, Abi 4 37 9.3
#03 Walker, Triniti 1 24 24.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio